A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with A. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cardano ADA | $0.152591 | +0.75% | +0.46% | -15.25% | $5.73B | $217.50M | 3.79% | $6.87B | 37,565,404,869.057 ADA 83.5% of max | Not classified | 10 sources · 96% Nov 18, 06:51 PM UTC | |
28 | Avalanche AVAX | $7.02 | +0.92% | -0.78% | -19.07% | $3.13B | $155.32M | 4.95% | $5.05B | 443,927,151.629 AVAX 61.7% of max | Avalanche | 8 sources · 96% Nov 18, 06:51 PM UTC | |
48 | Aave AAVE | $108.04 | +1.77% | -2.39% | -12.67% | $1.67B | $192.85M | 11.56% | $1.73B | 15,436,641.562 AAVE 96.5% of max | Ethereum, BSC +6 | 9 sources · 96% Nov 18, 06:51 PM UTC | |
57 | Aster ASTER | $0.544227 | +0.23% | -1.33% | -17.27% | $1.40B | $116.56M | 8.33% | $4.35B | 2,506,229,094.772 ASTER 31.3% of max | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
71 | Arbitrum ARB | $0.1278 | +1.34% | -1.67% | -21.01% | $894.31M | $83.89M | 9.38% | $1.28B | 6,892,115,031 ARB 68.9% of max | Ethereum, Arbitrum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
78 | Algorand ALGO | $0.078188 | +0.74% | +0.52% | -14.68% | $710.00M | $29.92M | 4.21% | $781.88M | 9,074,052,511.146 ALGO 90.7% of max | Not classified | 1 sources · 58% Nov 18, 06:49 PM UTC | |
80 | Cosmos Hub ATOM | $1.29 | +0.60% | -1.89% | -9.81% | $700.57M | $26.70M | 3.81% | $694.02M | 538,001,953.843 ATOM | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
117 | A7A5 A7A5 | $0.011741 | -0.00% | +0.24% | -2.26% | $460.80M | $152.05 | 0.00% | $460.73M | 39,241,907,479.491 A7A5 | Ethereum, TRON | 1 sources · 58% Nov 18, 06:49 PM UTC | |
96 | Aptos APT | $0.432274 | +0.82% | -1.50% | -25.95% | $384.37M | $32.71M | 8.51% | $907.78M | 883,451,946.106 APT 42.1% of max | Not classified | 1 sources · 58% Nov 18, 06:49 PM UTC | |
120 | Artificial Superintelligence Alliance FET | $0.12969 | +0.80% | +0.01% | -15.95% | $299.78M | $34.16M | 11.40% | $352.03M | 2,311,508,384.056 FET 85.2% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
142 | apxUSD APXUSD | $0.97 | +0.03% | -1.79% | -3.22% | $275.95M | $1.39M | 0.50% | $297.96M | 307,179,657.253 APXUSD | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
156 | Ape and Pepe APEPE | $0.00000129 | +0.25% | +3.83% | +2.63% | $271.91M | $10.41M | 3.83% | $270.90M | 210,000,000,000,000 APEPE 100.0% of max | Polygon | 1 sources · 58% Nov 18, 06:49 PM UTC | |
90 | Akedo AKE | $0.010503 | +5.89% | +0.48% | +309.42% | $239.44M | $35.09M | 14.65% | $1.05B | 22,796,250,000 AKE 22.8% of max | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
164 | AINFT NFT | $0.0000001919 | -0.00% | +0.30% | -4.73% | $190.02M | $9.46M | 4.98% | $191.92M | 990,105,592,982,874.8 NFT 99.0% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:46 PM UTC | |
168 | Arweave AR | $2.49 | +0.85% | +2.04% | -24.44% | $163.52M | $7.91M | 4.84% | $164.34M | 65,652,466 AR 99.5% of max | Not classified | 1 sources · 58% Nov 18, 06:49 PM UTC | |
193 | AUSD AUSD | $0.999059 | +0.00% | +0.00% | -0.01% | $155.32M | $10.71M | 6.90% | $170.35M | 170,512,082.207 AUSD | Ethereum, BSC +6 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
181 | Akash Network AKT | $0.513745 | +1.81% | +5.61% | -17.34% | $154.11M | $3.78M | 2.46% | $199.61M | 299,151,648.363 AKT 77.0% of max | Not classified | 1 sources · 58% Nov 18, 06:49 PM UTC | |
199 | apyUSD APYUSD | $1.40 | -0.08% | -1.42% | -1.96% | $140.65M | $259.72K | 0.18% | $156.74M | 111,959,107.045 APYUSD | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
213 | Anvil ANVL | $0.001416 | +1.47% | -5.67% | -34.47% | $124.69M | $68.15K | 0.05% | $141.57M | 88,081,193,769.55 ANVL 88.1% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
196 | Axie Infinity AXS | $0.673042 | +1.13% | -0.26% | -17.36% | $118.18M | $19.31M | 16.34% | $181.72M | 175,597,599.668 AXS 65.0% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
253 | Alpha Bulgaria Warrants ALFW | $3.20 | +0.00% | +0.00% | +0.00% | $114.33M | — | 0.00% | $114.29M | 35,714,286 ALFW 100.0% of max | Base | 1 sources · 58% Nov 18, 06:49 PM UTC | |
210 | Vaulta A | $0.06694 | +0.55% | -1.68% | -10.68% | $112.50M | $5.52M | 4.91% | $140.57M | 1,675,390,338.996 A 79.8% of max | Not classified | 1 sources · 58% Nov 18, 06:49 PM UTC | |
264 | Hastra AUTO AUTO | $1.04 | -0.00% | +0.05% | +0.24% | $112.17M | $18.98K | 0.02% | $108.68M | 105,006,446.008 AUTO | Ethereum, Solana | 1 sources · 58% Nov 18, 06:49 PM UTC | |
243 | AWE Network AWE | $0.056933 | +0.69% | +5.48% | -11.09% | $110.59M | $976.81K | 0.88% | $113.87M | 1,942,420,282.52 AWE 97.1% of max | Base | 1 sources · 58% Nov 18, 06:49 PM UTC | |
100 | Aerodrome Finance AERO | $0.42857 | +0.54% | -3.19% | -23.93% | $102.14M | $10.42M | 10.20% | $860.09M | 843,730,054.092 AERO | Base | 1 sources · 58% Nov 18, 06:49 PM UTC | |
232 | AIOZ Network AIOZ | $0.077078 | +0.93% | -5.81% | -9.34% | $99.54M | $5.86M | 5.89% | $99.15M | 1,286,319,825.509 AIOZ | Ethereum, BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
561 | Alphabet (bStocks Tokenized Stock) GOOGLB | $283.90 | +0.29% | +0.71% | -4.02% | $91.66M | $10.99M | 11.99% | $32.87M | 115,794.412 GOOGLB | BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
248 | Avant USD AVUSD | $0.999228 | +0.00% | +0.01% | +0.11% | $91.36M | $12.20K | 0.01% | $117.84M | 117,932,651.2 AVUSD | Avalanche | 1 sources · 58% Nov 18, 06:49 PM UTC | |
234 | ApeCoin APE | $0.080626 | +0.28% | +2.61% | -18.24% | $80.63M | $9.79M | 12.14% | $80.63M | 1,000,000,000 APE 100.0% of max | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
251 | Aethir ATH | $0.004005 | +0.62% | -2.24% | -16.57% | $80.62M | $5.37M | 6.66% | $168.22M | 20,128,764,593 ATH 47.9% of max | Ethereum, Solana +1 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
286 | Apollo Diversified Credit Securitize Fund ACRED | $1,112.94 | +0.01% | +0.02% | -0.03% | $76.70M | — | 0.00% | $95.78M | 86,064.208 ACRED | Ethereum, Solana +2 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
344 | APES APES | $0.080131 | -0.32% | +0.00% | -3.13% | $72.09M | $1.14 | 0.00% | $72.12M | 900,000,000 APES 100.0% of max | BSC | 1 sources · 58% Oct 29, 12:18 PM UTC | |
554 | Alphabet xStock GOOGLX | $284.35 | +0.44% | +0.79% | -3.81% | $64.55M | $3.80M | 5.89% | $157.37M | 117,761.231 GOOGLX | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
326 | ADI ADI | $7.42 | -0.04% | +0.18% | -8.43% | $64.24M | $4.30M | 6.69% | $7.42B | 9,434,511.219 ADI 0.9% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
295 | Arkham ARKM | $0.086737 | +0.96% | +0.92% | -13.20% | $63.42M | $4.24M | 6.68% | $86.74M | 713,140,638 ARKM 71.3% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
471 | Allora ALLO | $0.145432 | +0.59% | +2.10% | -3.74% | $61.22M | $5.70M | 9.30% | $145.43M | 255,191,919.843 ALLO 25.5% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
357 | APEX AP3X | $0.029512 | +1.41% | -0.11% | -12.88% | $55.62M | $1.63K | 0.00% | $88.53M | 1,838,207,702 AP3X 61.3% of max | Base | 1 sources · 58% Nov 18, 06:49 PM UTC | |
438 | Anemoy Tokenized Apollo Diversified Credit Fund ACRDX | $1.02 | +0.00% | -0.15% | -0.15% | $51.15M | — | 0.00% | $51.16M | 50,014,229.92 ACRDX | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
468 | Acurast ACU | $0.113716 | +0.23% | -2.87% | -8.81% | $51.10M | $1.57M | 3.08% | $117.54M | 423,704,401 ACU | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
427 | AB AB | $0.000516 | +0.22% | +0.19% | -0.35% | $50.99M | $644.59K | 1.26% | $51.60M | 98,823,661,261.46 AB 98.8% of max | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
459 | Alloy Tether AUSDT | $0.999825 | +0.00% | +0.00% | +0.01% | $50.11M | $1.00 | 0.00% | $50.11M | 50,119,208.49 AUSDT | Ethereum | No history | 1 sources · 70% Sep 18, 12:55 AM UTC |
450 | ALEO ALEO | $0.029862 | -0.31% | -1.60% | -6.02% | $47.15M | $1.42M | 3.00% | $149.31M | 1,519,361,154.184 ALEO 30.4% of max | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
356 | Amp AMP | $0.0005207 | -0.05% | -0.80% | -18.02% | $46.75M | $2.25M | 4.81% | $52.07M | 89,781,193,103.18 AMP 89.8% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
508 | AI Analysis Token AIAT | $0.368821 | -0.58% | +0.53% | +0.81% | $43.66M | $36.33K | 0.08% | $184.41M | 118,387,397.597 AIAT 23.7% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
582 | OKZOO AIOT | $0.079919 | -0.68% | -12.27% | -52.66% | $41.98M | $3.70M | 8.81% | $79.92M | 525,249,999 AIOT 52.5% of max | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
389 | Axelar AXL | $0.033239 | +1.04% | +3.20% | -9.91% | $41.75M | $2.30M | 5.50% | $41.83M | 1,251,049,850.708 AXL | Ethereum, BSC +5 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
445 | ARIA NETWORK ARIAX | $0.201626 | +1.36% | -1.03% | -8.26% | $40.33M | $623.99K | 1.55% | $40.33M | 200,000,000 ARIAX 100.0% of max | Not classified | 1 sources · 58% Nov 18, 06:49 PM UTC | |
483 | AllUnity CHF CHFAU | $1.18 | -0.00% | -0.12% | -1.80% | $40.09M | $699.29 | 0.00% | $44.43M | 37,653,792.922 CHFAU | Ethereum, Solana +2 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
422 | Astar ASTR | $0.004534 | +0.81% | +2.21% | -10.28% | $40.04M | $745.40K | 1.86% | $45.34M | 8,789,759,303 ASTR 87.9% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC | |
448 | Aztec AZTEC | $0.010364 | +1.39% | +2.46% | -19.21% | $39.75M | $1.12M | 2.81% | $107.26M | 2,995,106,696.45 AZTEC 28.9% of max | Ethereum | 1 sources · 58% Nov 18, 06:49 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closed