A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with H. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
23/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
54/100 · Mixed
55.8% advancing · Median 0.13% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hyperliquid HYPE | $80.89 | +0.00% | -0.66% | +0.00% | $19.33B | $80.14M | 0.41% | $80.89B | 222,445,714.074 HYPE 22.2% of max | Not classified | 9 sources · 96% Oct 28, 11:21 PM UTC | |
32 | Hedera HBAR | $0.074989 | -0.88% | -1.12% | -11.70% | $3.32B | $86.34M | 2.60% | $3.75B | 44,327,157,619.281 HBAR 88.7% of max | Not classified | 10 sources · 96% Oct 28, 11:21 PM UTC | |
65 | HTX DAO HTX | $0.00000162 | -0.01% | +0.16% | -2.08% | $1.44B | $181.68M | 12.62% | $1.62B | 888,846,370,538,202 HTX 88.9% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:20 PM UTC | |
122 | Provenance Blockchain HASH | $0.00744 | -0.43% | +0.39% | +13.93% | $443.18M | $16.93K | 0.00% | $744.04M | 59,418,531,660 HASH 59.4% of max | Not classified | 1 sources · 58% Oct 28, 11:20 PM UTC | |
478 | Hood Sword Inu HOODINU | $0.039493 | -0.19% | +0.49% | -75.70% | $158.45M | $77.10 | 0.00% | $39.49M | 1,000,000,000 HOODINU 100.0% of max | Not classified | 1 sources · 58% Oct 28, 11:20 PM UTC | |
257 | Humanity H | $0.056937 | -1.24% | +1.79% | -3.62% | $120.73M | $1.30M | 1.08% | $569.37M | 2,120,466,197.433 H 21.2% of max | Ethereum | 1 sources · 58% Oct 28, 11:20 PM UTC | |
649 | Hive Dollar HBD | $1.48 | -0.08% | -1.21% | -9.95% | $115.70M | $146.56K | 0.13% | $48.85M | 33,005,960.574 HBD | Not classified | 1 sources · 58% Oct 28, 11:20 PM UTC | |
268 | Horizen ZEN | $5.91 | -0.27% | +0.27% | -7.07% | $109.30M | $5.46M | 4.99% | $124.11M | 18,482,736.442 ZEN 88.0% of max | Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
264 | Hastra AUTO AUTO | $1.03 | +0.01% | +0.06% | +0.19% | $106.02M | $957.82K | 0.90% | $108.05M | 105,006,446.008 AUTO | Ethereum, Solana | 1 sources · 58% Oct 28, 11:19 PM UTC | |
321 | Helium HNT | $0.389906 | -0.22% | +0.58% | -8.62% | $77.46M | $1.67M | 2.15% | $86.95M | 198,062,022.61 HNT 88.8% of max | Solana | 1 sources · 58% Oct 28, 11:20 PM UTC | |
386 | Holo HOT | $0.0003498 | -1.35% | +0.94% | -9.65% | $62.14M | $2.91M | 4.68% | $62.13M | 177,619,433,541.141 HOT | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:20 PM UTC | |
456 | Holoworld HOLO | $0.057868 | -0.35% | -3.57% | -3.02% | $48.15M | $2.39M | 4.97% | $118.51M | 832,077,113 HOLO 40.6% of max | BSC, Solana | 1 sources · 58% Oct 28, 11:20 PM UTC | |
516 | Huma Finance HUMA | $0.027259 | +0.08% | +5.08% | -8.73% | $47.25M | $23.74M | 50.23% | $272.59M | 1,733,333,333 HUMA 17.3% of max | BSC, Solana | 1 sources · 58% Oct 28, 11:20 PM UTC | |
507 | Hydration HDX | $0.007369 | -0.41% | +2.31% | -3.60% | $43.61M | $13.58K | 0.03% | $47.90M | 5,918,174,822 HDX 91.0% of max | Not classified | 1 sources · 58% Oct 28, 11:20 PM UTC | |
569 | Hermez Network HEZ | $3.27 | -0.11% | -0.44% | -1.47% | $36.18M | $18.12K | 0.05% | $36.23M | 11,065,762.525 HEZ 99.9% of max | Ethereum | 1 sources · 58% Oct 28, 11:20 PM UTC | |
661 | Hims & Hers Health (Ondo Tokenized Stock) HIMSON | $29.23 | +0.48% | +5.12% | -0.65% | $31.02M | $917.34K | 2.96% | $31.10M | 1,064,013.222 HIMSON | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:20 PM UTC | |
642 | HashKey Platform Token HSK | $0.088254 | +0.01% | -1.07% | +1.88% | $30.44M | $145.47K | 0.48% | $88.25M | 344,960,009 HSK 34.5% of max | Ethereum | 1 sources · 58% Oct 28, 11:20 PM UTC | |
687 | Hive HIVE | $0.048742 | -0.37% | +0.19% | -5.01% | $26.81M | $540.65K | 2.02% | $54.51M | 550,140,465 HIVE | Not classified | 1 sources · 58% Oct 28, 11:20 PM UTC | |
783 | HOME HOME | $0.005537 | +0.64% | +4.25% | +7.74% | $24.14M | $2.88M | 11.93% | $55.37M | 4,359,539,181.15 HOME 43.6% of max | BSC, Solana +1 | 1 sources · 58% Oct 28, 11:20 PM UTC | |
749 | Hylo USD HYUSD | $0.997491 | -0.02% | +0.05% | -0.06% | $24.07M | $322.50K | 1.34% | $24.19M | 24,250,171.117 HYUSD | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
773 | Hippius SN75 | $4.62 | -0.04% | +1.54% | -4.19% | $23.67M | $521.55K | 2.20% | $97.02M | 5,101,153.783 SN75 24.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
794 | Hyperlane HYPER | $0.063369 | -0.75% | -1.04% | -0.40% | $21.43M | $1.95M | 9.09% | $63.37M | 338,174,017 HYPER 33.8% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
800 | HUNDRED HUNDRED | $0.0002368 | +0.03% | -0.06% | +0.89% | $21.31M | $1.88K | 0.01% | $21.31M | 89,999,999,969.509 HUNDRED | Avalanche | 1 sources · 58% Oct 28, 11:16 PM UTC | |
824 | Hemi HEMI | $0.004703 | -0.77% | -0.04% | -9.39% | $19.99M | $1.70M | 8.48% | $47.03M | 4,251,006,116.371 HEMI 42.5% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:20 PM UTC | |
873 | Neuberger Securitize High Income Tokenized Fund HINC | $984.18 | +0.00% | +0.16% | +0.89% | $18.50M | — | 0.00% | $18.50M | 18,796.896 HINC | Ethereum, Solana +2 | 1 sources · 58% Oct 28, 11:20 PM UTC | |
840 | Hunt HUNT | $0.088765 | -0.75% | -1.91% | -8.07% | $17.66M | $73.83K | 0.42% | $17.66M | 198,912,688 HUNT 100.0% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
930 | Hookr.fun HOOKR | $0.017634 | +4.54% | +18.44% | -25.75% | $17.63M | $2.01M | 11.40% | $17.63M | 1,000,000,000 HOOKR 100.0% of max | Not classified | 1 sources · 58% Oct 28, 11:20 PM UTC | |
949 | Handy HANDY | $0.002379 | -0.03% | +1.73% | -14.87% | $16.74M | $53.26K | 0.32% | $23.79M | 7,035,957,064 HANDY 70.4% of max | Ethereum | 1 sources · 58% Oct 28, 11:20 PM UTC | |
943 | Halo HALO | $0.053294 | -0.67% | +0.00% | -12.84% | $15.99M | $15.99 | 0.00% | $106.59M | 300,000,000 HALO 15.0% of max | Base | 1 sources · 58% Oct 28, 11:20 PM UTC | |
989 | Hegic HEGIC | $0.014139 | -2.01% | -2.24% | -2.00% | $15.24M | $8.27 | 0.00% | $15.24M | 1,077,684,725 HEGIC 100.0% of max | Ethereum, Arbitrum | 1 sources · 58% Oct 28, 11:20 PM UTC | |
919 | Hunter Biden's Laptop LAPTOP | $0.043843 | -0.63% | +3.33% | -35.35% | $11.89M | $497.43K | 4.18% | $43.84M | 271,045,803.91 LAPTOP 27.1% of max | Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
865 | Hivemapper HONEY | $0.001783 | +1.28% | -1.95% | -19.16% | $11.70M | $121.50K | 1.04% | $17.83M | 6,555,912,758.343 HONEY 65.6% of max | Solana | 1 sources · 58% Oct 28, 11:20 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow