A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with M. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Monero XMR | $599.60 | +0.22% | -1.12% | -4.09% | $11.29B | $136.48M | 1.21% | $11.29B | 18,822,051.454 XMR | Not classified | 5 sources · 92% Oct 28, 11:19 PM UTC | |
59 | Mantle MNT | $0.506515 | -0.51% | -1.33% | -8.46% | $1.67B | $35.20M | 2.10% | $3.15B | 3,302,003,382.537 MNT 53.1% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
63 | Morpho MORPHO | $2.24 | -0.04% | +2.38% | -6.03% | $1.58B | $15.25M | 0.97% | $2.24B | 702,939,951.292 MORPHO 70.3% of max | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
95 | Midnight NIGHT | $0.040522 | -1.49% | -3.40% | -4.11% | $673.14M | $19.31M | 2.87% | $972.52M | 16,607,399,400.635 NIGHT 69.2% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
151 | Monad MON | $0.021406 | -1.43% | +0.53% | -4.40% | $253.02M | $13.84M | 5.47% | $2.16B | 11,825,165,000 MON | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
176 | Maple Finance SYRUP | $0.167905 | -1.83% | -4.34% | -18.58% | $195.98M | $7.53M | 3.84% | $212.88M | 1,167,271,959.181 SYRUP | Ethereum, Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
250 | Midas Fasanara Global Open MGLO | $1.01 | +0.00% | +0.00% | +0.56% | $179.25M | — | 0.00% | $116.06M | 114,794,067.985 MGLO | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
192 | Meteora MET | $0.310017 | -1.12% | -2.77% | -14.16% | $174.93M | $9.59M | 5.48% | $310.02M | 559,156,008.309 MET 55.9% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
203 | Decentraland MANA | $0.079186 | -1.00% | +0.47% | -10.49% | $155.04M | $8.93M | 5.76% | $173.67M | 1,958,309,765.21 MANA | Ethereum, Polygon | 1 sources · 58% Oct 28, 11:16 PM UTC | |
219 | MX MX | $1.58 | +0.04% | +2.02% | -5.75% | $145.41M | $8.14M | 5.60% | $646.26M | 91,837,334 MX | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
241 | MicroStrategy xStock MSTRX | $144.05 | -0.69% | +2.17% | -6.80% | $126.03M | $3.41M | 2.70% | $253.41M | 858,574.833 MSTRX | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
256 | MetaDAO META | $4.90 | +0.63% | -0.30% | -11.35% | $111.07M | $858.28K | 0.77% | $111.15M | 22,684,684.984 META | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
272 | MultiversX EGLD | $3.41 | -0.68% | +2.39% | -8.53% | $106.00M | $1.88M | 1.78% | $105.82M | 31,032,130 EGLD | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
301 | MAG7.ssi MAG7.SSI | $0.529522 | -0.04% | +0.12% | -4.49% | $88.63M | $148.05K | 0.17% | $88.63M | 167,372,187.594 MAG7.SSI | Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
308 | Melania Meme MELANIA | $0.087585 | -0.40% | +0.53% | +0.34% | $87.58M | $7.86M | 8.98% | $87.58M | 999,995,510.761 MELANIA 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
313 | Mina Protocol MINA | $0.065146 | -0.71% | +1.34% | -13.31% | $84.27M | $5.83M | 6.92% | $84.27M | 1,293,631,019.84 MINA | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
327 | Midas mTBILL MTBILL | $1.08 | +0.00% | +0.03% | +0.07% | $75.42M | — | 0.00% | $75.96M | 70,529,329.239 MTBILL | Ethereum, Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
325 | Moolah MOOLAH | $0.074494 | -0.44% | +1.45% | +42.65% | $74.49M | $440.18K | 0.59% | $74.49M | 1,000,000,000 MOOLAH 100.0% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
365 | Micron Technology (bStocks Tokenized Stock) MUB | $961.35 | -0.64% | +3.87% | +5.50% | $70.67M | $48.18M | 68.17% | $72.11M | 75,009.98 MUB | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
359 | Matrixdock Gold XAUM | $4,051.27 | -0.27% | -0.21% | -1.93% | $70.33M | $626.06K | 0.89% | $68.90M | 17,006.286 XAUM | Ethereum, BSC +4 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
361 | MarsCoin MARSCOIN | $0.067703 | -1.86% | +0.21% | -18.03% | $67.70M | $7.72M | 11.40% | $67.70M | 1,000,000,000 MARSCOIN 100.0% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
370 | MindWaveDAO NILA | $0.078502 | -0.09% | +0.01% | +0.06% | $66.16M | $327.77K | 0.50% | $82.98M | 842,766,176.55 NILA 79.7% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
371 | Midas mF-ONE MF-ONE | $1.13 | -0.00% | +0.04% | +0.12% | $66.05M | — | 0.00% | $65.91M | 58,328,987.151 MF-ONE | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
395 | Marscat Token MCAT | $0.608635 | -0.30% | -1.65% | -17.60% | $57.31M | $803.81K | 1.40% | $608.63M | 94,059,333 MCAT 9.4% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
432 | MegaETH MEGA | $0.050457 | -0.59% | +1.97% | +9.27% | $57.03M | $12.23M | 21.44% | $504.57M | 1,129,792,788 MEGA 11.3% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
430 | Mubarak MUBARAK | $0.052747 | -0.45% | -0.90% | -7.64% | $52.75M | $5.49M | 10.41% | $52.75M | 1,000,000,000 MUBARAK 100.0% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
423 | Strategy (bStocks Tokenized Stock) MSTRB | $144.32 | -0.58% | +2.29% | -6.77% | $52.71M | $15.96M | 30.28% | $52.72M | 365,333.003 MSTRB | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
426 | Metal Blockchain METAL | $0.103368 | +0.05% | +0.41% | -2.11% | $52.52M | $447.99K | 0.85% | $68.91M | 507,639,839.053 METAL 76.1% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
346 | Magma Finance MAGMA | $0.262007 | +0.36% | +3.51% | -17.36% | $49.77M | $6.42M | 12.91% | $262.01M | 190,000,000 MAGMA 19.0% of max | Sui | 1 sources · 58% Oct 28, 11:16 PM UTC | |
457 | Manadia UMXM | $0.018874 | -16.31% | -10.33% | -38.01% | $48.61M | $5.12M | 10.53% | $5.66M | 250,559,232.995 UMXM 83.5% of max | BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
579 | Main Street Yield MSY | $0.633706 | -0.00% | +0.00% | +5.38% | $40.78M | $505.77 | 0.00% | $40.78M | 64,345,398.958 MSY | Ethereum | 1 sources · 58% Oct 27, 07:50 AM UTC | |
536 | Mog Coin MOG | $0.0000001007 | -0.43% | +1.45% | -6.51% | $39.35M | $10.39M | 26.40% | $42.37M | 390,561,997,990,255.06 MOG 92.8% of max | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
512 | cat in a dogs world MEW | $0.0004425 | -0.90% | +2.05% | -4.67% | $39.33M | $7.15M | 18.19% | $39.34M | 88,888,888,888.88 MEW 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
538 | Moo Deng MOODENG | $0.038747 | -0.45% | +0.20% | -11.04% | $38.36M | $7.27M | 18.96% | $38.75M | 989,936,412.171 MOODENG 99.0% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
552 | Merlin Chain MERL | $0.026613 | -1.39% | -2.32% | -1.93% | $38.06M | $1.61M | 4.23% | $55.89M | 1,429,811,256 MERL 68.1% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
550 | Magic Eden ME | $0.060978 | -0.50% | -0.26% | -4.97% | $37.86M | $1.65M | 4.36% | $60.98M | 620,916,294.611 ME 62.1% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
678 | Matrix MTX | $37.71 | +0.26% | +7.01% | +33.17% | $37.71M | $55.03K | 0.15% | $37.71M | 1,000,000 MTX 100.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
660 | Mango MNGO | $0.03357 | -0.01% | -0.95% | +24.96% | $37.51M | $231.42 | 0.00% | $167.85M | 1,117,466,989 MNGO 22.3% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
547 | Moca Network MOCA | $0.008807 | -0.12% | +0.05% | +3.37% | $37.31M | $5.80M | 15.54% | $78.28M | 4,233,186,230.343 MOCA 47.6% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
585 | Micron Technology (Ondo Tokenized Stock) MUON | $962.68 | -0.63% | +3.91% | +5.03% | $36.50M | $5.11M | 14.01% | $37.17M | 38,605.942 MUON | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
576 | MBG By Multibank Group MBG | $0.102182 | -0.01% | -0.53% | -0.95% | $35.39M | $6.50M | 18.37% | $102.18M | 346,314,219.748 MBG 34.6% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
759 | Metaplex MPLX | $0.072419 | +0.04% | +48.14% | +17.84% | $34.19M | $87.39M | 255.62% | $72.42M | 471,194,044 MPLX 47.1% of max | BSC, Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
446 | MEME HORSE MHORSE | $0.033705 | -0.01% | +0.03% | -32.94% | $33.70M | $1.31M | 3.89% | $33.70M | 999,999,999 MHORSE | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
589 | Midas Fasanara Global MGLOBAL | $1.03 | +0.00% | +0.00% | +0.53% | $33.58M | — | 0.00% | $34.25M | 33,317,415.38 MGLOBAL | Ethereum, Avalanche | 1 sources · 58% Oct 28, 11:16 PM UTC | |
614 | Movement MOVE | $0.006762 | -0.88% | -0.25% | -10.98% | $31.51M | $3.94M | 12.49% | $67.62M | 4,660,416,667 MOVE 46.6% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
640 | Manta Network MANTA | $0.064178 | -0.89% | -0.33% | -7.37% | $30.94M | $1.36M | 4.38% | $64.18M | 482,016,891 MANTA 48.2% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
893 | MEET48 IDOL | $0.013883 | +15.88% | +64.02% | +75.01% | $30.50M | $11.89M | 38.99% | $66.64M | 2,192,429,434.373 IDOL 45.7% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
667 | Midas mHYPER MHYPER | $1.14 | +0.00% | +0.00% | +0.14% | $28.97M | — | 0.00% | $29.07M | 25,496,398.267 MHYPER | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
674 | Momentum MMT | $0.139235 | -0.82% | -0.98% | -4.00% | $28.42M | $2.55M | 8.98% | $139.24M | 204,095,424 MMT 20.4% of max | BSC, Sui | 1 sources · 58% Oct 28, 11:16 PM UTC | |
669 | Treasure MAGIC | $0.083399 | -0.65% | +0.80% | -13.80% | $28.33M | $6.56M | 23.16% | $29.00M | 339,564,693.738 MAGIC 97.7% of max | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:16 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow