A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with G. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gram (prev. Toncoin) GRAM | $1.02 | +0.52% | -2.00% | -14.64% | $2.93B | $51.84M | 1.77% | $5.39B | 2,834,204,383.647 GRAM | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
34 | Global Dollar USDG | $0.999972 | -0.00% | -0.01% | -0.00% | $2.61B | $508.62M | 19.47% | $3.15B | 3,145,490,876.38 USDG | Ethereum, Solana +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
73 | Gate GT | $7.11 | +1.49% | -2.77% | -27.36% | $744.15M | $7.18M | 0.97% | $1.01B | 104,686,812.247 GT 73.4% of max | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
88 | GHO GHO | $0.998066 | -0.01% | -0.01% | -0.04% | $697.65M | $14.56M | 2.09% | $697.65M | 699,000,000 GHO | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
118 | Grass GRASS | $0.398546 | +1.26% | +2.09% | -14.39% | $287.74M | $15.31M | 5.32% | $398.55M | 699,492,325 GRASS 69.9% of max | Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
143 | Gnosis GNO | $97.68 | +1.09% | +2.47% | -7.18% | $257.83M | $586.47K | 0.23% | $293.04M | 2,639,589 GNO 88.0% of max | Ethereum, Arbitrum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
154 | The Graph GRT | $0.017086 | +0.53% | +0.40% | -5.13% | $186.94M | $8.22M | 4.40% | $198.42M | 10,941,320,353.04 GRT | Ethereum, Polygon +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
254 | Geodnet GEOD | $0.192646 | -0.05% | -3.44% | -16.46% | $145.21M | $957.91K | 0.66% | $192.65M | 462,548,399.537 GEOD 46.3% of max | Solana, Polygon | 1 sources · 58% Nov 18, 06:50 PM UTC | |
214 | GoMining Token GOMINING | $0.350772 | +0.42% | -2.27% | -6.44% | $141.15M | $9.19M | 6.51% | $153.26M | 402,688,939.802 GOMINING 92.2% of max | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
273 | Genius GENIUS | $0.286919 | +0.51% | +2.86% | +0.65% | $96.23M | $2.68M | 2.78% | $286.92M | 335,377,059 GENIUS 33.5% of max | BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
262 | Golem GLM | $0.094373 | +0.57% | +0.81% | -8.66% | $94.37M | $1.82M | 1.93% | $94.37M | 1,000,000,000 GLM | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
561 | Alphabet (bStocks Tokenized Stock) GOOGLB | $283.90 | +0.29% | +0.71% | -4.02% | $91.66M | $10.99M | 11.99% | $32.87M | 115,794.412 GOOGLB | BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
292 | GMX GMX | $7.28 | +1.11% | +0.29% | -6.48% | $78.14M | $2.35M | 3.01% | $96.46M | 10,687,787.791 GMX 80.7% of max | Arbitrum, Avalanche | 1 sources · 58% Nov 18, 06:50 PM UTC | |
314 | Goldfish Gold GGBR | $3.73 | -0.27% | -3.28% | -6.85% | $76.44M | $120.93K | 0.16% | $93.25M | 20,382,822.995 GGBR | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
294 | GALA GALA | $0.001344 | +1.48% | -0.25% | -11.51% | $69.03M | $12.28M | 17.79% | $67.20M | 50,837,318,039.64 GALA 100.0% of max | Ethereum, Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
554 | Alphabet xStock GOOGLX | $284.35 | +0.44% | +0.79% | -3.81% | $64.55M | $3.80M | 5.89% | $157.37M | 117,761.231 GOOGLX | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
318 | Gas GAS | $0.960341 | +0.60% | +1.25% | -9.57% | $62.51M | $475.49K | 0.76% | $62.51M | 65,093,580.544 GAS | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
416 | Spiko Amundi Overnight Swap Fund (GBP) GBPSAFO | $1.35 | +0.05% | -0.47% | -0.90% | $60.17M | — | 0.00% | $54.06M | 40,041,168.136 GBPSAFO | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
439 | GoPlus Security GPS | $0.008396 | +0.03% | -0.44% | +3.61% | $51.52M | $2.64M | 5.12% | $83.96M | 6,036,866,666.875 GPS 60.4% of max | BSC, Base | 1 sources · 58% Nov 18, 06:50 PM UTC | |
523 | GEKKO GEKKO | $0.0000007977 | -0.83% | +21.20% | -1.23% | $47.86M | $53.16K | 0.11% | $159.55M | 60,000,000,000,000 GEKKO 30.0% of max | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
367 | GAL (migrated to Gravity - G) GAL | $0.374381 | +0.78% | -0.53% | -16.86% | $47.83M | $6.97 | 0.00% | $74.88M | 127,749,331.187 GAL 63.9% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
530 | GOHOME GOHOME | $69.24 | -0.39% | -0.89% | -6.69% | $36.32M | $227.26K | 0.63% | $692.37M | 524,619.424 GOHOME 5.2% of max | Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
669 | Gold Park GPT | $0.008018 | +0.00% | +0.00% | +69.24% | $30.17M | $10.00 | 0.00% | $72.17M | 3,762,534,208 GPT 41.8% of max | BSC | No history | 1 sources · 70% Oct 10, 12:01 AM UTC |
517 | ETHGas GWEI | $0.014726 | +0.67% | -1.88% | -17.94% | $29.72M | $2.25M | 7.58% | $147.26M | 1,986,249,000 GWEI 19.9% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
596 | gm SN28 | $6.05 | +0.70% | +3.87% | +0.10% | $28.02M | $1.69M | 6.02% | $127.05M | 4,630,000 SN28 22.0% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
707 | Geode Chain GEODE | $0.002368 | +0.00% | +0.00% | -30.17% | $27.82M | $476.42 | 0.00% | $27.89M | 11,748,809,321.804 GEODE | Not classified | No history | 1 sources · 70% Jul 29, 07:59 PM UTC |
651 | Giggle Fund GIGGLE | $23.22 | +0.78% | +2.15% | -18.27% | $23.22M | $8.38M | 36.07% | $23.22M | 1,000,000 GIGGLE 100.0% of max | BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
822 | Alphabet Class A (Ondo Tokenized Stock) GOOGLON | $283.48 | +0.34% | +0.61% | -3.97% | $21.54M | $5.38M | 24.97% | $17.65M | 62,248.495 GOOGLON | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
867 | Green Compute SN110 | $5.67 | +0.44% | +0.46% | -17.28% | $19.41M | $1.69M | 8.70% | $119.07M | 3,214,307.42 SN110 15.3% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
699 | Gravity (by Galxe) G | $0.002661 | +1.00% | +1.77% | -12.42% | $19.25M | $3.38M | 17.56% | $31.93M | 7,232,700,000 G 60.3% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
728 | GRVT Token GRVT | $0.163047 | +0.98% | +0.47% | -13.93% | $18.64M | $2.79M | 14.96% | $163.05M | 114,312,328 GRVT 11.4% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
836 | Gama Token GAMA | $0.183669 | +1.40% | +0.12% | +4.18% | $18.37M | $69.32K | 0.38% | $18.37M | 100,028,949 GAMA | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
738 | Playnance GCOIN | $0.000707 | -0.02% | -2.24% | +1.02% | $17.69M | $97.58K | 0.55% | $54.44M | 25,026,000,000 GCOIN 32.5% of max | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
786 | GMT GMT | $0.005561 | +0.68% | +0.55% | -10.47% | $17.30M | $3.19M | 18.46% | $33.37M | 3,111,400,155 GMT 51.9% of max | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
914 | GAIB AID AID | $0.975595 | +0.00% | +0.00% | -2.78% | $15.73M | $317.42 | 0.00% | $16.61M | 17,022,370.714 AID | Ethereum | 1 sources · 55% Nov 18, 03:02 PM UTC | |
890 | Gigachad GIGA | $0.0016 | +0.24% | +0.09% | -3.98% | $15.37M | $1.65M | 10.75% | $16.00M | 9,604,136,902.35 GIGA 96.0% of max | Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
806 | Gradients SN56 | $2.70 | +1.45% | +1.10% | -14.64% | $15.31M | $7.47K | 0.05% | $56.70M | 5,484,183.405 SN56 26.1% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
884 | GameBuild GAME | $0.0007656 | +0.64% | +0.31% | -8.20% | $15.02M | $95.23K | 0.63% | $16.40M | 19,518,603,232 GAME 91.1% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
763 | Gitcoin GTC | $0.136493 | +0.69% | +0.34% | -15.19% | $11.94M | $3.55M | 29.71% | $13.65M | 87,491,501.904 GTC 87.5% of max | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
984 | Goatseus Maximus GOAT | $0.011204 | +1.83% | +5.35% | -10.58% | $11.20M | $1.27M | 11.34% | $11.20M | 999,978,712.415 GOAT 100.0% of max | Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
929 | GRIFFAIN GRIFFAIN | $0.009851 | +0.36% | +2.54% | -3.80% | $9.85M | $2.88M | 29.20% | $9.85M | 999,845,876.785 GRIFFAIN 100.0% of max | Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
187 | GRX Chain GRX | $0.933395 | +0.00% | +0.00% | +0.00% | $8.88M | $310.52K | 3.50% | $9.33M | 9,512,395 GRX 95.1% of max | Not classified | 1 sources · 55% Nov 7, 07:27 AM UTC | |
855 | GENIUS AI GNUS | $0.573879 | +1.36% | +105.41% | -60.67% | $8.72M | $1.38K | 0.02% | $28.69M | 15,191,963.804 GNUS 30.4% of max | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
858 | Graphite Protocol GP | $0.240941 | -0.26% | +0.65% | -27.93% | $8.63M | $134.79K | 1.56% | $36.14M | 35,806,889.218 GP 23.9% of max | Solana | 1 sources · 58% Nov 18, 06:50 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closed