A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with U. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tether USDT | $0.999285 | -0.00% | -0.00% | -0.01% | $175.31B | $46.07B | 26.28% | $187.96B | 182,624,397,367.758 USDT | Ethereum, TRON +3 | 3 sources · 87% Nov 18, 06:51 PM UTC | |
6 | USD Coin USDC | $1.00 | +0.00% | -0.00% | +0.00% | $68.92B | $558.76M | 0.81% | $71.67B | 71,608,023,458.868 USDC | Ethereum, TRON +7 | 7 sources · 97% Nov 18, 06:51 PM UTC | |
14 | USDS USDS | $1.00 | +0.00% | -0.00% | -0.01% | $8.44B | $224.71M | 2.66% | $10.03B | 10,026,694,536.495 USDS | Ethereum, Solana +2 | 9 sources · 97% Nov 18, 06:51 PM UTC | |
23 | Ethena USDe USDE | $0.999242 | +0.00% | -0.03% | -0.04% | $4.85B | $31.09M | 0.64% | $4.59B | 4,589,177,260.464 USDE | Ethereum, BSC +6 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
26 | Uniswap UNI | $5.22 | +1.72% | -0.42% | -21.07% | $3.17B | $240.25M | 7.58% | $5.22B | 624,544,422.48 UNI 62.5% of max | Ethereum, BSC +4 | 9 sources · 96% Nov 18, 06:51 PM UTC | |
29 | USD1 USD1 | $0.999035 | +0.01% | +0.01% | +0.08% | $2.92B | $850.42M | 29.16% | $3.94B | 3,945,795,819.077 USD1 | Ethereum, BSC +2 | 9 sources · 97% Nov 18, 06:51 PM UTC | |
34 | Global Dollar USDG | $0.999972 | -0.00% | -0.01% | -0.00% | $2.61B | $508.62M | 19.47% | $3.15B | 3,145,490,876.38 USDG | Ethereum, Solana +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
44 | Ondo US Dollar Yield USDY | $1.15 | -0.03% | -0.02% | -0.01% | $2.38B | $4.20M | 0.18% | $2.37B | 2,061,572,822.442 USDY | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
43 | Circle USYC USYC | $1.14 | +0.00% | +0.01% | +0.06% | $2.02B | — | 0.00% | $2.37B | 2,080,736,823.088 USYC | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
62 | United Stables U | $0.998949 | -0.00% | -0.07% | -0.09% | $1.64B | $1.48B | 90.36% | $1.61B | 1,611,144,634.63 U | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
54 | USDD USDD | $0.998107 | -0.00% | -0.05% | -0.05% | $1.41B | $2.03M | 0.14% | $1.79B | 1,788,638,351 USDD | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
68 | USDGO USDGO | $0.999846 | +0.01% | +0.01% | -0.04% | $1.02B | $8.75M | 0.86% | $1.30B | 1,303,333,374.288 USDGO | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
87 | Invesco Short Duration US Government Securities Fund USTB | $11.28 | +0.00% | +0.01% | +0.08% | $675.04M | — | 0.00% | $737.94M | 65,420,628.943 USTB | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
105 | Usual USD USD0 | $0.999626 | -0.00% | +0.04% | +0.16% | $538.11M | $77.15K | 0.01% | $541.78M | 541,981,751.545 USD0 | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
122 | USDtb USDTB | $0.999119 | -0.00% | -0.01% | -0.03% | $314.93M | $197.39K | 0.06% | $454.25M | 454,696,018.056 USDTB | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
139 | Unibase UB | $0.106377 | +1.35% | +3.02% | -3.33% | $265.94M | $5.29M | 1.99% | $1.06B | 2,500,000,000 UB 25.0% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
178 | USX USX | $0.999302 | +0.00% | +0.02% | -0.00% | $201.08M | $47.19K | 0.02% | $201.82M | 201,964,808.578 USX | Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
187 | USAT USAT | $0.998246 | +0.01% | -0.03% | -0.03% | $188.99M | $12.56M | 6.64% | $183.00M | 183,317,585.5 USAT | Ethereum | 1 sources · 58% Nov 18, 06:48 PM UTC | |
149 | USDai USDAI | $0.999135 | -0.00% | -0.06% | -0.01% | $156.48M | $14.87K | 0.01% | $264.78M | 265,014,064.493 USDAI | Ethereum, Base +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
274 | 3Jane USD3 USD3 | $1.19 | +0.06% | -0.10% | -0.18% | $130.18M | $580.57K | 0.45% | $100.77M | 84,677,499.743 USD3 | Ethereum | 1 sources · 58% Nov 18, 06:48 PM UTC | |
278 | Unity USD UUSD | $0.99893 | -0.01% | +0.03% | +0.29% | $99.89M | $4.36M | 4.36% | $99.89M | 100,000,000 UUSD | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
186 | Useless Coin USELESS | $0.095312 | +1.36% | +8.24% | -32.47% | $95.31M | $11.53M | 12.10% | $95.31M | 999,940,362.02 USELESS 100.0% of max | BSC, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
259 | Saturn Dollar USDAT | $0.998461 | -0.06% | -0.01% | -0.01% | $95.02M | $2.67M | 2.81% | $111.08M | 111,250,101.634 USDAT | Ethereum, BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
276 | Ultima ULTIMA | $1,061.90 | +1.36% | +1.21% | +0.93% | $89.95M | $4.39M | 4.88% | $106.19M | 84,708 ULTIMA 84.7% of max | BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
317 | USDsui USDSUI | $0.99925 | -0.02% | +0.04% | -0.03% | $71.32M | $1.07M | 1.51% | $79.10M | 79,164,219.03 USDSUI | Sui | 1 sources · 58% Nov 18, 06:48 PM UTC | |
384 | Ondo U.S. Dollar Token USDON | $1.00 | +0.00% | +0.00% | +0.00% | $69.27M | — | 0.00% | $62.57M | 62,565,113.922 USDON | Ethereum, BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
293 | USD.AI CHIP | $0.029502 | +1.95% | +5.36% | -11.70% | $59.00M | $6.88M | 11.66% | $295.02M | 2,000,000,000 CHIP 20.0% of max | Ethereum, Solana +2 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
460 | USDKG USDKG | $1.00 | +0.00% | +0.00% | +0.16% | $50.06M | $33.94K | 0.07% | $50.05M | 50,000,000 USDKG | Ethereum, TRON | No history | 1 sources · 70% Oct 5, 05:42 PM UTC |
328 | UnityWallet Token UNT | $0.074216 | +0.59% | +3.51% | -15.98% | $48.85M | $653.82 | 0.00% | $74.22M | 657,807,234.855 UNT 65.8% of max | Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
457 | Manadia UMXM | $0.008962 | -7.89% | -16.95% | +63.63% | $48.61M | $11.35M | 23.36% | $2.69M | 250,559,232.995 UMXM 83.5% of max | BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
562 | Noon USN USN | $0.998946 | -0.00% | +0.01% | -0.00% | $39.00M | $22.56 | 0.00% | $37.07M | 37,109,884.22 USN | Ethereum | 1 sources · 58% Nov 18, 06:48 PM UTC | |
348 | Unipoly UNP | $0.099913 | -0.00% | -0.01% | -30.58% | $27.90M | $705.66K | 2.53% | $99.91M | 279,230,000 UNP 27.9% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
684 | Uquid Coin UQC | $2.73 | -0.00% | -0.01% | -0.50% | $27.35M | $60.30K | 0.22% | $109.20M | 10,000,000 UQC | Ethereum | 1 sources · 58% Nov 18, 06:48 PM UTC | |
790 | Utya UTYA | $0.024948 | -2.35% | -9.50% | +0.48% | $24.95M | $317.98K | 1.27% | $24.95M | 1,000,000,000 UTYA 100.0% of max | TON | 1 sources · 58% Nov 18, 06:48 PM UTC | |
600 | UMA UMA | $0.261804 | +2.17% | +1.38% | -15.39% | $24.10M | $1.96M | 8.12% | $34.45M | 92,564,069.457 UMA | Ethereum, Avalanche | 1 sources · 58% Nov 18, 06:48 PM UTC | |
776 | Pax Dollar USDP | $0.997169 | -0.01% | -0.00% | +0.35% | $22.43M | $509.98K | 2.27% | $22.43M | 22,498,500.57 USDP | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
683 | TerraClassicUSD USTC | $0.003814 | +0.65% | -1.84% | -11.70% | $21.26M | $1.40M | 6.58% | $23.17M | 5,574,271,023.06 USTC | Not classified | 1 sources · 58% Nov 18, 06:48 PM UTC | |
799 | USDH USDH | $0.994734 | -0.53% | -0.10% | -0.82% | $21.25M | $23.14K | 0.11% | $99.48B | 21,359,849 USDH | Not classified | 1 sources · 58% Nov 18, 06:48 PM UTC | |
816 | Usual USUAL | $0.010609 | +0.02% | +5.77% | -5.48% | $21.05M | $9.57M | 45.45% | $31.83M | 1,974,695,065.731 USUAL 65.8% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
847 | UBS USD Money Market Investment Fund Token UMINT | $106.20 | +0.00% | +0.00% | +0.06% | $20.38M | — | 0.00% | $8.45M | 191,899.756 UMINT | Ethereum | No history | 1 sources · 70% Jun 10, 10:00 AM UTC |
942 | MegaUSD USDM | $0.99858 | +1.49% | +0.34% | +0.92% | $20.36M | $428.79K | 2.11% | $16.08M | 16,106,973.295 USDM | Ethereum | 1 sources · 58% Nov 18, 06:48 PM UTC | |
870 | USDPT | Western Union USDPT | $0.999931 | -0.00% | +0.01% | -0.01% | $18.97M | $47.56K | 0.25% | $18.45M | 18,455,994.676 USDPT | Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
990 | Shardus ULT | $0.025585 | +1.25% | -0.62% | -14.86% | $11.25M | $2.00 | 0.00% | $25.59M | 439,556,760.33 ULT | Ethereum, Polygon | 1 sources · 58% Nov 18, 06:48 PM UTC | |
502 | Talus US | $0.003669 | -0.03% | +3.23% | -7.80% | $10.69M | $574.03K | 5.37% | $36.69M | 2,912,441,276.634 US 29.1% of max | Sui | 1 sources · 58% Nov 18, 06:48 PM UTC | |
368 | UnifAI Network UAI | $0.033486 | +2.23% | +0.54% | -13.39% | $8.00M | $2.09M | 26.14% | $33.49M | 239,000,000 UAI 23.9% of max | BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
930 | Umia UMIA | $0.344053 | -1.99% | -0.14% | -36.26% | $7.26M | $64.54K | 0.89% | $17.20M | 24,349,850 UMIA 48.7% of max | Base | 1 sources · 58% Nov 18, 06:48 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closed