A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with U. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
20/100
Share of 878 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
24/100 · Weak
21.7% advancing · Median -2.02% · 879 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tether USDT | $0.998921 | -0.01% | +0.02% | -0.05% | $180.83B | $45.45B | 25.13% | $187.89B | 182,624,397,367.758 USDT | Ethereum, TRON +3 | 3 sources · 87% Oct 29, 02:23 AM UTC | |
6 | USD Coin USDC | $1.00 | +0.00% | -0.01% | +0.00% | $71.33B | $442.46M | 0.62% | $71.69B | 71,608,023,458.868 USDC | Ethereum, TRON +7 | 7 sources · 97% Oct 29, 02:23 AM UTC | |
14 | USDS USDS | $0.999776 | +0.02% | -0.00% | -0.05% | $9.78B | $286.27M | 2.93% | $10.02B | 10,026,694,536.495 USDS | Ethereum, Solana +2 | 8 sources · 97% Oct 29, 02:23 AM UTC | |
23 | Ethena USDe USDE | $0.999191 | -0.01% | +0.00% | -0.04% | $4.54B | $31.45M | 0.69% | $4.59B | 4,589,177,260.464 USDE | Ethereum, BSC +6 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
26 | Uniswap UNI | $7.01 | -2.42% | -1.67% | -6.20% | $4.37B | $305.62M | 6.99% | $7.01B | 624,544,422.48 UNI 62.5% of max | Ethereum, BSC +4 | 9 sources · 97% Oct 29, 02:23 AM UTC | |
29 | USD1 USD1 | $0.998745 | -0.02% | +0.00% | -0.02% | $3.89B | $875.93M | 22.53% | $3.94B | 3,945,795,819.077 USD1 | Ethereum, BSC +2 | 8 sources · 97% Oct 29, 02:23 AM UTC | |
34 | Global Dollar USDG | $0.999806 | -0.00% | +0.01% | -0.03% | $3.14B | $555.33M | 17.71% | $3.14B | 3,145,490,876.38 USDG | Ethereum, Solana +1 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
44 | Ondo US Dollar Yield USDY | $1.15 | +0.12% | +0.01% | +0.03% | $2.38B | $4.00M | 0.17% | $2.37B | 2,061,572,822.442 USDY | Ethereum, BSC +3 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
43 | Circle USYC USYC | $1.14 | +0.00% | +0.01% | +0.07% | $2.38B | — | 0.00% | $2.37B | 2,080,736,823.088 USYC | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
62 | United Stables U | $0.998547 | -0.03% | -0.04% | -0.10% | $1.63B | $149.91M | 9.21% | $1.61B | 1,611,144,634.63 U | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
54 | USDD USDD | $0.998151 | -0.02% | +0.24% | -0.08% | $1.50B | $46.79M | 3.12% | $1.79B | 1,788,638,351 USDD | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
68 | USDGO USDGO | $1.00 | -0.01% | +0.01% | -0.02% | $1.30B | $40.08M | 3.08% | $1.30B | 1,303,333,374.288 USDGO | Ethereum, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
87 | Invesco Short Duration US Government Securities Fund USTB | $11.26 | +0.00% | +0.01% | +0.07% | $688.14M | — | 0.00% | $736.64M | 65,420,628.943 USTB | Ethereum, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
105 | Usual USD USD0 | $0.998859 | -0.00% | +0.00% | +0.04% | $541.28M | $708.52K | 0.13% | $541.36M | 541,981,751.545 USD0 | Ethereum, BSC +2 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
122 | USDtb USDTB | $0.998761 | -0.01% | +0.03% | -0.07% | $474.37M | $840.58K | 0.18% | $454.08M | 454,696,018.056 USDTB | Ethereum, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
139 | Unibase UB | $0.113092 | -2.73% | -6.52% | -13.45% | $282.71M | $9.13M | 3.23% | $1.13B | 2,500,000,000 UB 25.0% of max | Ethereum, BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
149 | USDai USDAI | $0.998594 | -0.01% | -0.03% | -0.10% | $269.23M | $3.05M | 1.13% | $264.64M | 265,014,064.493 USDAI | Ethereum, Base +1 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
178 | USX USX | $0.998554 | -0.01% | +0.01% | -0.08% | $201.52M | $260.52K | 0.13% | $201.67M | 201,964,808.578 USX | Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
187 | USAT USAT | $0.998068 | -0.01% | -0.04% | -0.06% | $181.96M | $1.45M | 0.80% | $182.96M | 183,317,585.5 USAT | Ethereum | 1 sources · 58% Oct 29, 02:17 AM UTC | |
186 | Useless Coin USELESS | $0.15344 | -5.67% | -8.27% | -6.87% | $153.39M | $11.86M | 7.73% | $153.44M | 999,940,362.02 USELESS 100.0% of max | BSC, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
274 | 3Jane USD3 USD3 | $1.19 | +0.00% | -0.60% | -0.43% | $115.46M | $273.15K | 0.24% | $100.77M | 84,677,499.743 USD3 | Ethereum | 1 sources · 58% Oct 29, 02:17 AM UTC | |
259 | Saturn Dollar USDAT | $0.998216 | +0.00% | -0.01% | -0.10% | $112.57M | $1.75M | 1.56% | $111.05M | 111,250,101.634 USDAT | Ethereum, BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
276 | Ultima ULTIMA | $1,254.69 | -0.45% | +0.99% | -10.49% | $106.30M | $6.73M | 6.33% | $125.47M | 84,708 ULTIMA 84.7% of max | BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
278 | Unity USD UUSD | $0.999334 | -0.02% | +0.01% | -0.04% | $99.93M | $2.55M | 2.55% | $99.93M | 100,000,000 UUSD | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
293 | USD.AI CHIP | $0.047881 | -1.43% | -12.65% | -0.53% | $95.73M | $23.87M | 24.93% | $478.81M | 2,000,000,000 CHIP 20.0% of max | Ethereum, Solana +2 | 1 sources · 58% Oct 29, 02:18 AM UTC | |
317 | USDsui USDSUI | $0.999257 | -0.04% | +0.02% | +0.01% | $76.48M | $1.66M | 2.17% | $79.11M | 79,164,219.03 USDSUI | Sui | 1 sources · 58% Oct 29, 02:17 AM UTC | |
384 | Ondo U.S. Dollar Token USDON | $1.00 | +0.00% | +0.00% | +0.00% | $70.59M | — | 0.00% | $62.57M | 62,565,113.922 USDON | Ethereum, BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
328 | UnityWallet Token UNT | $0.105104 | -3.21% | -4.93% | -8.25% | $69.14M | $1.18K | 0.00% | $105.10M | 657,807,234.855 UNT 65.8% of max | Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
368 | UnifAI Network UAI | $0.24779 | +0.05% | +3.83% | -19.75% | $59.20M | $10.75M | 18.15% | $247.79M | 239,000,000 UAI 23.9% of max | BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
348 | Unipoly UNP | $0.187908 | -0.00% | -18.42% | -26.58% | $52.46M | $141.70K | 0.27% | $187.91M | 279,230,000 UNP 27.9% of max | Ethereum, BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
460 | USDKG USDKG | $1.00 | +0.00% | +0.00% | +0.16% | $50.06M | $33.94K | 0.07% | $50.05M | 50,000,000 USDKG | Ethereum, TRON | No history | 1 sources · 70% Oct 5, 05:42 PM UTC |
457 | Manadia UMXM | $0.017691 | -9.39% | -13.96% | -42.85% | $48.61M | $4.34M | 8.92% | $5.31M | 250,559,232.995 UMXM 83.5% of max | BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
562 | Noon USN USN | $0.998536 | -0.01% | +0.01% | -0.01% | $37.90M | $15.55 | 0.00% | $37.06M | 37,109,884.22 USN | Ethereum | 1 sources · 58% Oct 29, 02:17 AM UTC | |
600 | UMA UMA | $0.346184 | -1.41% | -1.83% | -10.31% | $32.03M | $1.12M | 3.51% | $45.56M | 92,564,069.457 UMA | Ethereum, Avalanche | 1 sources · 58% Oct 29, 02:17 AM UTC | |
683 | TerraClassicUSD USTC | $0.005023 | -1.53% | -2.00% | +0.29% | $28.00M | $1.08M | 3.85% | $30.51M | 5,574,271,023.06 USTC | Not classified | 1 sources · 58% Oct 29, 02:17 AM UTC | |
684 | Uquid Coin UQC | $2.76 | +0.05% | +0.07% | -0.57% | $27.61M | $35.27K | 0.13% | $110.40M | 10,000,000 UQC | Ethereum | 1 sources · 58% Oct 29, 02:17 AM UTC | |
776 | Pax Dollar USDP | $0.998213 | +0.02% | -0.03% | +0.03% | $22.46M | $984.46K | 4.38% | $22.46M | 22,498,500.57 USDP | Ethereum, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
799 | USDH USDH | $0.993326 | -0.02% | +0.00% | -0.26% | $21.22M | $715.79 | 0.00% | $99.34B | 21,359,849 USDH | Not classified | 1 sources · 58% Oct 29, 02:17 AM UTC | |
930 | Umia UMIA | $0.86571 | -0.01% | +9.09% | +15.47% | $21.08M | $369.44K | 1.75% | $43.29M | 24,349,850 UMIA 48.7% of max | Base | 1 sources · 58% Oct 29, 02:17 AM UTC | |
790 | Utya UTYA | $0.020998 | -0.72% | -1.90% | -1.19% | $21.00M | $363.06K | 1.73% | $21.00M | 1,000,000,000 UTYA 100.0% of max | TON | 1 sources · 58% Oct 29, 02:17 AM UTC | |
816 | Usual USUAL | $0.010362 | -1.96% | -4.36% | -3.19% | $20.41M | $1.98M | 9.68% | $31.09M | 1,974,695,065.731 USUAL 65.8% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
847 | UBS USD Money Market Investment Fund Token UMINT | $106.20 | +0.00% | +0.00% | +0.06% | $20.38M | — | 0.00% | $8.45M | 191,899.756 UMINT | Ethereum | No history | 1 sources · 70% Jun 10, 10:00 AM UTC |
870 | USDPT | Western Union USDPT | $0.999687 | +0.00% | +0.03% | +0.03% | $19.16M | $30.11K | 0.16% | $18.45M | 18,455,994.676 USDPT | Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
942 | MegaUSD USDM | $1.00 | -0.66% | +0.67% | -0.07% | $15.66M | $410.44K | 2.62% | $16.16M | 16,106,973.295 USDM | Ethereum | 1 sources · 58% Oct 29, 02:17 AM UTC | |
502 | Talus US | $0.005256 | -2.09% | +5.63% | -7.76% | $15.29M | $4.73M | 30.96% | $52.56M | 2,912,441,276.634 US 29.1% of max | Sui | 1 sources · 58% Oct 29, 02:17 AM UTC | |
990 | Shardus ULT | $0.033487 | +0.01% | +0.00% | -4.96% | $14.72M | $2.05 | 0.00% | $33.49M | 439,556,760.33 ULT | Ethereum, Polygon | 1 sources · 55% Oct 28, 04:41 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow