A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with O. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ondo US Dollar Yield USDY | $1.15 | -0.03% | -0.02% | -0.01% | $2.38B | $4.20M | 0.18% | $2.37B | 2,061,572,822.442 USDY | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
45 | OKB OKB | $86.68 | +0.74% | +1.91% | -12.49% | $1.82B | $12.40M | 0.68% | $1.82B | 21,000,000 OKB 100.0% of max | Ethereum | 4 sources · 90% Nov 18, 06:51 PM UTC | |
49 | Ondo ONDO | $0.30093 | +0.00% | +0.17% | +0.00% | $1.46B | $12.52M | 0.86% | $3.01B | 4,869,330,647 ONDO 48.7% of max | Ethereum | 8 sources · 93% Nov 18, 06:51 PM UTC | |
82 | Open USD OUSD | $0.999429 | -0.01% | -0.02% | -0.00% | $970.11M | $11.43M | 1.18% | $837.52M | 837,997,651.757 OUSD | Ethereum, Solana +1 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
137 | Ondo Short-Term U.S. Government Bond Fund OUSG | $117.30 | +0.00% | +0.01% | +0.07% | $312.63M | — | 0.00% | $320.16M | 2,729,453.598 OUSG | Ethereum, Solana +1 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
116 | Official Trump TRUMP | $0.951404 | +1.05% | +0.31% | -18.37% | $268.17M | $71.75M | 26.75% | $951.40M | 281,867,936.288 TRUMP 28.2% of max | Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
144 | Olympus OHM | $15.48 | +1.02% | -0.72% | -2.91% | $230.81M | $294.27K | 0.13% | $306.84M | 14,937,537.041 OHM | Ethereum, Solana +3 | 1 sources · 58% Nov 18, 06:46 PM UTC | |
238 | Ozone Chain OZO | $0.231764 | +1.45% | -12.78% | +5.57% | $222.62M | $529.97K | 0.24% | $231.76M | 960,933,314 OZO 96.1% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
150 | Optimism OP | $0.07656 | +0.00% | +0.37% | +0.00% | $174.97M | $1.71M | 0.98% | $328.82M | 2,299,624,975 OP 53.5% of max | Optimism | 6 sources · 93% Nov 18, 06:51 PM UTC | |
195 | OriginTrail TRAC | $0.285529 | -1.50% | -1.91% | -13.55% | $127.71M | $3.59M | 2.81% | $142.76M | 447,274,118 TRAC 89.5% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:48 PM UTC | |
206 | Onyxcoin XCN | $0.003104 | +1.68% | +1.45% | -13.00% | $122.86M | $3.24M | 2.64% | $213.83M | 39,582,533,427.135 XCN 57.5% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
235 | OnRe Tokenized Reinsurance ONYC | $1.16 | -0.14% | +0.15% | +0.17% | $96.36M | $4.45M | 4.62% | $295.79M | 111,054,625.627 ONYC | Solana | 1 sources · 58% Nov 18, 06:46 PM UTC | |
377 | o1.exchange O | $0.555509 | +0.58% | -0.05% | +14.68% | $88.88M | $2.57M | 2.90% | $555.51M | 160,000,000 O 16.0% of max | BSC, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
384 | Ondo U.S. Dollar Token USDON | $1.00 | +0.00% | +0.00% | +0.00% | $69.27M | — | 0.00% | $62.57M | 62,565,113.922 USDON | Ethereum, BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
261 | Orca ORCA | $1.14 | +0.96% | -2.28% | -10.58% | $69.14M | $7.93M | 11.47% | $114.00M | 60,798,734.508 ORCA 60.8% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
465 | Ozapay OZA | $0.073956 | +1.72% | +0.88% | +3.26% | $67.27M | $1.10K | 0.00% | $73.73M | 909,588,286.52 OZA 91.2% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
332 | ORDI ORDI | $2.76 | +0.94% | +1.87% | -14.66% | $57.97M | $6.41M | 11.06% | $57.96M | 21,000,000 ORDI | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
342 | ECOMI OMI | $0.0001828 | +0.66% | +0.25% | -7.38% | $49.54M | $740.43K | 1.49% | $137.12M | 270,951,644,947 OMI 36.1% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
297 | ORE ORE | $81.64 | -0.55% | -3.82% | -19.12% | $42.66M | $725.25K | 1.70% | $244.92M | 512,531.648 ORE 17.1% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
582 | OKZOO AIOT | $0.079919 | -0.68% | -12.27% | -52.66% | $41.98M | $3.70M | 8.81% | $79.92M | 525,249,999 AIOT 52.5% of max | BSC | 1 sources · 58% Nov 18, 06:49 PM UTC | |
436 | Open Campus EDU | $0.046934 | +1.56% | +5.50% | +3.75% | $40.40M | $1.53M | 3.78% | $46.93M | 843,520,833 EDU 84.4% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
413 | Oasis ROSE | $0.004734 | +1.51% | +1.83% | -13.14% | $38.47M | $2.34M | 6.08% | $47.34M | 8,123,108,176 ROSE 81.2% of max | BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
435 | Ontology ONT | $0.036513 | +0.75% | +1.07% | -13.06% | $36.51M | $1.92M | 5.26% | $36.51M | 1,000,000,000 ONT | Not classified | 1 sources · 58% Nov 18, 06:46 PM UTC | |
590 | Opcode OPCODE | $0.035782 | -0.00% | +0.03% | -2.16% | $35.78M | $1.96 | 0.00% | $35.78M | 1,000,000,000 OPCODE 100.0% of max | Ethereum | 1 sources · 58% Nov 15, 09:56 AM UTC | |
601 | Orbs ORBS | $0.006626 | +1.18% | -1.42% | +5.77% | $33.30M | $4.92M | 14.79% | $66.26M | 4,999,999,023.017 ORBS 50.0% of max | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
677 | OpenGradient OPG | $0.137948 | +1.96% | -2.64% | -3.92% | $32.98M | $4.39M | 13.32% | $137.95M | 239,104,167 OPG 23.9% of max | BSC, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
627 | OpenLedger OPEN | $0.090955 | -0.01% | +6.01% | -5.16% | $31.58M | $2.55M | 8.08% | $90.95M | 337,805,196 OPEN 33.8% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:46 PM UTC | |
566 | Ontology Gas ONG | $0.056987 | +0.54% | +2.70% | -11.21% | $27.73M | $168.90K | 0.61% | $56.99M | 483,923,759 ONG 48.4% of max | Not classified | 1 sources · 58% Nov 18, 06:46 PM UTC | |
798 | Opal OPAL | $0.133979 | +2.55% | +0.23% | -1.22% | $26.80M | $13.30K | 0.05% | $133.98M | 199,998,085.374 OPAL 20.0% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
732 | Obligate Trade Finance Yield OTFY | $1.03 | -0.00% | +0.05% | +0.12% | $26.49M | $30.45K | 0.11% | $26.49M | 25,739,759.01 OTFY | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
629 | Ocean Protocol OCEAN | $0.103345 | +0.19% | -1.93% | -15.36% | $25.01M | $119.02K | 0.48% | $145.72M | 241,493,582.267 OCEAN 17.1% of max | Ethereum, Polygon +1 | 1 sources · 58% Nov 18, 06:46 PM UTC | |
694 | OVERTAKE TAKE | $0.061774 | +0.68% | +0.62% | -5.35% | $24.20M | $439.24K | 1.81% | $61.77M | 391,812,500 TAKE 39.2% of max | BSC, Sui | 1 sources · 58% Nov 18, 06:48 PM UTC | |
757 | OpenAI (Republic Pre-IPO) PREOPAI | $730.93 | -0.02% | +1.68% | -3.85% | $21.26M | $221.81K | 1.04% | $21.26M | 29,081 PREOPAI | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
593 | Osmosis OSMO | $0.030219 | +1.21% | -1.84% | -10.80% | $20.92M | $2.61M | 12.46% | $30.22M | 749,141,639.438 OSMO 74.9% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
734 | OpenEden EDEN | $0.04422 | +0.17% | -0.73% | -5.85% | $17.75M | $865.76K | 4.88% | $44.22M | 437,156,207.383 EDEN 43.7% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
866 | Orochi Network ON | $0.112173 | +1.21% | +9.10% | +26.07% | $16.18M | $2.92M | 18.05% | $112.17M | 144,275,000 ON 14.4% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:46 PM UTC | |
916 | OpenAI (Ondo Private Market Note) OPAIPON | $941.45 | -0.12% | +1.86% | -3.39% | $15.91M | $54.47K | 0.34% | $15.91M | 16,904.555 OPAIPON | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC | |
841 | OHO Blockchain OHO | $0.0006806 | +52.82% | -10.79% | -19.24% | $15.63M | $32.15K | 0.21% | $30.63M | 22,965,611,624 OHO 51.0% of max | BSC | 1 sources · 58% Nov 18, 06:46 PM UTC | |
692 | Orbio.so ORBIO | $0.016106 | +2.77% | -12.66% | -45.73% | $15.30M | $931.50K | 6.09% | $15.30M | 950,000,000 ORBIO 100.0% of max | Not classified | 1 sources · 58% Nov 18, 06:46 PM UTC | |
825 | Origin Token OGN | $0.019923 | +1.29% | +1.91% | -10.41% | $14.92M | $1.77M | 11.88% | $28.09M | 745,714,576 OGN 52.9% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
912 | OSK OSK | $12.01 | -0.01% | +0.00% | -6.02% | $12.71M | $6.40 | 0.00% | $120.10M | 1,058,669.458 OSK 10.6% of max | TRON | 1 sources · 58% Nov 17, 11:31 PM UTC | |
760 | Orderly ORDER | $0.0285 | +0.80% | +6.25% | -7.28% | $12.28M | $1.59M | 12.93% | $28.50M | 413,470,860.43 ORDER 41.3% of max | Ethereum, BSC +6 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
920 | Autonolas OLAS | $0.037573 | +1.70% | -0.81% | -19.23% | $11.50M | $100.54K | 0.87% | $17.80M | 299,498,437.853 OLAS | Ethereum, Solana +4 | 1 sources · 58% Nov 18, 06:46 PM UTC | |
988 | OpenKaito SN5 | $2.31 | +1.49% | +0.02% | -15.14% | $10.99M | $42.09K | 0.38% | — | 4,482,642.388 SN5 | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
939 | Osaka Protocol OSAK | $0.00000001392 | +1.41% | +0.05% | -5.56% | $10.58M | $55.58K | 0.53% | $13.92M | 761,459,784,361,240 OSAK 76.1% of max | Ethereum, BSC +6 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
925 | Octra OCT | $0.015179 | +1.02% | +1.20% | -16.54% | $9.49M | $12.12K | 0.13% | $15.18M | 625,202,731 OCT 62.5% of max | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC | |
972 | OpenServ SERV | $0.010649 | +0.13% | -9.12% | -16.80% | $8.20M | $609.81K | 7.43% | $10.65M | 770,000,000 SERV 77.0% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:47 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closed