A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with T. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
43/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
54/100 · Mixed
55.2% advancing · Median 0.11% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tether USDT | $0.999132 | -0.01% | +0.02% | -0.03% | $181.67B | $45.02B | 24.78% | $187.93B | 182,624,397,367.758 USDT | Ethereum, TRON +3 | 3 sources · 87% Oct 28, 11:20 PM UTC | |
8 | TRON TRX | $0.329824 | +0.00% | -0.39% | +0.00% | $31.32B | $45.47M | 0.15% | $31.34B | 95,011,335,458.925 TRX | TRON | 7 sources · 95% Oct 28, 11:20 PM UTC | |
33 | Tether Gold XAUT | $4,047.50 | -0.39% | -0.20% | -2.25% | $3.27B | $222.07M | 6.78% | $3.35B | 808,994.63 XAUT | Ethereum | 7 sources · 96% Oct 28, 11:20 PM UTC | |
37 | Bittensor TAO | $257.54 | -0.71% | +1.01% | -6.83% | $3.01B | $106.60M | 3.55% | $5.41B | 11,339,645.925 TAO 54.0% of max | Not classified | 6 sources · 96% Oct 28, 11:20 PM UTC | |
108 | Celestia TIA | $0.551591 | -0.86% | +3.09% | -10.46% | $544.44M | $62.79M | 11.53% | $650.95M | 985,473,202.016 TIA | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
111 | TrueUSD TUSD | $0.997992 | -0.11% | -0.03% | -0.10% | $493.51M | $7.60M | 1.54% | $493.52M | 494,515,083 TUSD | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
116 | Official Trump TRUMP | $1.73 | -0.39% | +1.78% | -6.46% | $487.67M | $97.89M | 20.07% | $1.73B | 281,867,936.288 TRUMP 28.2% of max | Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
136 | Tezos XTZ | $0.2818 | +0.00% | +1.44% | +0.00% | $311.05M | $1.16M | 0.37% | $315.52M | 1,099,713,857.231 XTZ | Not classified | 8 sources · 93% Oct 28, 11:18 PM UTC | |
157 | Terra Luna Classic LUNC | $0.00004553 | -0.39% | +1.21% | -3.28% | $250.95M | $6.40M | 2.55% | $293.45M | 5,511,974,975,050.235 LUNC | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
154 | The Graph GRT | $0.022546 | -0.79% | +0.16% | -12.67% | $246.11M | $11.86M | 4.82% | $261.82M | 10,941,320,353.04 GRT | Ethereum, Polygon +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
167 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $227.50M | — | 0.00% | $400.00M | 227,500,000 PC0000031 56.9% of max | Not classified | 1 sources · 70% Oct 20, 11:44 PM UTC | |
174 | THORChain RUNE | $0.624404 | -0.33% | -0.75% | -8.86% | $205.58M | $46.46M | 22.60% | $220.97M | 329,317,026 RUNE 93.1% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
189 | Trust Wallet TWT | $0.440546 | -0.50% | +0.23% | -7.54% | $183.56M | $9.06M | 4.94% | $440.55M | 416,649,900 TWT | BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
183 | Theta Network THETA | $0.1767 | -0.94% | -1.95% | -13.04% | $176.76M | $3.10M | 1.76% | $176.70M | 1,000,000,000 THETA 100.0% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
195 | OriginTrail TRAC | $0.368169 | -0.09% | +0.87% | -8.48% | $164.67M | $4.38M | 2.66% | $184.08M | 447,274,118 TRAC 89.5% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
198 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | — | 0.00% | $300.00M | 162,500,000 PC0000033 54.2% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
218 | The Sandbox SAND | $0.047739 | -0.75% | -0.27% | -18.76% | $140.34M | $40.13M | 28.60% | $143.22M | 2,937,639,702.373 SAND 97.9% of max | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
226 | Tradable LatAm Fintech SSTN PC0000097 | $1.00 | +0.00% | +0.00% | +0.00% | $134.00M | — | 0.00% | $300.00M | 134,000,000 PC0000097 44.7% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
245 | Theo Short Duration US Treasury Fund THBILL | $1.01 | -0.01% | -0.42% | -0.18% | $117.41M | $11.93K | 0.01% | $117.47M | 115,843,689.787 THBILL | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
253 | Tradable Singapore Fintech SSL PC0000023 | $1.00 | +0.00% | +0.00% | +0.00% | $114.50M | — | 0.00% | $114.50M | 114,500,000 PC0000023 100.0% of max | Not classified | No history | 1 sources · 70% Jul 10, 07:20 PM UTC |
260 | Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | +0.00% | +0.00% | +0.00% | $111.87M | — | 0.00% | $150.00M | 111,874,198.51 PC0000085 74.6% of max | Not classified | No history | 1 sources · 70% Oct 12, 06:04 AM UTC |
270 | Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | +0.00% | +0.00% | +0.00% | $105.97M | — | 0.00% | $350.00M | 105,971,759.52 PC0000015 30.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
408 | TAGGER TAG | $0.0008262 | -0.91% | +20.96% | +62.65% | $90.15M | $8.86M | 9.82% | $334.91M | 108,864,805,114.17 TAG 26.9% of max | BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
312 | Targon SN4 | $14.73 | -0.64% | -3.29% | +1.82% | $86.15M | $2.95M | 3.42% | $309.33M | 5,976,304.028 SN4 28.5% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
322 | Tradable North America PoS Lender SSTN PC0000019 | $1.00 | +0.00% | +0.00% | +0.00% | $80.00M | — | 0.00% | $150.00M | 80,000,000 PC0000019 53.3% of max | Not classified | 1 sources · 70% Oct 20, 11:39 PM UTC | |
323 | Tradable NA Post-Settlement Legal Financing Receivables PC0000101 | $1.00 | +0.00% | +0.00% | +0.00% | $76.72M | — | 0.00% | $100.00M | 76,722,080.574 PC0000101 76.7% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
354 | Tesla xStock TSLAX | $401.65 | -0.05% | -1.42% | +6.37% | $75.17M | $14.47M | 19.25% | $232.41M | 189,483.959 TSLAX | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
344 | Tori trUSD TRUSD | $0.999644 | +0.01% | +0.05% | -0.02% | $72.17M | $486.81K | 0.67% | $72.25M | 72,280,206.508 TRUSD | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
351 | Tradable Eu/LatAm PoS Financing SSTL PC0000049 | $1.00 | +0.00% | +0.00% | +0.00% | $71.30M | — | 0.00% | $100.00M | 71,300,000 PC0000049 71.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
362 | TempleDAO TEMPLE | $2.93 | -0.01% | -2.32% | -0.05% | $69.40M | $8.01K | 0.01% | $69.65M | 23,722,422.591 TEMPLE | Ethereum | 1 sources · 55% Oct 28, 08:54 PM UTC | |
360 | Theta Fuel TFUEL | $0.008655 | +0.12% | -0.88% | -5.69% | $65.01M | $272.36K | 0.42% | $64.99M | 7,508,440,678 TFUEL | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
397 | Tradable LatAm BNPL SSTN PC0000027 | $1.00 | +0.00% | +0.00% | +0.00% | $60.30M | — | 0.00% | $100.00M | 60,300,000 PC0000027 60.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
411 | Tradable NA Legal Receivables SSL PC0000081 | $1.00 | +0.00% | +0.00% | +0.00% | $59.10M | — | 0.00% | $125.00M | 59,103,448.18 PC0000081 47.3% of max | Not classified | No history | 1 sources · 70% Oct 12, 06:09 AM UTC |
406 | Turbo TURBO | $0.0008309 | -0.68% | +1.19% | -7.07% | $57.37M | $4.14M | 7.22% | $57.33M | 69,000,000,000 TURBO 100.0% of max | Ethereum, Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
341 | Threshold Network T | $0.004744 | -0.41% | -0.90% | -4.67% | $52.88M | $4.84M | 9.16% | $52.92M | 11,155,000,000 T | Ethereum, Solana +2 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
434 | TokenPocket Token TPT | $0.008714 | +0.00% | +0.86% | -0.27% | $51.41M | $3.78K | 0.01% | $51.41M | 5,900,000,000 TPT | BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
443 | Tellor Tributes TRB | $17.37 | -0.31% | -0.30% | -6.38% | $49.24M | $7.32M | 14.87% | $50.45M | 2,832,334.5 TRB | Ethereum, Polygon +2 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
477 | Toshi TOSHI | $0.0001103 | +0.21% | -0.52% | -7.17% | $46.50M | $3.49M | 7.50% | $46.39M | 420,690,000,000 TOSHI 100.0% of max | BSC, Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
519 | Swarm Network TRUTH | $0.021555 | +0.31% | +2.88% | +13.35% | $44.95M | $1.75M | 3.90% | $215.55M | 2,085,305,300 TRUTH 20.9% of max | Sui | 1 sources · 58% Oct 28, 11:17 PM UTC | |
580 | Tradable LatAm Residential SSTL PC0000089 | $1.00 | +0.00% | +0.00% | +0.00% | $37.00M | — | 0.00% | $100.00M | 37,000,012.391 PC0000089 37.0% of max | Not classified | No history | 1 sources · 70% Jul 10, 07:25 PM UTC |
637 | TROLL TROLL | $0.033417 | -0.85% | +5.60% | -2.34% | $33.37M | $1.08M | 3.23% | $33.42M | 998,745,370.652 TROLL 99.9% of max | Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
621 | Tornado Cash TORN | $6.49 | -0.02% | -2.33% | -9.22% | $31.11M | $2.69M | 8.65% | $64.90M | 4,793,381.004 TORN 47.9% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
639 | THORChain Yield TCY | $0.164209 | +0.07% | -11.96% | -2.52% | $30.46M | $189.80K | 0.62% | $34.48M | 185,530,664 TCY 88.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
658 | Terra LUNA | $0.042798 | -0.67% | +0.55% | -4.55% | $30.38M | $1.71M | 5.64% | $50.79M | 709,984,438.917 LUNA | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
693 | TAU FA TAUFA | $0.028823 | +0.00% | +0.00% | +0.00% | $28.82M | $4.79M | 16.62% | $28.82M | 1,000,000,000 TAUFA 100.0% of max | Not classified | 1 sources · 58% Oct 26, 09:37 PM UTC | |
683 | TerraClassicUSD USTC | $0.00515 | -0.61% | +0.54% | +1.90% | $28.70M | $1.08M | 3.78% | $31.27M | 5,574,271,023.06 USTC | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
669 | Treasure MAGIC | $0.083399 | -0.65% | +0.80% | -13.80% | $28.33M | $6.56M | 23.16% | $29.00M | 339,564,693.738 MAGIC 97.7% of max | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
694 | OVERTAKE TAKE | $0.07079 | +0.03% | -1.82% | +0.54% | $27.74M | $6.35M | 22.89% | $70.79M | 391,812,500 TAKE 39.2% of max | BSC, Sui | 1 sources · 58% Oct 28, 11:17 PM UTC | |
702 | Tokenised GBP TGBP | $1.33 | -0.01% | +0.04% | -0.44% | $26.50M | $205.23K | 0.77% | $26.47M | 19,902,780.03 TGBP | Ethereum, BSC +5 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
659 | The Black Bull ANSEM | $0.063074 | -2.07% | -4.25% | -33.17% | $26.43M | $1.41M | 5.34% | $63.07M | 419,129,584.082 ANSEM 41.9% of max | Solana | 1 sources · 58% Oct 28, 11:19 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow