A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with N. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
43/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
54/100 · Mixed
55.2% advancing · Median 0.11% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | NEAR Protocol NEAR | $4.73 | -0.25% | +1.17% | -11.28% | $6.20B | $499.26M | 8.05% | $6.20B | 1,309,873,268 NEAR | Not classified | 9 sources · 97% Oct 28, 11:20 PM UTC | |
83 | NEXO NEXO | $0.800506 | +0.30% | +0.62% | -2.95% | $800.53M | $4.82M | 0.60% | $800.51M | 1,000,000,000 NEXO 100.0% of max | Ethereum, Polygon | 1 sources · 58% Oct 28, 11:16 PM UTC | |
95 | Midnight NIGHT | $0.040522 | -1.49% | -3.40% | -4.11% | $673.14M | $19.31M | 2.87% | $972.52M | 16,607,399,400.635 NIGHT 69.2% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
164 | AINFT NFT | $0.0000002345 | -0.01% | +0.20% | -0.66% | $232.19M | $6.05M | 2.61% | $234.51M | 990,105,592,982,874.8 NFT 99.0% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
215 | NEO NEO | $2.13 | -0.34% | +2.43% | -7.26% | $150.54M | $2.87M | 1.90% | $213.00M | 70,530,000 NEO | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
220 | Non-Playable Coin NPC | $0.017255 | +0.31% | +0.67% | -12.87% | $138.91M | $3.79M | 2.73% | $138.91M | 8,050,126,520 NPC 100.0% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
246 | Nest BlackOpal LiquidStone II Vault NOPAL | $1.11 | -0.00% | +0.03% | +0.20% | $118.14M | — | 0.00% | $117.66M | 106,003,301.892 NOPAL | Ethereum, Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
285 | Nexus Mutual NXM | $59.49 | -0.17% | +0.29% | -5.92% | $93.24M | — | 0.00% | $93.90M | 1,578,477.424 NXM | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
335 | NUMA-X CRX | $0.074803 | +0.05% | +0.12% | -0.20% | $74.82M | $190.35K | 0.25% | $74.80M | 1,000,000,000 CRX 100.0% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
345 | Numeraire NMR | $10.06 | -0.94% | +1.04% | -11.80% | $72.07M | $9.17M | 12.72% | $110.66M | 7,165,677.73 NMR 65.1% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
350 | NOXO NOXO | $0.41904 | +0.05% | +0.20% | -1.46% | $69.85M | $18.36K | 0.03% | $69.84M | 166,666,666 NOXO 100.0% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
349 | Nervos Network CKB | $0.001362 | -0.71% | -2.02% | -14.69% | $67.85M | $2.00M | 2.95% | $68.98M | 49,769,682,149.73 CKB | Not classified | 1 sources · 58% Oct 28, 11:19 PM UTC | |
370 | MindWaveDAO NILA | $0.078502 | -0.09% | +0.01% | +0.06% | $66.16M | $327.77K | 0.50% | $82.98M | 842,766,176.55 NILA 79.7% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
403 | NA Capital-as-a-Service SSTN PC0016245 | $1.00 | +0.00% | +0.00% | +0.00% | $58.60M | — | 0.00% | $100.00M | 58,600,000 PC0016245 58.6% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
428 | Nexpace NXPC | $0.172974 | -0.56% | +0.80% | +1.49% | $54.18M | $3.88M | 7.17% | $172.97M | 313,230,658.907 NXPC 31.3% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
433 | Neutrl USD NUSD | $0.998253 | +0.00% | +0.00% | -0.07% | $53.30M | $10.32K | 0.02% | $28.28M | 53,390,061.785 NUSD | Ethereum | No history | 1 sources · 70% Aug 14, 09:50 AM UTC |
474 | Nasdaq xStock QQQX | $719.77 | -0.29% | -0.30% | -0.85% | $49.14M | $1.64M | 3.34% | $205.18M | 66,227.784 QQQX | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
475 | NVIDIA xStock NVDAX | $214.16 | -0.36% | -1.64% | -3.64% | $48.59M | $9.50M | 19.55% | $225.96M | 218,682.488 NVDAX | Ethereum, BSC +4 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
467 | NovaChargeX Coin NCX | $0.397612 | -0.50% | +0.07% | +3.43% | $47.71M | $647.93K | 1.36% | $47.71M | 120,000,000 NCX 100.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
488 | NVIDIA (bStocks Tokenized Stock) NVDAB | $214.19 | -0.41% | -1.55% | -3.60% | $46.82M | $19.92M | 42.56% | $45.78M | 213,712.837 NVDAB | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
570 | Nexus NEX | $0.0000007574 | +0.15% | +5.83% | +12.44% | $45.43M | $443.76K | 0.98% | $75.74M | 60,000,000,000,000 NEX 60.0% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
495 | Nano XNO | $0.340873 | -0.69% | +1.80% | -0.36% | $45.42M | $105.70K | 0.23% | $45.42M | 133,248,297 XNO 100.0% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
490 | Nosana NOS | $0.44045 | -0.87% | -0.90% | -21.10% | $44.04M | $485.87K | 1.10% | $44.05M | 99,999,710.781 NOS 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
504 | NKYC Token NKYC | $10.39 | +0.31% | -1.09% | -4.00% | $41.62M | $367.95K | 0.88% | $218.19M | 4,000,000 NKYC 19.0% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
491 | Nillion NIL | $0.07917 | -0.36% | -13.42% | -8.38% | $40.62M | $27.72M | 68.24% | $80.04M | 513,044,083.108 NIL | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
499 | Nockchain NOCK | $0.01633 | -0.43% | -9.96% | -36.55% | $38.70M | $624.03K | 1.61% | $70.14M | 2,347,689,984 NOCK 54.7% of max | Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
559 | Notcoin NOT | $0.0003875 | -0.98% | +2.39% | -5.54% | $38.48M | $3.15M | 8.19% | $39.70M | 99,429,355,866.907 NOT 97.0% of max | TON | 1 sources · 58% Oct 28, 11:16 PM UTC | |
562 | Noon USN USN | $1.00 | +0.01% | +0.20% | +0.03% | $37.97M | $20.02K | 0.05% | $37.11M | 37,109,884.22 USN | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
603 | NVIDIA (Ondo Tokenized Stock) NVDAON | $214.39 | -0.45% | -1.51% | -3.54% | $34.19M | $1.16M | 3.39% | $33.66M | 157,017.316 NVDAON | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
609 | Nesa NES | $0.11362 | -0.70% | -0.77% | +1.12% | $33.59M | $9.51M | 28.32% | $117.63M | 294,335,884.358 NES | Ethereum, BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
654 | Not in Employment, Education, or Training NEET | $0.031091 | -0.20% | +3.74% | -9.06% | $31.09M | $809.20K | 2.60% | $31.09M | 999,748,379.9 NEET 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
653 | Nirvana ANA ANA | $3.79 | +0.00% | +0.00% | -0.01% | $30.87M | $153.79 | 0.00% | $30.68M | 8,140,983.211 ANA | Solana | No history | 1 sources · 70% Oct 2, 06:24 AM UTC |
648 | ChangeNOW NOW | $0.364033 | -0.10% | +0.83% | -4.43% | $30.40M | $1.42K | 0.00% | $72.81M | 83,518,354.665 NOW 41.8% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
708 | DMT-NAT NAT | $0.00000007706 | -1.56% | +4.56% | +5.65% | $29.91M | $52.63K | 0.18% | $29.91M | 388,133,597,130,973 NAT | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
675 | Neiro NEIRO | $0.00006872 | -0.76% | +0.95% | -7.63% | $28.90M | $2.53M | 8.75% | $28.91M | 420,690,000,000 NEIRO 100.0% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
725 | NYC NYC | $0.084551 | +0.00% | +0.00% | -0.03% | $25.37M | $1.27 | 0.00% | $84.55M | 299,999,782.89 NYC 30.0% of max | Solana | 1 sources · 55% Oct 28, 02:34 AM UTC | |
689 | NeoSoul DNA | $0.178329 | -0.50% | -12.18% | -10.46% | $23.19M | $18.72M | 80.75% | $178.33M | 130,000,000 DNA 13.0% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
781 | NOVA SN68 | $4.24 | -0.46% | +1.50% | -8.12% | $23.01M | $300.37K | 1.31% | $89.04M | 5,405,262.784 SN68 25.7% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
755 | Nym NYM | $0.026983 | +0.31% | -2.72% | -9.82% | $22.87M | $3.27M | 14.29% | $26.98M | 842,949,135.285 NYM 84.3% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
882 | NaoX Protocol NAORIS | $0.035836 | +0.88% | +21.14% | +7.14% | $21.46M | $4.70M | 21.90% | $143.34M | 599,260,000 NAORIS 15.0% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
876 | NEXST NXT | $0.075988 | -0.34% | -5.33% | +12.51% | $19.64M | $1.03M | 5.25% | $45.59M | 258,050,000 NXT 43.0% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
833 | NEFE COIN NEFE | $0.0009683 | +2.87% | -7.82% | -8.05% | $19.42M | $1.49K | 0.01% | $96.83M | 20,053,332,504.143 NEFE 20.1% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
856 | NXUSD NXUSD | $1.02 | +0.02% | +0.01% | +1.94% | $19.35M | $4.93 | 0.00% | $19.34M | 18,963,850.984 NXUSD | Avalanche | 1 sources · 55% Oct 27, 06:49 PM UTC | |
859 | NVIDIA • Robinhood Token NVDA | $214.33 | -0.27% | -1.54% | -3.67% | $18.77M | $17.28M | 92.05% | $18.98M | 88,540.449 NVDA | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
873 | Neuberger Securitize High Income Tokenized Fund HINC | $984.18 | +0.00% | +0.16% | +0.89% | $18.50M | — | 0.00% | $18.50M | 18,796.896 HINC | Ethereum, Solana +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
909 | PolySwarm NCT | $0.008883 | +1.05% | -2.35% | -3.95% | $16.75M | $1.84M | 11.01% | $16.75M | 1,885,500,781.958 NCT 100.0% of max | Ethereum, Polygon | 1 sources · 58% Oct 28, 11:16 PM UTC | |
992 | NATIX Network NATIX | $0.0001799 | +2.13% | +8.10% | -1.37% | $11.42M | $122.75K | 1.08% | $17.99M | 63,458,303,835.015 NATIX 63.5% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
958 | Ninja Squad Token NST | $1.30 | -0.02% | +0.18% | -9.97% | $11.19M | $232.62K | 2.08% | — | 8,611,274.43 NST | Ethereum, Solana +1 | 1 sources · 58% Oct 28, 11:16 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow