A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with B. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $81,259.00 | -0.08% | +0.58% | -4.21% | $1.63T | $26.08B | 1.60% | $1.71T | 20,103,046 BTC 95.7% of max | Bitcoin | 8 sources · 90% Oct 28, 11:19 PM UTC | |
4 | BNB BNB | $757.28 | -0.13% | +1.73% | +0.80% | $99.61B | $939.17M | 0.94% | $151.46B | 131,511,761.69 BNB 65.8% of max | Ethereum, BSC | 10 sources · 90% Oct 28, 11:19 PM UTC | |
22 | Bitcoin Cash BCH | $290.31 | +0.01% | -1.01% | +0.38% | $5.84B | $255.11M | 4.37% | $6.10B | 20,107,374.897 BCH 95.7% of max | Not classified | 9 sources · 90% Oct 28, 11:19 PM UTC | |
37 | Bittensor TAO | $257.77 | -0.71% | +1.04% | -6.83% | $3.01B | $105.04M | 3.49% | $5.41B | 11,339,645.925 TAO 54.0% of max | Not classified | 8 sources · 91% Oct 28, 11:19 PM UTC | |
40 | Bitway BTW | $1.72 | -0.35% | +0.14% | +5.20% | $2.59B | $8.73M | 0.34% | $17.20B | 1,505,787,513.646 BTW 15.1% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
46 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.20B | — | 0.00% | $2.18B | 2,182,443,462.348 BUIDL | Ethereum, BSC +5 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
66 | BFUSD BFUSD | $0.999093 | -0.01% | +0.04% | -0.02% | $1.32B | $2.52M | 0.19% | $1.32B | 1,320,000,000 BFUSD | Not classified | 1 sources · 58% Oct 28, 11:14 PM UTC | |
67 | Bitget Token BGB | $1.88 | -0.06% | -0.20% | -3.08% | $1.31B | $10.73M | 0.82% | $3.76B | 699,992,029.648 BGB 35.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
79 | Blockchain Capital BCAP | $104.87 | +0.00% | +0.00% | -0.33% | $958.78M | — | 0.00% | $955.59M | 9,112,111 BCAP | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
98 | Beldex BDX | $0.074408 | +0.33% | -0.47% | -1.24% | $586.26M | $11.07M | 1.89% | $739.59M | 7,871,479,076.432 BDX | BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
132 | Bitcoin SV BSV | $18.13 | -0.11% | +3.52% | -4.04% | $363.34M | $6.94M | 1.91% | $380.73M | 20,101,596.875 BSV 95.7% of max | Not classified | 1 sources · 58% Oct 28, 11:14 PM UTC | |
127 | BitTorrent BTT | $0.0000003654 | -0.01% | +0.53% | -5.42% | $352.54M | $13.90M | 3.94% | $361.70M | 965,416,274,329,945.1 BTT 97.5% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
147 | Bonk BONK | $0.00000317 | -0.46% | +3.54% | -2.73% | $279.14M | $29.98M | 10.74% | $278.95M | 87,994,319,050,255.06 BONK 100.0% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
155 | Backpack BP | $1.01 | -0.28% | +5.00% | -11.95% | $253.64M | $3.01M | 1.19% | $1.01B | 250,000,000 BP 25.0% of max | Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
158 | Basic Attention BAT | $0.141229 | -1.09% | -1.92% | -21.32% | $211.27M | $20.84M | 9.86% | $211.84M | 1,495,724,656.953 BAT 99.7% of max | Ethereum, Solana +2 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
191 | BTSE Token BTSE | $1.09 | -0.08% | -0.45% | +0.00% | $176.99M | $247.36K | 0.14% | $218.40M | 162,061,501 BTSE 81.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
197 | Beam BEAM | $0.003382 | -0.00% | +1.52% | +7.16% | $173.51M | $7.47M | 4.31% | $197.76M | 51,300,184,687 BEAM 87.7% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
202 | SwissBorg BORG | $0.153286 | -0.75% | +0.68% | -7.09% | $150.38M | $144.76K | 0.10% | $153.29M | 981,352,443.442 BORG 98.1% of max | Ethereum, Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
221 | Bedrock BR | $0.4787 | -0.59% | -3.19% | -4.70% | $142.00M | $3.03M | 2.13% | $478.70M | 296,666,666 BR 29.7% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
242 | BCGame Coin BC | $0.03821 | -0.29% | -0.44% | +1.05% | $122.69M | $177.13K | 0.14% | $382.10M | 3,210,860,915.684 BC 32.1% of max | Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
284 | Bitget Wrapped BTC BGBTC | $81,344.00 | -0.10% | +0.50% | -3.90% | $96.31M | $138.63K | 0.14% | $96.31M | 1,184 BGBTC | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
296 | Baby Claw BABYCLAW | $0.091376 | +0.00% | +0.00% | +56177.83% | $91.38M | $5.43 | 0.00% | $91.38M | 1,000,000,000 BABYCLAW 100.0% of max | Base | No history | 1 sources · 70% Mar 20, 09:06 PM UTC |
325 | Bending Spoons xStock BSPX | $46.41 | +0.01% | -0.80% | +7.30% | $81.72M | $45.03K | 0.06% | $100.61M | 2,167,829.237 BSPX | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
338 | Crown BRLV BRLV | $0.186388 | -0.01% | +0.10% | -6.26% | $68.96M | $13.64K | 0.02% | $68.93M | 369,842,862.403 BRLV | Ethereum, Base | 1 sources · 58% Oct 28, 11:14 PM UTC | |
373 | Baby Doge Coin BABYDOGE | $0.0000000003525 | -0.02% | +1.90% | -5.08% | $64.89M | $1.29M | 1.99% | $148.03M | 184,126,133,272,976,700 BABYDOGE 43.8% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
394 | Banana For Scale BANANAS31 | $0.006261 | -0.42% | +1.11% | -2.81% | $62.60M | $2.85M | 4.55% | $62.61M | 10,000,000,000 BANANAS31 100.0% of max | BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
401 | Comedian BAN | $0.056462 | -1.22% | -1.04% | -6.26% | $56.44M | $4.35M | 7.71% | $56.46M | 999,961,859.27 BAN 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
419 | Berachain BERA | $0.152362 | -1.00% | +1.37% | -16.30% | $53.49M | $7.89M | 14.76% | $85.83M | 350,816,371.366 BERA | Not classified | 1 sources · 58% Oct 28, 11:14 PM UTC | |
444 | BlackRock Daily Reinvestment Stablecoin Reserve Vehicle BRSRV | $1.00 | +0.00% | +0.00% | +0.00% | $50.43M | — | 0.00% | $50.40M | 50,402,124.35 BRSRV | Ethereum, Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
424 | Brazilian Digital BRZ | $0.186425 | +0.03% | -0.16% | -5.86% | $50.01M | $253.46K | 0.51% | $49.75M | 266,862,874.216 BRZ | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
454 | Bio Protocol BIO | $0.022849 | -0.70% | +1.28% | -10.00% | $49.05M | $7.10M | 14.48% | $75.86M | 2,145,029,070.25 BIO 64.6% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
464 | Brett BRETT | $0.004887 | +1.00% | +4.78% | -3.96% | $48.49M | $4.97M | 10.26% | $48.87M | 9,909,585,816.432 BRETT 99.1% of max | BSC, Base | 1 sources · 58% Oct 28, 11:14 PM UTC | |
478 | BIM BIM | $1.54 | -0.01% | +0.68% | -5.34% | $46.35M | $226.73K | 0.49% | $46.20M | 30,000,000 BIM 100.0% of max | Base | 1 sources · 58% Oct 28, 11:14 PM UTC | |
500 | BOOK OF MEME BOME | $0.0006451 | -0.99% | +2.13% | -0.51% | $44.51M | $8.52M | 19.14% | $44.51M | 68,999,659,569 BOME 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
492 | Lombard BARD | $0.111467 | -0.49% | +0.66% | -1.49% | $44.20M | $1.96M | 4.42% | $111.47M | 396,562,500 BARD 39.7% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
503 | BNB Attestation Service BAS | $0.017029 | -0.27% | +0.60% | -6.65% | $42.57M | $1.09M | 2.55% | $170.29M | 2,500,000,000 BAS 25.0% of max | BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
573 | CEA Industries (bStocks Tokenized Stock) BNCB | $5.59 | -0.50% | -1.55% | -1.68% | $40.18M | $24.17M | 60.16% | $35.84M | 6,411,241.23 BNCB | BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
545 | Band BAND | $0.212371 | -0.40% | +1.71% | -4.96% | $39.21M | $2.11M | 5.37% | $39.17M | 184,422,894.718 BAND | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
548 | BOLD BOLD | $0.994149 | -0.12% | -0.03% | -0.16% | $39.21M | $1.84M | 4.69% | $38.12M | 38,344,560.112 BOLD | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
466 | BRLA Digital BRLA BRLA | $0.186059 | -0.07% | -0.76% | -5.47% | $37.93M | $191.16K | 0.50% | $44.66M | 240,025,955.561 BRLA | Polygon | 1 sources · 58% Oct 28, 11:14 PM UTC | |
586 | BUSD BUSD | $0.995436 | -0.16% | -0.36% | -0.51% | $34.26M | $759.60 | 0.00% | $34.26M | 34,415,903.506 BUSD | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
613 | BasedHype BASEDHYPE | $0.003413 | +0.00% | +0.00% | +4.38% | $34.13M | $57.65 | 0.00% | $34.13M | 10,000,000,000 BASEDHYPE 100.0% of max | Base | No history | 1 sources · 70% Sep 16, 04:46 AM UTC |
622 | Bifrost BFC | $0.024329 | +1.26% | +11.88% | +10.54% | $33.85M | $25.95M | 76.66% | $57.62M | 1,391,269,925.663 BFC | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
756 | Audiera BEAT | $0.085643 | -0.77% | -4.28% | +15.41% | $30.23M | $12.05M | 39.84% | $85.64M | 353,016,666 BEAT 35.3% of max | BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
626 | B3 (Base) B3 | $0.0006461 | -0.56% | -1.37% | -10.02% | $29.99M | $3.00M | 10.01% | $64.61M | 46,431,583,333 B3 46.4% of max | Base | 1 sources · 58% Oct 28, 11:14 PM UTC | |
646 | Bancor Network BNT | $0.29935 | -0.50% | +0.87% | -5.01% | $29.60M | $945.39K | 3.19% | $33.09M | 98,885,613.765 BNT 89.5% of max | Ethereum | 1 sources · 58% Oct 28, 11:14 PM UTC | |
615 | BankrCoin BNKR | $0.0002813 | +0.44% | -6.28% | -14.94% | $28.13M | $1.50M | 5.32% | $28.13M | 100,000,000,000 BNKR 100.0% of max | Base | 1 sources · 58% Oct 28, 11:14 PM UTC | |
595 | BULLA BULLA | $0.070329 | +4.02% | +5.29% | -35.71% | $27.98M | $4.69M | 16.75% | $70.33M | 397,900,433.13 BULLA 39.8% of max | BSC | 1 sources · 58% Oct 28, 11:14 PM UTC | |
673 | BORA BORA | $0.023678 | +0.66% | +0.55% | -8.63% | $27.33M | $132.18K | 0.48% | $28.55M | 1,152,750,000 BORA 95.6% of max | Not classified | 1 sources · 58% Oct 28, 11:14 PM UTC | |
713 | Bucket Protocol BUCK Stablecoin BUCK | $0.998114 | +0.09% | +0.02% | -0.03% | $25.91M | $280.38K | 1.08% | $25.91M | 25,962,912 BUCK | Sui | 1 sources · 58% Oct 28, 11:14 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow