A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with D. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
40/100
Share of 912 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
27/100 · Weak
24.2% advancing · Median -1.80% · 913 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
| Name | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dogecoin DOGE | $0.085321 | +0.23% | -0.97% | -8.67% | $13.34B | $360.45M | 2.70% | $13.33B | 156,243,976,383.705 DOGE | Not classified | 6 sources · 97% Oct 11, 09:20 AM UTC | |
27 | Dai DAI | $1.00 | -0.01% | -0.01% | -0.00% | $4.55B | $149.65M | 3.29% | $4.56B | 4,572,456,434.384 DAI | Ethereum | 3 sources · 86% Oct 11, 09:20 AM UTC | |
52 | Polkadot DOT | $1.23 | -0.22% | -2.94% | +3.88% | $2.11B | $135.86M | 6.45% | $2.59B | 1,706,443,591.184 DOT 81.3% of max | Not classified | 9 sources · 96% Oct 11, 09:20 AM UTC | |
98 | Dash DASH | $50.95 | +0.55% | -1.24% | -14.64% | $655.15M | $91.84M | 14.02% | $963.91M | 12,854,780.653 DASH 67.9% of max | Not classified | 10 sources · 97% Oct 11, 09:20 AM UTC | |
124 | Derive DRV | $0.441712 | +0.25% | +19.67% | +13.79% | $441.47M | $51.57M | 11.68% | $662.57M | 999,651,282.578 DRV 66.6% of max | Ethereum, Base +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
145 | Decred DCR | $17.44 | -0.23% | -2.79% | -4.31% | $307.28M | $892.24K | 0.29% | $366.21M | 17,637,671.385 DCR 84.0% of max | Not classified | 6 sources · 90% Oct 8, 10:25 PM UTC | |
183 | dogwifhat WIF | $0.208654 | -0.80% | -9.46% | -16.13% | $208.54M | $59.13M | 28.35% | $208.43M | 998,926,392 WIF 100.0% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
194 | DoubleZero 2Z | $0.035844 | +0.33% | -7.42% | -36.01% | $184.61M | $13.17M | 7.13% | $358.44M | 5,148,243,231.9 2Z 51.5% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
197 | Decentraland MANA | $0.092929 | -0.66% | -10.68% | +4.16% | $181.98M | $19.51M | 10.72% | $203.81M | 1,958,321,090.068 MANA | Ethereum, Polygon | 10 sources · 93% Oct 8, 10:25 PM UTC | |
226 | DGrid AI DGAI | $0.960995 | +0.17% | +0.02% | +6.06% | $144.16M | $23.15M | 16.06% | $961.00M | 149,999,999.999 DGAI 15.0% of max | BSC, Arbitrum | 7 sources · 97% Oct 8, 10:25 PM UTC | |
271 | deBridge DBR | $0.01868 | +0.03% | +1.69% | -0.87% | $110.73M | $1.44M | 1.30% | $186.80M | 5,928,741,329 DBR 59.3% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
272 | dYdX DYDX | $0.13012 | -0.39% | -3.40% | -13.01% | $110.11M | $5.39M | 4.89% | $130.12M | 846,094,216.434 DYDX 84.6% of max | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
303 | Dog (Bitcoin) DOG | $0.00094 | +1.04% | -1.79% | -5.07% | $94.00M | $646.89K | 0.69% | $94.04M | 100,000,000,000 DOG 100.0% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
344 | DOLA DOLA | $0.997125 | -0.00% | -0.03% | +0.01% | $76.01M | $629.18K | 0.83% | $108.56M | 76,222,015.618 DOLA | Ethereum, BSC +3 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
369 | Data Network DATA | $0.195684 | -0.02% | -2.78% | -8.92% | $70.38M | $2.05M | 2.92% | $202.20M | 359,773,782 DATA | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
376 | DigiByte DGB | $0.003717 | -0.47% | -5.29% | -14.57% | $68.82M | $2.35M | 3.41% | $78.07M | 18,506,523,307.912 DGB 88.1% of max | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
404 | DeXe DEXE | $1.77 | -0.62% | -5.42% | -6.36% | $62.32M | $11.86M | 19.03% | $170.81M | 35,261,722.782 DEXE | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
408 | Diem DIEM | $1,656.95 | -0.20% | -8.56% | -12.01% | $61.16M | $1.28M | 2.10% | $61.11M | 36,900.528 DIEM | Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
449 | StandX DUSD DUSD | $0.998186 | +0.01% | -0.05% | -0.04% | $52.78M | $113.85K | 0.22% | $52.78M | 52,876,041.307 DUSD | BSC, Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
469 | DeepBook DEEP | $0.020169 | -0.75% | -6.07% | -12.41% | $50.44M | $3.95M | 7.82% | $201.69M | 2,500,000,000 DEEP 25.0% of max | Sui | 1 sources · 70% Oct 8, 10:24 PM UTC | |
474 | Dolphin POD | $0.597409 | -1.10% | -12.36% | +92.93% | $49.93M | $5.89M | 11.79% | $298.70M | 83,498,415.193 POD 16.7% of max | Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
492 | DUSK DUSK | $0.077193 | -0.54% | -0.74% | -12.48% | $46.91M | $2.97M | 6.32% | $77.19M | 608,086,555.98 DUSK 60.8% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
521 | DAPPOS DOS | $0.219845 | -2.36% | +0.93% | +3.02% | $44.00M | $11.29M | 25.65% | $219.84M | 200,000,000 DOS 20.0% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
605 | Degen DEGEN | $0.000979 | -0.23% | -2.15% | -8.35% | $35.28M | $2.94M | 8.33% | $35.28M | 36,038,048,222.232 DEGEN | Ethereum, Solana +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
668 | Teller DEBIT | $1.79 | +0.26% | -4.33% | +1.31% | $30.76M | $2.80M | 9.11% | $179.00M | 17,220,000 DEBIT 17.2% of max | BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
675 | Dogelon Mars ELON | $0.00 | +0.37% | -3.37% | -8.01% | $30.17M | $2.68M | 8.89% | $30.00M | 1,000,000,000,000,000 ELON 100.0% of max | Ethereum, BSC +3 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
693 | DEAPCOIN DEP | $0.000972 | -0.02% | -0.12% | +1.03% | $29.04M | $240.07K | 0.83% | $29.17M | 29,852,898,535.329 DEP 99.5% of max | Ethereum, BSC +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
714 | Constellation DAG | $0.007105 | -0.15% | -13.80% | +5.00% | $27.92M | $965.52K | 3.46% | $27.96M | 3,934,669,724.564 DAG | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
725 | DMT-NAT NAT | $0.00 | -0.96% | -3.43% | -3.17% | $26.89M | $64.43K | 0.24% | $27.17M | 388,133,597,130,973 NAT | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
755 | Paradex DIME | $0.03766 | +2.58% | -8.15% | +2.47% | $25.19M | $47.30K | 0.19% | $37.66M | 668,844,998.362 DIME 66.9% of max | Ethereum, Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
817 | Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB | $57.34 | -0.01% | -4.66% | -7.50% | $21.94M | $2.85M | 13.00% | $21.99M | 382,552.531 DRAMB | BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
819 | Dogs DOGS | $0.000042 | -0.40% | -4.53% | -12.38% | $21.80M | $4.13M | 18.94% | $23.21M | 516,750,000,000 DOGS 94.0% of max | TON | 1 sources · 70% Oct 8, 10:24 PM UTC | |
838 | Dual DUAL | $0.002749 | +2.25% | -2.90% | -7.34% | $21.01M | $12.04K | 0.06% | $27.49M | 7,638,809,967.349 DUAL 76.4% of max | Ethereum, Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
841 | Doge Head Coin DHC | $2.12 | +0.85% | -4.92% | -6.03% | $20.93M | $1.19K | 0.01% | $20.93M | 9,872,022.964 DHC | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
859 | DIA DIA | $0.169125 | -0.26% | +3.03% | +1.57% | $20.25M | $8.50M | 41.96% | $33.83M | 119,676,104 DIA 59.8% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
876 | DeGate DG | $0.050451 | +0.00% | -0.49% | -1.36% | $19.54M | $6.76K | 0.03% | $50.45M | 387,216,318 DG 38.7% of max | Ethereum | 1 sources · 70% Oct 8, 06:27 PM UTC | |
895 | Doppler Finance XDP | $0.018847 | -0.12% | -3.86% | -3.88% | $18.85M | $208.86M | 1108.01% | $188.47M | 1,000,000,000 XDP 10.0% of max | Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
896 | DebtReliefBot DRB | $0.000188 | -0.76% | -4.24% | -23.94% | $18.83M | $1.03M | 5.46% | $18.82M | 100,000,000,000 DRB 100.0% of max | Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
898 | dKargo DKA | $0.003762 | +3.55% | -0.88% | -0.46% | $18.81M | $2.27M | 12.04% | $18.81M | 5,000,000,000 DKA 100.0% of max | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
910 | DODO DODO | $0.018287 | +0.51% | +1.48% | -0.71% | $18.27M | $16.92M | 92.58% | $18.29M | 1,000,000,000 DODO 100.0% of max | Ethereum, BSC +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
960 | Delta Exchange DETO | $0.059959 | +0.01% | +0.00% | -0.04% | $16.77M | $698.89 | 0.00% | $29.98M | 279,623,656.362 DETO | Ethereum | 1 sources · 70% Oct 8, 06:54 PM UTC | |
985 | Decentralized Social DESO | $1.51 | +0.01% | +0.99% | +27.34% | $15.91M | $1.32K | 0.01% | $16.32M | 10,532,253.885 DESO 97.4% of max | Not classified | 1 sources · 70% Oct 8, 10:25 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin Rejected at $87K Again: Three Scenarios for the Next Few Days