A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with D. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dogecoin DOGE | $0.079836 | -0.55% | +1.43% | -3.64% | $12.50B | $552.63M | 4.42% | $12.49B | 156,461,052,863.234 DOGE | Not classified | 8 sources · 90% Oct 28, 11:19 PM UTC | |
55 | Polkadot DOT | $1.01 | -0.57% | +1.34% | -12.59% | $1.73B | $112.81M | 6.51% | $2.13B | 1,708,934,760.685 DOT 81.4% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
91 | Dash DASH | $53.69 | +0.09% | -2.27% | +3.08% | $691.56M | $56.81M | 8.21% | $1.02B | 12,876,775.569 DASH 68.1% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
123 | Derive DRV | $0.376046 | -0.27% | +2.59% | -7.29% | $375.92M | $7.42M | 1.97% | $564.07M | 999,651,282.578 DRV 66.6% of max | Ethereum, Base +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
152 | Decred DCR | $14.47 | -0.04% | -0.29% | -6.38% | $255.81M | $404.46K | 0.16% | $303.87M | 17,661,101.269 DCR 84.1% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
185 | dogwifhat WIF | $0.1843 | +0.00% | +2.46% | +0.00% | $183.91M | $16.83M | 9.15% | $184.10M | 998,926,392 WIF 100.0% of max | Solana | 7 sources · 96% Oct 28, 11:18 PM UTC | |
203 | Decentraland MANA | $0.079186 | -1.00% | +0.47% | -10.49% | $155.04M | $8.93M | 5.76% | $173.67M | 1,958,309,765.21 MANA | Ethereum, Polygon | 1 sources · 58% Oct 28, 11:16 PM UTC | |
209 | DoubleZero 2Z | $0.029182 | -0.33% | +0.47% | -9.23% | $152.90M | $4.00M | 2.62% | $291.82M | 5,224,021,689.1 2Z 52.2% of max | Solana | 1 sources · 58% Oct 28, 11:14 PM UTC | |
230 | DGrid AI DGAI | $0.784546 | +0.04% | -0.97% | -13.41% | $117.67M | $27.44M | 23.32% | $784.55M | 149,999,999.999 DGAI 15.0% of max | BSC, Arbitrum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
263 | deBridge DBR | $0.014302 | -1.26% | -4.45% | -19.87% | $93.88M | $2.44M | 2.59% | $143.02M | 6,532,335,749 DBR 65.3% of max | Solana | 1 sources · 58% Oct 28, 11:15 PM UTC | |
290 | dYdX DYDX | $0.109957 | -0.59% | +0.70% | -9.52% | $93.04M | $3.86M | 4.15% | $109.96M | 846,094,216.434 DYDX 84.6% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
299 | Dog (Bitcoin) DOG | $0.000913 | -1.16% | +2.29% | -3.73% | $91.30M | $1.61M | 1.77% | $91.30M | 100,000,000,000 DOG 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:15 PM UTC | |
336 | DOLA DOLA | $0.996993 | -0.02% | +0.02% | -0.03% | $74.41M | $1.48M | 1.99% | $112.72M | 74,920,864.383 DOLA | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
372 | DUSK DUSK | $0.109554 | -1.39% | -6.52% | -5.99% | $66.96M | $3.50M | 5.23% | $109.55M | 610,877,331.767 DUSK 61.1% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
364 | Diem DIEM | $1,774.93 | -0.01% | -7.49% | -11.20% | $65.70M | $826.06K | 1.26% | $65.47M | 36,885.515 DIEM | Base | 1 sources · 58% Oct 28, 11:15 PM UTC | |
379 | DigiByte DGB | $0.003392 | +0.20% | +1.17% | -0.61% | $62.86M | $3.30M | 5.26% | $71.22M | 18,529,822,195.34 DGB 88.2% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
407 | DeXe DEXE | $1.62 | -0.43% | -0.13% | -9.64% | $57.21M | $4.48M | 7.84% | $156.34M | 35,261,736.796 DEXE | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
415 | Data Network DATA | $0.146671 | -0.65% | +3.69% | -9.80% | $52.91M | $6.14M | 11.60% | $151.66M | 360,502,108 DATA | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
529 | Dolphin POD | $0.589127 | +0.88% | -2.17% | -1.47% | $49.03M | $23.84M | 48.61% | $294.56M | 83,229,498.647 POD 16.6% of max | Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
455 | DAPPOS DOS | $0.233399 | -0.24% | -13.59% | +12.07% | $46.67M | $69.15M | 148.16% | $233.40M | 200,000,000 DOS 20.0% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
520 | DeepBook DEEP | $0.017036 | -0.85% | +0.59% | -15.13% | $42.64M | $4.51M | 10.59% | $170.36M | 2,500,000,000 DEEP 25.0% of max | Sui | 1 sources · 58% Oct 28, 11:15 PM UTC | |
611 | Degen DEGEN | $0.0009255 | +0.06% | -0.09% | -5.74% | $33.25M | $3.23M | 9.71% | $33.28M | 35,957,026,406.684 DEGEN | Ethereum, Solana +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
662 | DEAPCOIN DEP | $0.001001 | -1.45% | -1.04% | +1.91% | $30.02M | $534.02K | 1.78% | $30.03M | 29,852,898,535.329 DEP 99.5% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
708 | DMT-NAT NAT | $0.00000007706 | -1.56% | +4.56% | +5.65% | $29.91M | $52.63K | 0.18% | $29.91M | 388,133,597,130,973 NAT | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
691 | Dogelon Mars ELON | $0.00000002715 | -0.32% | +1.12% | -8.51% | $27.15M | $3.55M | 13.06% | $27.15M | 1,000,000,000,000,000 ELON 100.0% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
777 | DODO DODO | $0.024276 | +0.62% | +2.73% | +14.04% | $24.27M | $5.51M | 22.69% | $24.28M | 1,000,000,000 DODO 100.0% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
689 | NeoSoul DNA | $0.178329 | -0.50% | -12.18% | -10.46% | $23.19M | $18.72M | 80.75% | $178.33M | 130,000,000 DNA 13.0% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
831 | Roundhill Memory ETF (bStocks Tokenized ETF) DRAMB | $52.72 | -0.77% | +4.92% | +7.67% | $21.84M | $3.82M | 17.48% | $21.95M | 416,327.31 DRAMB | BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
848 | DeGate DG | $0.052147 | -0.01% | +0.00% | +4.31% | $20.19M | $9.28K | 0.05% | $52.15M | 387,216,318 DG 38.7% of max | Ethereum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
821 | Teller DEBIT | $1.16 | +0.86% | +5.91% | -20.39% | $19.95M | $3.30M | 16.55% | $116.00M | 17,220,000 DEBIT 17.2% of max | BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
807 | Dual DUAL | $0.002575 | -0.23% | +6.38% | -12.17% | $19.83M | $275.20K | 1.39% | $25.75M | 7,638,809,967.349 DUAL 76.4% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:15 PM UTC | |
810 | Constellation DAG | $0.004884 | -0.53% | -0.64% | -17.67% | $19.26M | $290.73K | 1.51% | $19.26M | 3,942,917,155.159 DAG | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
880 | Doppler Finance XDP | $0.018736 | -0.61% | +0.88% | -1.65% | $18.74M | $18.71M | 99.86% | $187.36M | 1,000,000,000 XDP 10.0% of max | Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
862 | Dogs DOGS | $0.00003582 | -1.05% | -0.34% | -11.99% | $18.50M | $2.69M | 14.54% | $19.70M | 516,750,000,000 DOGS 94.0% of max | TON | 1 sources · 58% Oct 28, 11:15 PM UTC | |
899 | DIA DIA | $0.140379 | -0.84% | -0.75% | -15.71% | $16.80M | $847.52K | 5.05% | $28.08M | 119,676,104 DIA 59.8% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
962 | Delta Exchange DETO | $0.059944 | +0.00% | +0.00% | -0.04% | $16.76M | $378.64 | 0.00% | $29.97M | 279,623,656.362 DETO | Ethereum | 1 sources · 58% Oct 28, 05:44 PM UTC | |
910 | dKargo DKA | $0.003224 | +0.46% | -7.60% | -4.74% | $16.12M | $2.43M | 15.08% | $16.12M | 5,000,000,000 DKA 100.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
1000 | DIAMOND TOKEN 💎 DIT | $0.154879 | +0.00% | +0.00% | -0.05% | $15.49M | $1.08 | 0.00% | $15.49M | 100,000,000 DIT 100.0% of max | Not classified | No history | 1 sources · 70% Oct 16, 02:20 PM UTC |
808 | StandX DUSD DUSD | $0.998477 | -0.01% | +0.14% | -0.05% | $15.07M | $229.91K | 1.53% | $20.66M | 20,686,827.082 DUSD | BSC, Solana | 1 sources · 58% Oct 28, 11:15 PM UTC | |
829 | Doge Head Coin DHC | $1.51 | -0.23% | +2.73% | -29.73% | $14.93M | $2.92K | 0.02% | $14.91M | 9,872,022.964 DHC | Solana | 1 sources · 58% Oct 28, 11:15 PM UTC | |
973 | Delysium AGI | $0.004745 | -3.05% | +2.47% | -11.17% | $12.37M | $433.00K | 3.50% | — | 2,608,510,209 AGI | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
896 | DebtReliefBot DRB | $0.0001138 | -0.85% | -1.96% | -34.01% | $11.38M | $310.71K | 2.73% | $11.38M | 100,000,000,000 DRB 100.0% of max | Base | 1 sources · 58% Oct 28, 11:15 PM UTC | |
985 | Decentralized Social DESO | $1.03 | -0.01% | -0.47% | -15.70% | $10.80M | $331.05 | 0.00% | $11.09M | 10,532,253.885 DESO 97.4% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflowReviewed identities with source-backed contract details and token observations. Market prices are unverified; these profiles are separate from the priced market table.
0x570e4dccd692b9b591f5c3da79cbd5137e8c725c