A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with P. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | PayPal USD PYUSD | $1.00 | +0.00% | +0.01% | +0.01% | $2.37B | $88.54M | 3.73% | $3.04B | 3,035,884,787.33 PYUSD | Ethereum, Solana +2 | 6 sources · 97% Nov 18, 06:51 PM UTC | |
56 | PAX Gold PAXG | $3,732.65 | -0.19% | -2.92% | -6.65% | $1.67B | $127.88M | 7.66% | $1.66B | 444,093.441 PAXG | Ethereum | 8 sources · 97% Nov 18, 06:51 PM UTC | |
52 | Pepe PEPE | $0.00000375 | +0.69% | +0.17% | -24.80% | $1.58B | $199.85M | 12.66% | $1.58B | 420,690,000,000,000 PEPE 100.0% of max | Ethereum, BSC +2 | 9 sources · 96% Nov 18, 06:51 PM UTC | |
55 | Polkadot DOT | $0.718289 | +0.62% | -0.82% | -17.06% | $1.23B | $61.91M | 5.03% | $1.51B | 1,708,934,760.685 DOT 81.4% of max | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
50 | Pump.fun PUMP | $0.002589 | +1.45% | -3.96% | -28.59% | $1.19B | $101.32M | 8.55% | $2.59B | 461,200,932,306.972 PUMP 46.1% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
145 | Pieverse PIEVERSE | $3.33 | +0.61% | +61.43% | +93.68% | $916.15M | $94.80M | 10.35% | $3.33B | 274,750,000 PIEVERSE 27.5% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
77 | POL (ex-MATIC) POL | $0.08104 | +0.44% | -0.86% | -9.71% | $863.23M | $41.85M | 4.85% | $862.10M | 10,637,962,885.263 POL | Ethereum, Polygon | 1 sources · 58% Nov 18, 06:47 PM UTC | |
93 | Pearl PEARL | $2.12 | -2.14% | +20.17% | +44.59% | $814.20M | $41.65M | 5.12% | $4.45B | 357,064,921.87 PEARL 17.0% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
81 | Pi Network PI | $0.056572 | -0.14% | -4.25% | -21.73% | $644.86M | $5.82M | 0.90% | $5.66B | 11,293,147,059.905 PI 11.3% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
92 | PancakeSwap CAKE | $1.58 | +0.67% | -1.87% | -14.31% | $525.83M | $33.38M | 6.35% | $632.00M | 317,763,919.224 CAKE 79.4% of max | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:49 PM UTC | |
103 | Pyth Network PYTH | $0.0533 | +1.57% | +0.55% | -22.42% | $419.82M | $22.59M | 5.38% | $533.00M | 7,874,958,880.454 PYTH 78.7% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
122 | Provenance Blockchain HASH | $0.006502 | +0.02% | -13.36% | -10.40% | $392.42M | $6.09K | 0.00% | $650.23M | 59,418,531,660 HASH 59.4% of max | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
115 | Pudgy Penguins PENGU | $0.004736 | +0.29% | +1.85% | -26.41% | $297.49M | $74.10M | 24.91% | $420.99M | 62,860,396,090 PENGU 70.7% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
131 | Pendle PENDLE | $1.40 | +0.84% | -1.20% | -10.99% | $243.32M | $31.94M | 13.13% | $394.14M | 173,859,037.082 PENDLE | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
167 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $227.50M | — | 0.00% | $400.00M | 227,500,000 PC0000031 56.9% of max | Not classified | 1 sources · 70% Oct 20, 11:44 PM UTC | |
128 | Plasma XPL | $0.046634 | +1.02% | +4.66% | -13.28% | $222.03M | $23.47M | 10.57% | $466.34M | 4,761,111,111.111 XPL | Not classified | 1 sources · 58% Nov 18, 06:48 PM UTC | |
198 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | — | 0.00% | $300.00M | 162,500,000 PC0000033 54.2% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
226 | Tradable LatAm Fintech SSTN PC0000097 | $1.00 | +0.00% | +0.00% | +0.00% | $134.00M | — | 0.00% | $300.00M | 134,000,000 PC0000097 44.7% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
253 | Tradable Singapore Fintech SSL PC0000023 | $1.00 | +0.00% | +0.00% | +0.00% | $114.50M | — | 0.00% | $114.50M | 114,500,000 PC0000023 100.0% of max | Not classified | No history | 1 sources · 70% Jul 10, 07:20 PM UTC |
260 | Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | +0.00% | +0.00% | +0.00% | $111.87M | — | 0.00% | $150.00M | 111,874,198.51 PC0000085 74.6% of max | Not classified | No history | 1 sources · 70% Oct 12, 06:04 AM UTC |
270 | Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | +0.00% | +0.00% | +0.00% | $105.97M | — | 0.00% | $350.00M | 105,971,759.52 PC0000015 30.3% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
281 | Prom PROM | $5.54 | +1.26% | +1.53% | +18.36% | $101.17M | $2.30M | 2.27% | $106.64M | 18,250,000 PROM 94.8% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
265 | Plume PLUME | $0.011879 | +0.94% | +2.28% | -11.63% | $80.99M | $6.55M | 8.09% | $118.79M | 6,818,258,282 PLUME 68.2% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
322 | Tradable North America PoS Lender SSTN PC0000019 | $1.00 | +0.00% | +0.00% | +0.00% | $80.00M | — | 0.00% | $150.00M | 80,000,000 PC0000019 53.3% of max | Not classified | 1 sources · 70% Oct 20, 11:39 PM UTC | |
323 | Tradable NA Post-Settlement Legal Financing Receivables PC0000101 | $1.00 | +0.00% | +0.00% | +0.00% | $76.72M | — | 0.00% | $100.00M | 76,722,080.574 PC0000101 76.7% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
204 | Pons PONS | $0.113576 | +1.44% | +2.89% | -28.80% | $76.02M | $9.72M | 12.78% | $113.58M | 672,480,892.363 PONS 67.2% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
319 | Pleasing Gold PGOLD | $3,771.69 | -0.17% | +0.00% | -6.68% | $73.57M | $18.99 | 0.00% | $73.57M | 19,505.05 PGOLD | Arbitrum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
351 | Tradable Eu/LatAm PoS Financing SSTL PC0000049 | $1.00 | +0.00% | +0.00% | +0.00% | $71.30M | — | 0.00% | $100.00M | 71,300,000 PC0000049 71.3% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
291 | peaq PEAQ | $0.023769 | +0.19% | -2.10% | -7.30% | $62.09M | $1.14M | 1.84% | $134.71M | 2,588,398,703.875 PEAQ 45.7% of max | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
397 | Tradable LatAm BNPL SSTN PC0000027 | $1.00 | +0.00% | +0.00% | +0.00% | $60.30M | — | 0.00% | $100.00M | 60,300,000 PC0000027 60.3% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
411 | Tradable NA Legal Receivables SSL PC0000081 | $1.00 | +0.00% | +0.00% | +0.00% | $59.10M | — | 0.00% | $125.00M | 59,103,448.18 PC0000081 47.3% of max | Not classified | No history | 1 sources · 70% Oct 12, 06:09 AM UTC |
403 | NA Capital-as-a-Service SSTN PC0016245 | $1.00 | +0.00% | +0.00% | +0.00% | $58.60M | — | 0.00% | $100.00M | 58,600,000 PC0016245 58.6% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
378 | Prize Protocol PRIZE | $0.0008231 | +1.36% | +2.26% | -13.27% | $48.41M | $100.19K | 0.21% | $82.31M | 56,066,666,666.667 PRIZE 56.1% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
412 | Purr PURR | $0.081388 | -1.39% | -8.79% | -12.40% | $48.34M | $864.85K | 1.79% | $81.39M | 594,718,526.718 PURR 59.5% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
400 | Precious Metals USD PMUSD | $0.524904 | +0.30% | -4.43% | -11.38% | $46.84M | $11.01K | 0.02% | $49.34M | 94,001,203.622 PMUSD | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
498 | Pentagon Chain PC | $45.74 | +0.25% | -0.95% | +7.16% | $44.98M | $2.29K | 0.01% | $45.74M | 983,355.322 PC | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
580 | Tradable LatAm Residential SSTL PC0000089 | $1.00 | +0.00% | +0.00% | +0.00% | $37.00M | — | 0.00% | $100.00M | 37,000,012.391 PC0000089 37.0% of max | Not classified | No history | 1 sources · 70% Jul 10, 07:25 PM UTC |
567 | pathUSD PATHUSD | $0.999787 | -0.01% | -0.05% | +0.01% | $36.71M | $544.21K | 1.48% | $36.71M | 36,716,795.095 PATHUSD | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
458 | Polymesh POLYX | $0.02537 | +0.63% | +0.25% | -17.38% | $34.01M | $448.37K | 1.32% | $33.80M | 1,332,242,314.309 POLYX | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
563 | Paycoin PCI | $0.031399 | +0.25% | +5.78% | -3.37% | $32.11M | $574.50K | 1.79% | $59.66M | 1,022,576,439 PCI 53.8% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
529 | Dolphin POD | $0.358026 | +1.59% | -0.86% | -20.88% | $30.18M | $893.11K | 2.96% | $179.01M | 83,229,498.647 POD 16.6% of max | Base | 1 sources · 58% Nov 18, 06:47 PM UTC | |
514 | Peanut the Squirrel PNUT | $0.028985 | +0.83% | +0.85% | -13.54% | $28.98M | $4.53M | 15.64% | $28.99M | 999,840,973.709 PNUT 100.0% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
574 | Succinct PROVE | $0.145415 | -0.17% | +4.42% | -18.85% | $28.35M | $3.51M | 12.37% | $145.41M | 195,000,000 PROVE 19.5% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
509 | Popcat POPCAT | $0.027802 | +1.70% | -0.19% | -18.51% | $27.25M | $4.25M | 15.59% | $27.25M | 979,978,669.96 POPCAT 100.0% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
515 | PHALA PHA | $0.030607 | -0.09% | -6.42% | -10.53% | $26.59M | $15.24M | 57.30% | $30.61M | 858,396,260.179 PHA 85.8% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
602 | Propy PRO | $0.259653 | -1.20% | +2.39% | -9.14% | $25.97M | $216.58K | 0.83% | $25.97M | 100,000,000 PRO 100.0% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:47 PM UTC | |
537 | ConstitutionDAO PEOPLE | $0.005074 | +0.89% | +1.29% | -14.45% | $25.71M | $5.16M | 20.08% | $25.71M | 5,066,480,892.014 PEOPLE | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
650 | Powerledger POWR | $0.041807 | +0.74% | -2.02% | -20.10% | $23.97M | $407.02K | 1.70% | $41.81M | 568,406,150.894 POWR 56.8% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
776 | Pax Dollar USDP | $0.997169 | -0.01% | -0.00% | +0.35% | $22.43M | $509.98K | 2.27% | $22.43M | 22,498,500.57 USDP | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
955 | pippin PIPPIN | $0.02137 | +9.70% | +98.45% | +59.87% | $21.41M | $30.87M | 144.17% | $21.37M | 999,932,883.598 PIPPIN 100.0% of max | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closedReviewed identities with source-backed contract details and token observations. Market prices are unverified; these profiles are separate from the priced market table.
0x824e9876b015b94a4d3c53204e973dc45eaed866