A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with P. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | PayPal USD PYUSD | $0.999906 | +0.01% | -0.00% | -0.02% | $3.01B | $23.83M | 0.79% | $3.04B | 3,035,884,787.33 PYUSD | Ethereum, Solana +2 | 6 sources · 89% Oct 28, 11:19 PM UTC | |
52 | Pepe PEPE | $0.00000504 | -0.55% | +10.03% | +7.46% | $2.12B | $821.03M | 38.71% | $2.12B | 420,690,000,000,000 PEPE 100.0% of max | Ethereum, BSC +2 | 9 sources · 90% Oct 28, 11:19 PM UTC | |
50 | Pump.fun PUMP | $0.004536 | +0.00% | +3.16% | +0.00% | $2.09B | $37.35M | 1.78% | $4.54B | 461,200,932,306.972 PUMP 46.1% of max | Solana | 9 sources · 94% Oct 28, 11:19 PM UTC | |
56 | PAX Gold PAXG | $4,052.89 | -0.33% | -0.25% | -2.15% | $1.81B | $95.65M | 5.29% | $1.80B | 444,093.441 PAXG | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
55 | Polkadot DOT | $1.01 | -0.57% | +1.34% | -12.59% | $1.73B | $112.81M | 6.51% | $2.13B | 1,708,934,760.685 DOT 81.4% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
77 | POL (ex-MATIC) POL | $0.092055 | -0.55% | -0.09% | -3.97% | $979.89M | $43.79M | 4.47% | $979.28M | 10,637,962,885.263 POL | Ethereum, Polygon | 1 sources · 58% Oct 28, 11:17 PM UTC | |
81 | Pi Network PI | $0.076636 | -0.12% | +0.10% | -4.15% | $865.84M | $2.56M | 0.30% | $7.66B | 11,293,147,059.905 PI 11.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
92 | PancakeSwap CAKE | $2.11 | -0.36% | +2.05% | -6.43% | $688.64M | $50.12M | 7.28% | $844.00M | 317,763,919.224 CAKE 79.4% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:14 PM UTC | |
93 | Pearl PEARL | $1.86 | -0.70% | +7.49% | -21.33% | $674.24M | $12.75M | 1.89% | $3.91B | 357,064,921.87 PEARL 17.0% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
103 | Pyth Network PYTH | $0.073925 | -0.30% | +1.63% | -7.02% | $582.50M | $22.32M | 3.83% | $739.25M | 7,874,958,880.454 PYTH 78.7% of max | Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
115 | Pudgy Penguins PENGU | $0.007977 | +0.14% | +3.49% | -3.05% | $501.65M | $113.01M | 22.53% | $709.06M | 62,860,396,090 PENGU 70.7% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
122 | Provenance Blockchain HASH | $0.00744 | -0.43% | +0.44% | +13.93% | $443.15M | $16.93K | 0.00% | $743.97M | 59,418,531,660 HASH 59.4% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
128 | Plasma XPL | $0.076776 | -0.78% | +4.35% | -7.36% | $365.72M | $40.69M | 11.13% | $767.76M | 4,761,111,111.111 XPL | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
131 | Pendle PENDLE | $1.99 | -0.88% | +0.05% | -8.34% | $346.76M | $41.66M | 12.01% | $560.24M | 173,859,037.082 PENDLE | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
145 | Pieverse PIEVERSE | $1.04 | -0.34% | -1.01% | -3.06% | $284.85M | $3.40M | 1.19% | $1.04B | 274,750,000 PIEVERSE 27.5% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
167 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $227.50M | — | 0.00% | $400.00M | 227,500,000 PC0000031 56.9% of max | Not classified | 1 sources · 70% Oct 20, 11:44 PM UTC | |
204 | Pons PONS | $0.293096 | +0.80% | +11.04% | +0.28% | $197.07M | $62.80M | 31.87% | $293.10M | 672,480,892.363 PONS 67.2% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
198 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | — | 0.00% | $300.00M | 162,500,000 PC0000033 54.2% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
226 | Tradable LatAm Fintech SSTN PC0000097 | $1.00 | +0.00% | +0.00% | +0.00% | $134.00M | — | 0.00% | $300.00M | 134,000,000 PC0000097 44.7% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
253 | Tradable Singapore Fintech SSL PC0000023 | $1.00 | +0.00% | +0.00% | +0.00% | $114.50M | — | 0.00% | $114.50M | 114,500,000 PC0000023 100.0% of max | Not classified | No history | 1 sources · 70% Jul 10, 07:20 PM UTC |
260 | Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | +0.00% | +0.00% | +0.00% | $111.87M | — | 0.00% | $150.00M | 111,874,198.51 PC0000085 74.6% of max | Not classified | No history | 1 sources · 70% Oct 12, 06:04 AM UTC |
265 | Plume PLUME | $0.016226 | -1.08% | +1.85% | -13.43% | $110.65M | $19.76M | 17.86% | $162.26M | 6,818,258,282 PLUME 68.2% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
270 | Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | +0.00% | +0.00% | +0.00% | $105.97M | — | 0.00% | $350.00M | 105,971,759.52 PC0000015 30.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
281 | Prom PROM | $5.62 | -0.69% | +0.36% | -1.96% | $102.62M | $2.29M | 2.23% | $108.19M | 18,250,000 PROM 94.8% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
291 | peaq PEAQ | $0.034697 | +0.39% | +2.22% | -9.07% | $89.99M | $1.29M | 1.43% | $196.65M | 2,588,398,703.875 PEAQ 45.7% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
322 | Tradable North America PoS Lender SSTN PC0000019 | $1.00 | +0.00% | +0.00% | +0.00% | $80.00M | — | 0.00% | $150.00M | 80,000,000 PC0000019 53.3% of max | Not classified | 1 sources · 70% Oct 20, 11:39 PM UTC | |
319 | Pleasing Gold PGOLD | $4,028.95 | -0.58% | -0.12% | -2.47% | $78.56M | $1.99 | 0.00% | $78.58M | 19,505.05 PGOLD | Arbitrum | 1 sources · 58% Oct 25, 06:56 AM UTC | |
323 | Tradable NA Post-Settlement Legal Financing Receivables PC0000101 | $1.00 | +0.00% | +0.00% | +0.00% | $76.72M | — | 0.00% | $100.00M | 76,722,080.574 PC0000101 76.7% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
351 | Tradable Eu/LatAm PoS Financing SSTL PC0000049 | $1.00 | +0.00% | +0.00% | +0.00% | $71.30M | — | 0.00% | $100.00M | 71,300,000 PC0000049 71.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
378 | Prize Protocol PRIZE | $0.001142 | -0.31% | +1.23% | -5.21% | $64.00M | $7.74K | 0.01% | $114.15M | 56,066,666,666.667 PRIZE 56.1% of max | Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
400 | Precious Metals USD PMUSD | $0.652736 | +0.01% | +0.71% | +17.85% | $61.36M | $1.97K | 0.00% | $61.36M | 94,001,203.622 PMUSD | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
397 | Tradable LatAm BNPL SSTN PC0000027 | $1.00 | +0.00% | +0.00% | +0.00% | $60.30M | — | 0.00% | $100.00M | 60,300,000 PC0000027 60.3% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
412 | Purr PURR | $0.100941 | +0.00% | -5.95% | -2.27% | $60.03M | $932.54K | 1.55% | $100.94M | 594,718,526.718 PURR 59.5% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
411 | Tradable NA Legal Receivables SSL PC0000081 | $1.00 | +0.00% | +0.00% | +0.00% | $59.10M | — | 0.00% | $125.00M | 59,103,448.18 PC0000081 47.3% of max | Not classified | No history | 1 sources · 70% Oct 12, 06:09 AM UTC |
403 | NA Capital-as-a-Service SSTN PC0016245 | $1.00 | +0.00% | +0.00% | +0.00% | $58.60M | — | 0.00% | $100.00M | 58,600,000 PC0016245 58.6% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
529 | Dolphin POD | $0.589127 | +0.88% | -2.17% | -1.47% | $49.03M | $23.84M | 48.61% | $294.56M | 83,229,498.647 POD 16.6% of max | Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
458 | Polymesh POLYX | $0.033102 | +0.11% | -0.13% | -7.45% | $44.14M | $1.69M | 3.83% | $44.10M | 1,332,242,314.309 POLYX | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
498 | Pentagon Chain PC | $44.31 | -0.80% | +0.51% | -4.12% | $43.57M | $186.89 | 0.00% | $44.31M | 983,355.322 PC | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
509 | Popcat POPCAT | $0.043633 | -1.11% | -0.50% | -9.85% | $42.77M | $11.11M | 25.98% | $42.76M | 979,978,669.96 POPCAT 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
514 | Peanut the Squirrel PNUT | $0.042232 | -0.70% | +2.21% | -7.83% | $42.21M | $6.02M | 14.27% | $42.23M | 999,840,973.709 PNUT 100.0% of max | Solana | 1 sources · 58% Oct 28, 11:17 PM UTC | |
515 | PHALA PHA | $0.047574 | -0.81% | -2.08% | -22.92% | $40.80M | $14.26M | 34.95% | $47.57M | 858,396,260.179 PHA 85.8% of max | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
537 | ConstitutionDAO PEOPLE | $0.007741 | -1.03% | +0.71% | -11.55% | $39.20M | $4.53M | 11.57% | $39.22M | 5,066,480,892.014 PEOPLE | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
574 | Succinct PROVE | $0.193133 | -0.19% | -0.97% | +0.73% | $37.67M | $3.81M | 10.13% | $193.13M | 195,000,000 PROVE 19.5% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
484 | Pirate Chain ARRR | $0.189967 | +0.24% | -5.55% | -21.45% | $37.24M | $523.43K | 1.41% | $37.99M | 196,213,797.971 ARRR | Not classified | 1 sources · 58% Oct 28, 11:14 PM UTC | |
580 | Tradable LatAm Residential SSTL PC0000089 | $1.00 | +0.00% | +0.00% | +0.00% | $37.00M | — | 0.00% | $100.00M | 37,000,012.391 PC0000089 37.0% of max | Not classified | No history | 1 sources · 70% Jul 10, 07:25 PM UTC |
567 | pathUSD PATHUSD | $0.999795 | +0.14% | -0.34% | +0.11% | $36.71M | $210.57K | 0.57% | $36.71M | 36,716,795.095 PATHUSD | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
563 | Paycoin PCI | $0.035825 | +0.31% | -3.92% | -4.42% | $36.63M | $515.11K | 1.41% | $68.07M | 1,022,576,439 PCI 53.8% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
587 | Palladium Network PLLDV3 | $0.656663 | -0.09% | +1.02% | +0.85% | $34.56M | $2.82K | 0.01% | $34.57M | 52,628,316.204 PLLDV3 100.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
602 | Propy PRO | $0.323295 | -0.30% | +1.16% | -7.17% | $32.32M | $205.62K | 0.64% | $32.33M | 100,000,000 PRO 100.0% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:17 PM UTC | |
650 | Powerledger POWR | $0.054405 | -0.16% | -1.22% | +0.42% | $30.91M | $774.63K | 2.51% | $54.41M | 568,406,150.894 POWR 56.8% of max | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflowReviewed identities with source-backed contract details and token observations. Market prices are unverified; these profiles are separate from the priced market table.
0x824e9876b015b94a4d3c53204e973dc45eaed866