A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with S. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
20/100
Share of 878 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
24/100 · Weak
21.7% advancing · Median -2.02% · 879 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Solana SOL | $99.71 | -1.89% | -1.95% | -6.77% | $58.79B | $2.81B | 4.77% | $63.46B | 589,764,319.7 SOL | Solana | 10 sources · 97% Oct 29, 02:23 AM UTC | |
19 | Stellar XLM | $0.167843 | -1.71% | -2.48% | -8.26% | $5.92B | $113.63M | 1.92% | $8.39B | 35,227,382,297.699 XLM | Not classified | 8 sources · 96% Oct 29, 02:23 AM UTC | |
30 | Sui SUI | $0.908996 | -2.39% | -3.13% | -11.19% | $3.74B | $348.83M | 9.33% | $9.09B | 4,118,270,447.64 SUI 41.2% of max | Sui | 9 sources · 96% Oct 29, 02:23 AM UTC | |
36 | Shiba Inu SHIB | $0.00000485 | -1.93% | -1.92% | -5.79% | $2.86B | $70.88M | 2.48% | $2.86B | 589,238,274,471,966.2 SHIB | Ethereum | 10 sources · 97% Oct 29, 02:23 AM UTC | |
53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.13 | +0.04% | +0.30% | -0.75% | $1.82B | — | 0.00% | $1.78B | 1,577,898,096.903 EURSAFO | Ethereum, Base +2 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
61 | Sky SKY | $0.06392 | -0.97% | -3.36% | -14.60% | $1.50B | $10.12M | 0.68% | $1.50B | 23,423,970,915.733 SKY 99.8% of max | Ethereum | 1 sources · 58% Oct 29, 02:22 AM UTC | |
102 | Stacks STX | $0.28458 | -3.49% | -6.54% | -22.12% | $534.84M | $17.05M | 3.19% | $534.30M | 1,877,511,138.89 STX | Not classified | 1 sources · 58% Oct 29, 02:17 AM UTC | |
107 | Spiko EU T-Bills Money Market Fund EUTBL | $1.18 | +0.04% | +0.30% | -0.72% | $504.85M | — | 0.00% | $522.05M | 442,413,342.406 EUTBL | Ethereum, Base +2 | 1 sources · 58% Oct 29, 02:20 AM UTC | |
114 | Stable STABLE | $0.02706 | -0.65% | -0.49% | +4.43% | $487.05M | $8.68M | 1.78% | $2.71B | 17,998,899,979.699 STABLE 18.0% of max | BSC | 1 sources · 58% Oct 29, 02:22 AM UTC | |
134 | SPX6900 SPX | $0.391455 | -1.94% | -0.05% | +4.86% | $364.66M | $7.03M | 1.93% | $391.45M | 930,987,187.33 SPX 93.1% of max | Ethereum, Solana +2 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
129 | SoFiUSD SOFID | $0.99919 | +0.00% | +0.01% | +0.14% | $350.31M | $11.40M | 3.25% | $349.91M | 350,197,716.54 SOFID | Ethereum, Solana | 1 sources · 58% Oct 29, 02:22 AM UTC | |
124 | Sei SEI | $0.051508 | -3.36% | -3.44% | -17.94% | $346.70M | $40.83M | 11.78% | $515.08M | 6,733,333,333 SEI | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC | |
125 | Starknet STRK | $0.045275 | -1.91% | -4.56% | -19.63% | $343.56M | $43.67M | 12.71% | $460.81M | 7,591,402,371.785 STRK | Ethereum, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
138 | Sun Token SUN | $0.016167 | -0.21% | -0.50% | -2.14% | $310.64M | $12.47M | 4.02% | $321.74M | 19,222,181,989.375 SUN 96.6% of max | TRON | 1 sources · 58% Oct 29, 02:17 AM UTC | |
162 | Shuffle SHFL | $0.482269 | +0.33% | +0.73% | -4.62% | $240.07M | $661.02K | 0.28% | $482.27M | 496,295,598.754 SHFL 49.6% of max | Ethereum | 1 sources · 58% Oct 29, 02:22 AM UTC | |
160 | Spiko Amundi Overnight Swap Fund SAFO | $1.03 | +0.00% | +0.01% | +0.08% | $237.60M | — | 0.00% | $236.07M | 230,084,735.743 SAFO | Ethereum, Base +2 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
176 | Maple Finance SYRUP | $0.163411 | -2.49% | -6.84% | -19.10% | $190.64M | $7.56M | 3.97% | $207.18M | 1,167,271,959.181 SYRUP | Ethereum, Base | 1 sources · 58% Oct 29, 02:17 AM UTC | |
184 | Sonic S | $0.044912 | -2.58% | -3.24% | -19.82% | $174.27M | $32.41M | 18.60% | $174.51M | 3,885,497,663 S | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC | |
211 | SpaceX (bStocks Tokenized Stock) SPCXB | $142.98 | -0.87% | -4.30% | -9.39% | $172.50M | $67.93M | 39.38% | $147.16M | 1,029,227.956 SPCXB | BSC | 1 sources · 58% Oct 29, 02:22 AM UTC | |
200 | Strategy PP Variable xStock STRCX | $109.28 | -0.02% | +4.55% | +0.45% | $158.24M | $64.67K | 0.04% | $322.47M | 1,458,058.191 STRCX | Ethereum, Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
217 | lium SN51 | $30.93 | -1.23% | -0.29% | +2.83% | $155.18M | $2.77M | 1.79% | $649.53M | 4,984,966.674 SN51 23.7% of max | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC | |
207 | Sentient SENT | $0.021184 | -1.05% | -3.63% | -7.38% | $153.27M | $14.71M | 9.60% | $727.88M | 7,237,882,055 SENT 21.1% of max | Ethereum | 1 sources · 58% Oct 29, 02:22 AM UTC | |
202 | SwissBorg BORG | $0.151421 | -0.91% | -0.89% | -7.61% | $148.55M | $156.77K | 0.11% | $151.42M | 981,352,443.442 BORG 98.1% of max | Ethereum, Solana | 1 sources · 58% Oct 29, 02:18 AM UTC | |
218 | The Sandbox SAND | $0.046108 | -2.25% | -4.63% | -19.86% | $135.37M | $39.24M | 28.99% | $138.32M | 2,937,639,702.373 SAND 97.9% of max | Ethereum, Base +1 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
240 | SafePal SFP | $0.232616 | -0.63% | -6.14% | -7.76% | $116.23M | $988.97K | 0.85% | $116.31M | 500,000,000 SFP 100.0% of max | Ethereum, BSC | 1 sources · 58% Oct 29, 02:22 AM UTC | |
247 | SuperVerse SUPER | $0.175134 | -2.40% | -2.67% | -14.75% | $114.40M | $3.09M | 2.70% | $175.13M | 653,164,549 SUPER 65.3% of max | Ethereum, Base +2 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
249 | Synthetix SNX | $0.196727 | -2.03% | -2.43% | -12.60% | $114.23M | $4.03M | 3.53% | $114.38M | 580,980,590.457 SNX | Ethereum, Base +3 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
259 | Saturn Dollar USDAT | $0.998216 | +0.00% | -0.01% | -0.10% | $112.57M | $1.75M | 1.56% | $111.05M | 111,250,101.634 USDAT | Ethereum, BSC | 1 sources · 58% Oct 29, 02:17 AM UTC | |
296 | STONK STONK | $0.142706 | -2.43% | -4.73% | +12.41% | $111.78M | $12.72M | 11.38% | $142.71M | 785,062,312.364 STONK 78.5% of max | Solana | 1 sources · 58% Oct 29, 02:22 AM UTC | |
269 | Chutes SN64 | $16.76 | -1.23% | -2.88% | -7.12% | $105.22M | $221.23K | 0.21% | $351.96M | 6,246,895.539 SN64 29.7% of max | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC | |
271 | Securitize Tokenized AAA CLO Fund STAC | $1,037.82 | +0.00% | +0.00% | +0.11% | $104.49M | — | 0.00% | $104.49M | 100,681.005 STAC | Ethereum | 1 sources · 58% Oct 29, 02:22 AM UTC | |
266 | SOON SOON | $0.306988 | +0.31% | -0.85% | -0.66% | $104.39M | $13.27M | 12.71% | $3.38B | 339,791,742.36 SOON | BSC, Solana +1 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
267 | Seeker SKR | $0.014175 | -2.94% | -1.16% | -8.00% | $103.29M | $2.05M | 1.99% | $151.38M | 7,279,584,914.708 SKR | Solana | 1 sources · 58% Oct 29, 02:22 AM UTC | |
279 | SoSoValue SOSO | $0.29985 | -0.25% | +0.04% | -1.35% | $102.58M | $2.52M | 2.45% | $299.85M | 342,001,548 SOSO 34.2% of max | Ethereum, Base | 1 sources · 58% Oct 29, 02:22 AM UTC | |
306 | SanDisk (bStocks Tokenized Stock) SNDKB | $1,342.59 | -1.73% | +0.31% | -0.87% | $87.43M | $57.22M | 65.45% | $92.41M | 68,827.077 SNDKB | BSC | 1 sources · 58% Oct 29, 02:22 AM UTC | |
283 | Stronghold SHX | $0.004601 | -0.70% | -1.87% | -19.50% | $85.77M | $455.21K | 0.53% | $460.07M | 18,621,283,146.252 SHX 18.6% of max | Ethereum | 1 sources · 58% Oct 29, 02:22 AM UTC | |
312 | Targon SN4 | $14.35 | -1.34% | -4.96% | +1.82% | $84.05M | $2.75M | 3.27% | $301.35M | 5,976,304.028 SN4 28.5% of max | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC | |
374 | SpaceX xStock SPCXX | $142.94 | -0.92% | -4.32% | -9.37% | $72.34M | $6.67M | 9.23% | $231.24M | 441,731.513 SPCXX | Ethereum, BSC +2 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
358 | SP500 xStock SPYX | $772.42 | -0.08% | +0.03% | +0.06% | $70.25M | $10.16M | 14.46% | $216.89M | 89,306.182 SPYX | Ethereum, BSC +2 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
390 | Spark SPK | $0.018147 | -1.97% | -1.90% | -6.94% | $61.62M | $6.06M | 9.83% | $181.47M | 3,395,626,307.427 SPK 34.0% of max | Ethereum | 1 sources · 58% Oct 29, 02:22 AM UTC | |
399 | Swop SWOP | $0.005974 | -0.01% | +0.00% | -1.18% | $59.73M | $5.94 | 0.00% | $59.74M | 9,999,998,190.509 SWOP 100.0% of max | Solana | 1 sources · 58% Oct 29, 02:17 AM UTC | |
402 | Sushi SUSHI | $0.200121 | -2.11% | -4.21% | -10.93% | $57.36M | $3.25M | 5.67% | $58.34M | 286,750,469.035 SUSHI | Ethereum, BSC +5 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
416 | Spiko Amundi Overnight Swap Fund (GBP) GBPSAFO | $1.37 | +0.06% | +0.27% | -0.47% | $56.80M | — | 0.00% | $54.86M | 40,041,168.136 GBPSAFO | Ethereum, Base +2 | 1 sources · 58% Oct 29, 02:20 AM UTC | |
405 | Strategy Stretch Preferred (Ondo Tokenized) STRCON | $106.15 | -0.06% | +0.56% | +0.74% | $53.29M | $2.20M | 4.12% | $58.06M | 546,949.935 STRCON | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:17 AM UTC | |
423 | Strategy (bStocks Tokenized Stock) MSTRB | $139.99 | -2.25% | -1.50% | -7.87% | $51.16M | $15.46M | 30.22% | $51.14M | 365,333.003 MSTRB | BSC | 1 sources · 58% Oct 29, 02:20 AM UTC | |
460 | ShareX SHARE | $2.73 | -0.22% | +0.05% | +7.72% | $49.08M | $1.80M | 3.68% | $273.00M | 17,950,000 SHARE 17.9% of max | BSC | 1 sources · 58% Oct 29, 02:22 AM UTC | |
462 | Sygnum FIUSD Liquidity Fund FIUSD | $12,079.68 | +0.00% | +0.01% | +0.07% | $48.29M | — | 0.00% | $48.29M | 3,997.66 FIUSD | Arbitrum | 1 sources · 58% Oct 29, 02:20 AM UTC | |
441 | Score SN44 | $8.30 | -1.18% | -3.94% | -10.21% | $48.19M | $449.32K | 0.93% | $174.30M | 5,770,900.154 SN44 27.5% of max | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC | |
476 | SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON | $776.09 | -0.12% | -0.10% | -0.02% | $47.27M | $1.17M | 2.47% | $46.81M | 60,308.815 SPYON | Ethereum, BSC +1 | 1 sources · 58% Oct 29, 02:22 AM UTC | |
482 | EfficientFrontier SN53 | $8.15 | -1.66% | -2.32% | -5.37% | $47.27M | $3.28M | 6.93% | $171.15M | 5,769,386.688 SN53 27.5% of max | Not classified | 1 sources · 58% Oct 29, 02:22 AM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow