A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with S. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Solana SOL | $73.94 | +1.21% | +2.13% | -13.38% | $43.76B | $2.43B | 5.56% | $47.06B | 589,764,319.7 SOL | Solana | 10 sources · 97% Nov 18, 06:51 PM UTC | |
19 | Stellar XLM | $0.139183 | +0.80% | +1.49% | -7.96% | $4.93B | $142.36M | 2.89% | $6.96B | 35,227,382,297.699 XLM | Not classified | 9 sources · 96% Nov 18, 06:51 PM UTC | |
30 | Sui SUI | $0.719189 | +1.06% | +0.55% | -15.42% | $2.98B | $219.86M | 7.39% | $7.19B | 4,118,270,447.64 SUI 41.2% of max | Sui | 9 sources · 96% Nov 18, 06:51 PM UTC | |
36 | Shiba Inu SHIB | $0.0000038 | +0.65% | -0.09% | -15.37% | $2.24B | $41.92M | 1.87% | $2.24B | 589,238,274,471,966.2 SHIB | Ethereum | 9 sources · 96% Nov 18, 06:51 PM UTC | |
53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.12 | +0.10% | -0.30% | -1.05% | $1.98B | — | 0.00% | $1.77B | 1,577,898,096.903 EURSAFO | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
61 | Sky SKY | $0.0516 | +1.97% | -4.17% | -13.63% | $1.21B | $6.42M | 0.53% | $1.21B | 23,423,970,915.733 SKY 99.8% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
102 | Stacks STX | $0.270043 | +0.70% | -0.36% | -17.13% | $508.66M | $9.84M | 1.93% | $507.01M | 1,877,511,138.89 STX | Not classified | 1 sources · 58% Nov 18, 06:48 PM UTC | |
107 | Spiko EU T-Bills Money Market Fund EUTBL | $1.17 | +0.10% | -0.30% | -1.06% | $469.71M | — | 0.00% | $517.62M | 442,413,342.406 EUTBL | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
114 | Stable STABLE | $0.023393 | -0.70% | +9.45% | -15.67% | $420.75M | $16.21M | 3.85% | $2.34B | 17,998,899,979.699 STABLE 18.0% of max | BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
129 | SoFiUSD SOFID | $0.999128 | +0.02% | -0.01% | +0.02% | $374.02M | $16.27M | 4.35% | $349.89M | 350,197,716.54 SOFID | Ethereum, Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
134 | SPX6900 SPX | $0.315373 | +1.01% | +2.93% | -17.98% | $293.58M | $4.31M | 1.47% | $315.37M | 930,987,187.33 SPX 93.1% of max | Ethereum, Solana +2 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
138 | Sun Token SUN | $0.014922 | +0.11% | +0.66% | -2.35% | $286.73M | $7.80M | 2.72% | $296.97M | 19,222,181,989.375 SUN 96.6% of max | TRON | 1 sources · 58% Nov 18, 06:48 PM UTC | |
124 | Sei SEI | $0.039264 | +1.18% | +1.41% | -13.03% | $264.19M | $22.97M | 8.69% | $392.64M | 6,733,333,333 SEI | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
160 | Spiko Amundi Overnight Swap Fund SAFO | $1.03 | +0.01% | +0.01% | +0.08% | $254.87M | — | 0.00% | $236.53M | 230,084,735.743 SAFO | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
125 | Starknet STRK | $0.032375 | +0.85% | -1.14% | -16.91% | $253.63M | $17.54M | 6.92% | $329.51M | 7,591,402,371.785 STRK | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
814 | Scandic Coin SNC | $2.68 | +0.00% | -0.02% | +512.17% | $214.30M | $1.78K | 0.00% | $2.68B | 126,092,947.127 SNC 12.6% of max | Ethereum | 1 sources · 55% Nov 18, 03:54 PM UTC | |
162 | Shuffle SHFL | $0.359255 | -0.91% | -0.56% | -3.90% | $181.86M | $377.60K | 0.21% | $359.25M | 496,295,598.754 SHFL 49.6% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
207 | Sentient SENT | $0.019865 | +0.63% | +8.68% | +20.37% | $143.83M | $14.81M | 10.30% | $682.55M | 7,237,882,055 SENT 21.1% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
202 | SwissBorg BORG | $0.134636 | +0.52% | +0.50% | -5.60% | $132.09M | $182.99K | 0.14% | $134.64M | 981,352,443.442 BORG 98.1% of max | Ethereum, Solana | 1 sources · 58% Nov 18, 06:49 PM UTC | |
211 | SpaceX (bStocks Tokenized Stock) SPCXB | $144.46 | +0.87% | +2.72% | +0.83% | $124.21M | $45.84M | 36.90% | $148.68M | 1,029,227.956 SPCXB | BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
184 | Sonic S | $0.031567 | +1.23% | -2.91% | -16.15% | $122.65M | $22.07M | 17.99% | $122.65M | 3,885,497,663 S | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
217 | lium SN51 | $22.93 | +0.87% | +4.68% | -6.45% | $117.78M | $9.87M | 8.38% | $481.53M | 4,984,966.674 SN51 23.7% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
176 | Maple Finance SYRUP | $0.095592 | +0.39% | -7.18% | -29.56% | $111.58M | $5.35M | 4.80% | $121.20M | 1,167,271,959.181 SYRUP | Ethereum, Base | 1 sources · 58% Nov 18, 06:48 PM UTC | |
200 | Strategy PP Variable xStock STRCX | $106.51 | +0.34% | -2.44% | -3.16% | $109.93M | $514.28K | 0.47% | $314.29M | 1,458,058.191 STRCX | Ethereum, Solana | 1 sources · 58% Nov 18, 06:48 PM UTC | |
218 | The Sandbox SAND | $0.035884 | +1.33% | +0.98% | -16.61% | $105.39M | $26.46M | 25.10% | $107.65M | 2,937,639,702.373 SAND 97.9% of max | Ethereum, Base +1 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
271 | Securitize Tokenized AAA CLO Fund STAC | $1,040.52 | +0.00% | +0.02% | +0.07% | $104.87M | — | 0.00% | $104.76M | 100,681.005 STAC | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
279 | SoSoValue SOSO | $0.282645 | -0.07% | -2.34% | -3.13% | $101.24M | $4.10M | 4.05% | $282.64M | 342,001,548 SOSO 34.2% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:47 PM UTC | |
259 | Saturn Dollar USDAT | $0.998461 | -0.06% | -0.01% | -0.01% | $95.02M | $2.67M | 2.81% | $111.08M | 111,250,101.634 USDAT | Ethereum, BSC | 1 sources · 58% Nov 18, 06:48 PM UTC | |
266 | SOON SOON | $0.274456 | +4.18% | +21.19% | +14.33% | $93.25M | $14.40M | 15.45% | $3.02B | 339,791,742.36 SOON | BSC, Solana +1 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
249 | Synthetix SNX | $0.157489 | +1.18% | +3.54% | -4.09% | $91.50M | $6.12M | 6.69% | $91.56M | 580,980,590.457 SNX | Ethereum, Base +3 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
240 | SafePal SFP | $0.173473 | +0.80% | -0.57% | -15.69% | $86.74M | $555.03K | 0.64% | $86.74M | 500,000,000 SFP 100.0% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
247 | SuperVerse SUPER | $0.126172 | +0.17% | -1.93% | -21.85% | $82.79M | $3.32M | 4.02% | $126.17M | 653,164,549 SUPER 65.3% of max | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
374 | SpaceX xStock SPCXX | $144.35 | +0.96% | +2.66% | +0.80% | $82.21M | $4.88M | 5.93% | $233.52M | 441,731.513 SPCXX | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
385 | Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB | $49.31 | +3.08% | +4.90% | -29.27% | $79.93M | $70.60M | 88.32% | $36.33M | 736,772.501 SOXLB | BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
269 | Chutes SN64 | $11.88 | +1.45% | +1.03% | -15.09% | $76.56M | $211.68K | 0.28% | $249.48M | 6,246,895.539 SN64 29.7% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
358 | SP500 xStock SPYX | $738.04 | +0.51% | +0.22% | -3.69% | $75.78M | $4.82M | 6.36% | $207.23M | 89,306.182 SPYX | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
283 | Stronghold SHX | $0.003835 | +1.27% | -1.17% | -11.19% | $72.20M | $607.88K | 0.84% | $383.52M | 18,621,283,146.252 SHX 18.6% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
267 | Seeker SKR | $0.00976 | +0.56% | -2.62% | -13.61% | $71.54M | $3.22M | 4.51% | $104.23M | 7,279,584,914.708 SKR | Solana | 1 sources · 58% Nov 18, 06:47 PM UTC | |
312 | Targon SN4 | $10.44 | +1.53% | +0.88% | -16.73% | $62.84M | $727.85K | 1.16% | $219.24M | 5,976,304.028 SN4 28.5% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
399 | Swop SWOP | $0.006038 | +0.00% | +0.00% | +2.02% | $60.38M | $46.74 | 0.00% | $60.38M | 9,999,998,190.509 SWOP 100.0% of max | Solana | 1 sources · 55% Nov 15, 03:26 PM UTC | |
416 | Spiko Amundi Overnight Swap Fund (GBP) GBPSAFO | $1.35 | +0.05% | -0.47% | -0.90% | $60.17M | — | 0.00% | $54.06M | 40,041,168.136 GBPSAFO | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
306 | SanDisk (bStocks Tokenized Stock) SNDKB | $780.16 | +1.85% | -1.28% | -22.98% | $58.15M | $23.68M | 40.72% | $53.70M | 68,827.077 SNDKB | BSC | 1 sources · 58% Nov 18, 06:47 PM UTC | |
390 | Spark SPK | $0.014554 | +0.46% | +3.81% | -9.00% | $50.38M | $6.88M | 13.65% | $145.54M | 3,395,626,307.427 SPK 34.0% of max | Ethereum | 1 sources · 58% Nov 18, 06:47 PM UTC | |
462 | Sygnum FIUSD Liquidity Fund FIUSD | $12,105.76 | +0.00% | +0.01% | +0.07% | $48.39M | — | 0.00% | $48.39M | 3,997.66 FIUSD | Arbitrum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
476 | SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON | $736.36 | +0.37% | +0.11% | -3.66% | $47.15M | $2.29M | 4.87% | $44.41M | 60,308.815 SPYON | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:47 PM UTC | |
405 | Strategy Stretch Preferred (Ondo Tokenized) STRCON | $103.71 | +0.38% | -2.14% | -2.57% | $47.05M | $154.51K | 0.33% | $56.72M | 546,949.935 STRCON | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
402 | Sushi SUSHI | $0.153464 | +1.01% | +0.66% | -13.20% | $44.01M | $2.46M | 5.59% | $44.74M | 286,750,469.035 SUSHI | Ethereum, BSC +5 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
482 | EfficientFrontier SN53 | $7.07 | -0.07% | +2.82% | +17.33% | $42.00M | $3.04M | 7.25% | $148.47M | 5,769,386.688 SN53 27.5% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
592 | StraitsX XUSD XUSD | $1.00 | -0.00% | +0.01% | +0.00% | $41.18M | $6.51M | 15.81% | $34.18M | 34,182,309.341 XUSD | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:48 PM UTC | |
499 | Vanta Network SN8 | $7.08 | +1.57% | +2.95% | -10.75% | $40.33M | $1.18M | 2.92% | $148.68M | 5,544,488.047 SN8 26.4% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closed