A-Z market directory
Browse CoinAbout market listings by asset name or ticker symbol. Each letter page has a crawlable URL, live pricing table, and quick access to the highest-cap assets in that bucket.
Counts are based on the current top 1000 market listings.
Altcoin breadth
26/100
Share of 912 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
25/100 · Weak
22.7% advancing · Median -2.21% · 913 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
| Name | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $81,789.30 | +0.00% | -1.32% | +0.00% | $1.64T | $4.02B | 0.24% | $1.72T | 20,095,343 BTC 95.7% of max | Bitcoin | 7 sources · 97% Oct 8, 10:30 PM UTC | |
2 | Ethereum ETH | $2,473.09 | +0.29% | -3.61% | -8.14% | $302.03B | $21.39B | 7.08% | $302.00B | 122,116,138.363 ETH | Ethereum | 9 sources · 90% Oct 8, 10:30 PM UTC | |
3 | Tether USDT | $0.999318 | +0.01% | -0.04% | -0.03% | $183.96B | $81.48B | 44.29% | $189.43B | 184,088,295,340.264 USDT | Ethereum, TRON +3 | 3 sources · 79% Oct 8, 10:30 PM UTC | |
4 | BNB BNB | $735.78 | +0.03% | -4.33% | -4.61% | $97.99B | $1.29B | 1.32% | $147.16B | 133,158,832.85 BNB 66.6% of max | Ethereum, BSC | 10 sources · 90% Oct 8, 10:30 PM UTC | |
5 | XRP XRP | $1.38 | -0.15% | -2.60% | -8.18% | $87.08B | $3.75B | 4.31% | $138.00B | 63,092,975,951 XRP 63.1% of max | Not classified | 9 sources · 90% Oct 8, 10:30 PM UTC | |
6 | USD Coin USDC | $1.00 | +0.00% | +0.03% | +0.00% | $73.14B | $591.50M | 0.81% | $73.21B | 73,166,115,371.806 USDC | Ethereum, TRON +7 | 7 sources · 97% Oct 8, 10:30 PM UTC | |
7 | Solana SOL | $110.22 | +0.81% | -4.73% | -6.30% | $64.91B | $5.36B | 8.25% | $70.04B | 588,697,987.863 SOL | Solana | 8 sources · 90% Oct 8, 10:30 PM UTC | |
8 | TRON TRX | $0.332744 | +0.07% | -0.63% | -0.73% | $31.61B | $430.41M | 1.36% | $31.61B | 94,987,244,862.98 TRX | TRON | 8 sources · 90% Oct 8, 10:30 PM UTC | |
9 | Figure Heloc FIGR_HELOC | $1.03 | -0.11% | +1.04% | +0.17% | $24.32B | $18.26M | 0.08% | $24.32B | 23,680,455,088.278 FIGR_HELOC | Not classified | 1 sources · 58% Oct 8, 10:30 PM UTC | |
10 | Zcash ZEC | $1,183.08 | +0.86% | -10.44% | -10.95% | $20.08B | $2.05B | 10.21% | $24.84B | 16,975,014.228 ZEC 80.8% of max | Not classified | 9 sources · 91% Oct 8, 10:30 PM UTC | |
11 | Hyperliquid HYPE | $84.30 | -0.07% | -4.07% | -3.41% | $18.76B | $1.15B | 6.15% | $84.30B | 222,445,714.074 HYPE 22.2% of max | Not classified | 10 sources · 90% Oct 8, 10:30 PM UTC | |
12 | Dogecoin DOGE | $0.08436 | +0.00% | -4.24% | +0.00% | $13.20B | $156.63M | 1.19% | $13.18B | 156,243,976,383.705 DOGE | Not classified | 6 sources · 97% Oct 8, 10:30 PM UTC | |
13 | USDS USDS | $0.999011 | +0.01% | -0.00% | -0.07% | $10.15B | $226.67M | 2.23% | $10.14B | 10,155,591,569.131 USDS | Ethereum, Solana +2 | 6 sources · 89% Oct 8, 10:30 PM UTC | |
14 | Monero XMR | $537.99 | +0.67% | -1.48% | -2.19% | $10.12B | $144.19M | 1.42% | $10.12B | 18,815,026.808 XMR | Not classified | 3 sources · 81% Oct 8, 10:30 PM UTC | |
15 | WhiteBIT Coin WBT | $80.40 | -0.05% | -2.97% | -4.82% | $9.55B | $157.96M | 1.65% | $32.16B | 118,786,640 WBT 29.7% of max | Ethereum, TRON | 3 sources · 79% Oct 8, 10:30 PM UTC | |
16 | Chainlink LINK | $12.73 | +0.58% | -4.27% | -11.49% | $9.53B | $564.69M | 5.93% | $12.73B | 748,099,970.425 LINK 74.8% of max | Ethereum, BSC +6 | 9 sources · 90% Oct 8, 10:30 PM UTC | |
17 | Cardano ADA | $0.234495 | -0.41% | -7.72% | -5.53% | $8.81B | $854.82M | 9.71% | $10.55B | 37,547,445,640.063 ADA 83.4% of max | Not classified | 10 sources · 90% Oct 8, 10:30 PM UTC | |
18 | LEO Token LEO | $8.92 | +0.00% | +0.34% | +0.38% | $8.21B | $216.89K | 0.00% | $8.79B | 919,857,851.9 LEO | Ethereum | 3 sources · 76% Oct 8, 10:30 PM UTC | |
19 | Rain RAIN | $0.010259 | +0.25% | -4.95% | -14.50% | $7.28B | $24.46M | 0.34% | $11.80B | 709,255,213,637.535 RAIN 61.7% of max | Arbitrum | 5 sources · 90% Oct 8, 10:30 PM UTC | |
20 | Stellar XLM | $0.192493 | -0.22% | -3.63% | -12.41% | $6.75B | $286.67M | 4.25% | $9.62B | 35,047,422,349.449 XLM | Not classified | 10 sources · 90% Oct 8, 10:30 PM UTC | |
21 | NEAR Protocol NEAR | $4.53 | -1.11% | -14.83% | -6.32% | $5.92B | $1.91B | 32.29% | $5.93B | 1,308,447,513 NEAR | Not classified | 9 sources · 91% Oct 8, 10:30 PM UTC | |
22 | Bitcoin Cash BCH | $283.27 | -0.24% | -5.13% | -8.67% | $5.69B | $257.44M | 4.52% | $5.95B | 20,100,140.522 BCH 95.7% of max | Not classified | 9 sources · 90% Oct 8, 10:30 PM UTC | |
23 | Litecoin LTC | $63.20 | +0.05% | -3.87% | -7.80% | $4.91B | $519.77M | 10.59% | $5.31B | 77,694,442.13 LTC 92.5% of max | Not classified | 9 sources · 90% Oct 8, 10:30 PM UTC | |
24 | Ethena USDe USDE | $0.999403 | +0.01% | -0.02% | -0.02% | $4.84B | $54.27M | 1.12% | $4.82B | 4,840,843,143.069 USDE | Ethereum, BSC +6 | 7 sources · 89% Oct 8, 10:30 PM UTC | |
25 | Canton CC | $0.117857 | +0.24% | -1.68% | -2.21% | $4.69B | $23.35M | 0.50% | $4.69B | 39,799,612,734.739 CC | Not classified | 6 sources · 90% Oct 8, 10:30 PM UTC | |
26 | Uniswap UNI | $7.35 | +0.19% | -5.81% | -18.91% | $4.59B | $929.99M | 20.25% | $7.35B | 625,034,422.483 UNI 62.5% of max | Ethereum, BSC +4 | 9 sources · 90% Oct 8, 10:30 PM UTC | |
27 | Dai DAI | $0.999814 | -0.01% | +0.01% | -0.01% | $4.57B | $353.42M | 7.73% | $4.55B | 4,572,456,434.384 DAI | Ethereum | 3 sources · 78% Oct 8, 10:30 PM UTC | |
28 | Avalanche AVAX | $10.10 | -0.90% | -8.51% | -8.38% | $4.48B | $629.32M | 14.05% | $7.27B | 443,301,231.472 AVAX 61.6% of max | Avalanche | 9 sources · 90% Oct 8, 10:30 PM UTC | |
29 | Sui SUI | $1.05 | -0.58% | -6.19% | -11.09% | $4.33B | $1.17B | 27.10% | $10.51B | 4,118,270,447.64 SUI 41.2% of max | Sui | 10 sources · 90% Oct 8, 10:30 PM UTC | |
30 | USD1 USD1 | $0.999145 | +0.00% | -0.01% | -0.02% | $4.31B | $1.46B | 33.86% | $4.31B | 4,315,323,986.491 USD1 | Ethereum, BSC +2 | 8 sources · 89% Oct 8, 10:30 PM UTC | |
31 | Hedera HBAR | $0.090643 | -1.09% | -2.02% | -11.52% | $3.99B | $210.30M | 5.27% | $4.53B | 43,997,753,953.332 HBAR 88.0% of max | Not classified | 10 sources · 90% Oct 8, 10:30 PM UTC | |
32 | Gram (prev. Toncoin) GRAM | $1.39 | +0.00% | -3.10% | +0.00% | $3.91B | $16.30M | 0.42% | $7.30B | 2,822,815,590.012 GRAM | Ethereum, BSC +1 | 5 sources · 93% Oct 8, 10:30 PM UTC | |
33 | Bitway BTW | $1.40 | -0.50% | +7.21% | -0.68% | $3.79B | $18.98M | 0.50% | $14.00B | 2,708,142,280 BTW 27.1% of max | Ethereum, BSC | 5 sources · 91% Oct 8, 10:30 PM UTC | |
34 | Quant QNT | $236.22 | +0.95% | -6.18% | -6.34% | $3.43B | $274.12M | 7.99% | $3.45B | 14,546,177.164 QNT 99.5% of max | Ethereum | 8 sources · 91% Oct 8, 10:30 PM UTC | |
35 | Tether Gold XAUT | $4,132.21 | +0.02% | +0.62% | -1.15% | $3.34B | $263.93M | 7.90% | $3.42B | 808,994.63 XAUT | Ethereum | 6 sources · 90% Oct 8, 10:30 PM UTC | |
36 | Global Dollar USDG | $0.999842 | +0.00% | -0.01% | -0.02% | $3.17B | $780.96M | 24.60% | $3.16B | 3,174,587,454.267 USDG | Ethereum, Solana +1 | 5 sources · 89% Oct 8, 10:30 PM UTC | |
37 | Shiba Inu SHIB | $0.000005 | +0.13% | -1.71% | -8.13% | $3.13B | $110.70M | 3.53% | $3.14B | 589,238,464,387,305.5 SHIB | Ethereum | 9 sources · 90% Oct 8, 10:30 PM UTC | |
38 | Bittensor TAO | $269.41 | -0.77% | -6.87% | -11.54% | $3.06B | $403.91M | 13.22% | $5.66B | 11,339,645.925 TAO 54.0% of max | Not classified | 8 sources · 91% Oct 8, 10:30 PM UTC | |
39 | Cronos CRO | $0.060313 | +0.15% | -4.09% | -11.41% | $2.99B | $15.69M | 0.52% | $6.03B | 49,541,228,864.392 CRO 49.5% of max | Ethereum | 7 sources · 90% Oct 8, 10:30 PM UTC | |
40 | PayPal USD PYUSD | $0.999485 | +0.01% | +0.01% | -0.06% | $2.89B | $112.63M | 3.90% | $2.89B | 2,892,308,584.67 PYUSD | Ethereum, Solana +2 | 6 sources · 89% Oct 8, 10:30 PM UTC | |
41 | Ethena ENA | $0.207096 | +0.28% | -7.56% | -15.21% | $2.78B | $1.36B | 49.03% | $3.11B | 13,406,250,000 ENA 89.4% of max | Ethereum, Solana +5 | 9 sources · 94% Oct 8, 10:30 PM UTC | |
42 | Pump.fun PUMP | $0.005643 | +0.04% | -7.94% | -2.29% | $2.62B | $1.02B | 38.85% | $5.64B | 463,682,785,515.332 PUMP 46.4% of max | Solana | 11 sources · 94% Oct 8, 10:30 PM UTC | |
43 | OKB OKB | $124.55 | +0.35% | -4.92% | +3.00% | $2.62B | $179.97M | 6.88% | $2.62B | 21,000,000 OKB 100.0% of max | Ethereum | 5 sources · 94% Oct 8, 10:30 PM UTC | |
44 | Aave AAVE | $167.11 | +0.38% | -3.26% | -1.89% | $2.58B | $919.83M | 35.66% | $2.67B | 15,435,588.75 AAVE 96.5% of max | Ethereum, BSC +6 | 10 sources · 94% Oct 8, 10:30 PM UTC | |
45 | Ripple USD RLUSD | $1.00 | +0.00% | +0.01% | +0.00% | $2.48B | $604.33M | 24.41% | $2.48B | 2,445,742,285.017 RLUSD | Ethereum | 5 sources · 93% Oct 8, 10:30 PM UTC | |
46 | MemeCore M | $1.05 | +0.13% | +2.26% | +0.75% | $2.42B | $3.23M | 0.13% | $10.55B | 2,284,101,684.935 M 22.8% of max | BSC | 6 sources · 91% Oct 8, 10:30 PM UTC | |
47 | Circle USYC USYC | $1.14 | +0.00% | +0.01% | +0.07% | $2.40B | — | 0.00% | $2.40B | 2,109,501,455.283 USYC | Ethereum, BSC +1 | 1 sources · 58% Oct 8, 10:30 PM UTC | |
48 | Ondo ONDO | $0.481279 | -0.71% | +2.55% | -2.28% | $2.34B | $946.55M | 40.39% | $4.81B | 4,869,330,647 ONDO 48.7% of max | Ethereum | 11 sources · 94% Oct 8, 10:30 PM UTC | |
49 | Ondo US Dollar Yield USDY | $1.15 | -0.04% | -0.04% | +0.16% | $2.32B | $12.93M | 0.56% | $2.32B | 2,016,698,081.54 USDY | Ethereum, BSC +3 | 3 sources · 79% Oct 8, 10:30 PM UTC | |
50 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.23B | — | 0.00% | $2.22B | 2,231,686,108.988 BUIDL | Ethereum, BSC +5 | 1 sources · 58% Oct 8, 10:30 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin Rejected at $87K Again: Three Scenarios for the Next Few Days