A-Z market directory
Browse CoinAbout market listings by asset name or ticker symbol. Each letter page has a crawlable URL, live pricing table, and quick access to the highest-cap assets in that bucket.
Counts are based on the current top 1000 market listings.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $81,259.00 | -0.08% | +0.58% | -4.21% | $1.63T | $26.08B | 1.60% | $1.71T | 20,103,046 BTC 95.7% of max | Bitcoin | 8 sources · 90% Oct 28, 11:19 PM UTC | |
2 | Ethereum ETH | $2,358.97 | -0.19% | +0.50% | -5.54% | $288.25B | $9.80B | 3.40% | $288.17B | 122,161,274.534 ETH | Ethereum | 8 sources · 90% Oct 28, 11:19 PM UTC | |
3 | Tether USDT | $0.999119 | -0.01% | +0.03% | -0.03% | $181.67B | $45.04B | 24.79% | $187.93B | 182,624,397,367.758 USDT | Ethereum, TRON +3 | 3 sources · 79% Oct 28, 11:19 PM UTC | |
4 | BNB BNB | $757.28 | -0.13% | +1.73% | +0.80% | $99.61B | $939.17M | 0.94% | $151.46B | 131,511,761.69 BNB 65.8% of max | Ethereum, BSC | 10 sources · 90% Oct 28, 11:19 PM UTC | |
5 | XRP XRP | $1.33 | +0.00% | -0.07% | +0.00% | $83.99B | $257.50M | 0.31% | $132.62B | 63,351,197,653 XRP 63.4% of max | Not classified | 8 sources · 97% Oct 28, 11:19 PM UTC | |
6 | USD Coin USDC | $1.00 | +0.00% | -0.02% | +0.00% | $71.33B | $450.17M | 0.63% | $71.67B | 71,608,023,458.868 USDC | Ethereum, TRON +7 | 7 sources · 97% Oct 28, 11:19 PM UTC | |
7 | Solana SOL | $102.40 | -0.26% | +1.23% | -5.30% | $60.42B | $2.69B | 4.45% | $65.17B | 589,764,319.7 SOL | Solana | 8 sources · 90% Oct 28, 11:19 PM UTC | |
8 | TRON TRX | $0.329808 | +0.00% | -0.39% | +0.00% | $31.32B | $45.47M | 0.15% | $31.34B | 95,011,335,458.925 TRX | TRON | 7 sources · 95% Oct 28, 11:19 PM UTC | |
9 | Figure Heloc FIGR_HELOC | $1.03 | -0.32% | +0.21% | +0.76% | $26.58B | $39.73M | 0.15% | $26.36B | 25,568,520,111.869 FIGR_HELOC | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
10 | Zcash ZEC | $1,312.00 | +0.66% | -0.01% | -3.13% | $22.33B | $753.57M | 3.37% | $27.55B | 17,004,061.103 ZEC 81.0% of max | Not classified | 9 sources · 91% Oct 28, 11:19 PM UTC | |
11 | Hyperliquid HYPE | $80.78 | -0.40% | -0.85% | -1.03% | $19.34B | $782.74M | 4.05% | $80.78B | 222,445,714.074 HYPE 22.2% of max | Not classified | 10 sources · 90% Oct 28, 11:19 PM UTC | |
12 | Dogecoin DOGE | $0.079836 | -0.55% | +1.43% | -3.64% | $12.50B | $552.63M | 4.42% | $12.49B | 156,461,052,863.234 DOGE | Not classified | 8 sources · 90% Oct 28, 11:19 PM UTC | |
13 | Monero XMR | $599.60 | +0.22% | -1.12% | -4.09% | $11.29B | $136.48M | 1.21% | $11.29B | 18,822,051.454 XMR | Not classified | 5 sources · 92% Oct 28, 11:19 PM UTC | |
14 | USDS USDS | $0.999898 | +0.01% | +0.01% | -0.02% | $9.79B | $264.66M | 2.70% | $10.03B | 10,026,694,536.495 USDS | Ethereum, Solana +2 | 8 sources · 89% Oct 28, 11:19 PM UTC | |
15 | WhiteBIT Coin WBT | $78.02 | -0.10% | +0.53% | -5.81% | $9.26B | $81.43M | 0.88% | $31.21B | 118,786,640 WBT 29.7% of max | Ethereum, TRON | 1 sources · 58% Oct 28, 11:17 PM UTC | |
16 | Chainlink LINK | $11.81 | -0.48% | +2.36% | -6.77% | $9.06B | $302.25M | 3.34% | $11.81B | 766,849,970.425 LINK 76.7% of max | Ethereum, BSC +6 | 10 sources · 90% Oct 28, 11:19 PM UTC | |
17 | LEO Token LEO | $9.43 | -0.17% | +4.15% | +4.06% | $8.65B | $265.20K | 0.00% | $9.29B | 919,857,851.9 LEO | Ethereum | 3 sources · 76% Oct 28, 11:19 PM UTC | |
18 | Cardano ADA | $0.205906 | -0.51% | +0.38% | -9.75% | $7.74B | $257.42M | 3.33% | $9.27B | 37,565,404,869.057 ADA 83.5% of max | Not classified | 9 sources · 90% Oct 28, 11:19 PM UTC | |
20 | NEAR Protocol NEAR | $4.74 | -0.25% | +1.19% | -11.28% | $6.22B | $500.27M | 8.05% | $6.21B | 1,309,873,268 NEAR | Not classified | 9 sources · 91% Oct 28, 11:19 PM UTC | |
19 | Stellar XLM | $0.172697 | -0.54% | +1.65% | -6.70% | $6.09B | $118.56M | 1.95% | $8.64B | 35,227,382,297.699 XLM | Not classified | 10 sources · 90% Oct 28, 11:19 PM UTC | |
22 | Bitcoin Cash BCH | $290.31 | +0.01% | -1.01% | +0.38% | $5.84B | $255.11M | 4.37% | $6.10B | 20,107,374.897 BCH 95.7% of max | Not classified | 9 sources · 90% Oct 28, 11:19 PM UTC | |
21 | Rain RAIN | $0.006997 | +0.57% | -2.54% | -23.79% | $4.98B | $19.56M | 0.39% | $8.05B | 710,830,185,882.344 RAIN 61.8% of max | Arbitrum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
25 | Litecoin LTC | $59.13 | -0.24% | +3.59% | -4.28% | $4.60B | $316.82M | 6.89% | $4.97B | 77,752,017.317 LTC 92.6% of max | Not classified | 10 sources · 90% Oct 28, 11:19 PM UTC | |
23 | Ethena USDe USDE | $0.999447 | -0.01% | +0.02% | -0.02% | $4.54B | $31.10M | 0.69% | $4.59B | 4,589,177,260.464 USDE | Ethereum, BSC +6 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
26 | Uniswap UNI | $7.24 | -0.93% | +2.39% | -4.89% | $4.52B | $298.18M | 6.59% | $7.24B | 624,544,422.48 UNI 62.5% of max | Ethereum, BSC +4 | 9 sources · 90% Oct 28, 11:19 PM UTC | |
27 | Canton CC | $0.101189 | +0.08% | +2.98% | -12.40% | $4.04B | $24.47M | 0.61% | $4.04B | 39,914,743,397.275 CC | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
28 | Avalanche AVAX | $9.00 | -0.43% | +0.86% | -8.32% | $4.00B | $204.31M | 5.11% | $6.48B | 443,927,151.629 AVAX 61.7% of max | Avalanche | 9 sources · 90% Oct 28, 11:19 PM UTC | |
29 | USD1 USD1 | $0.999211 | -0.00% | +0.03% | +0.01% | $3.89B | $834.03M | 21.45% | $3.94B | 3,945,795,819.077 USD1 | Ethereum, BSC +2 | 7 sources · 89% Oct 28, 11:19 PM UTC | |
30 | Sui SUI | $0.943692 | -0.76% | +1.57% | -9.60% | $3.89B | $327.01M | 8.41% | $9.44B | 4,118,270,447.64 SUI 41.2% of max | Sui | 9 sources · 90% Oct 28, 11:19 PM UTC | |
31 | Gram (prev. Toncoin) GRAM | $1.24 | -0.27% | +1.16% | -8.68% | $3.52B | $23.78M | 0.68% | $6.54B | 2,834,204,383.647 GRAM | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
32 | Hedera HBAR | $0.075054 | -0.88% | -1.12% | -11.70% | $3.33B | $86.50M | 2.60% | $3.75B | 44,327,157,619.281 HBAR 88.7% of max | Not classified | 8 sources · 90% Oct 28, 11:19 PM UTC | |
33 | Tether Gold XAUT | $4,046.94 | -0.39% | -0.21% | -2.25% | $3.27B | $222.12M | 6.78% | $3.35B | 808,994.63 XAUT | Ethereum | 7 sources · 90% Oct 28, 11:19 PM UTC | |
34 | Global Dollar USDG | $0.999837 | -0.00% | +0.01% | -0.03% | $3.14B | $539.78M | 17.21% | $3.14B | 3,145,490,876.38 USDG | Ethereum, Solana +1 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
37 | Bittensor TAO | $257.77 | -0.71% | +1.04% | -6.83% | $3.01B | $105.04M | 3.49% | $5.41B | 11,339,645.925 TAO 54.0% of max | Not classified | 8 sources · 91% Oct 28, 11:19 PM UTC | |
35 | PayPal USD PYUSD | $0.999906 | +0.01% | -0.00% | -0.02% | $3.01B | $23.83M | 0.79% | $3.04B | 3,035,884,787.33 PYUSD | Ethereum, Solana +2 | 6 sources · 89% Oct 28, 11:19 PM UTC | |
39 | Quant QNT | $202.19 | -0.07% | +1.38% | -5.09% | $2.94B | $71.73M | 2.44% | $2.95B | 14,556,178.164 QNT 99.6% of max | Ethereum | 9 sources · 90% Oct 28, 11:19 PM UTC | |
36 | Shiba Inu SHIB | $0.00000498 | -0.50% | +1.65% | -4.21% | $2.93B | $70.25M | 2.40% | $2.94B | 589,238,274,471,966.2 SHIB | Ethereum | 10 sources · 91% Oct 28, 11:19 PM UTC | |
41 | Ethena ENA | $0.208968 | -1.03% | +0.19% | -3.73% | $2.80B | $631.35M | 22.53% | $3.13B | 13,406,250,000 ENA 89.4% of max | Ethereum, Solana +5 | 7 sources · 90% Oct 28, 11:19 PM UTC | |
38 | Cronos CRO | $0.053406 | -1.11% | -0.67% | -9.33% | $2.71B | $5.83M | 0.21% | $5.34B | 50,738,678,805.769 CRO 50.7% of max | Ethereum | 7 sources · 87% Oct 28, 11:19 PM UTC | |
42 | Ripple USD RLUSD | $1.00 | +0.00% | +0.01% | -0.00% | $2.62B | $169.68M | 6.48% | $2.47B | 2,466,782,947.162 RLUSD | Ethereum | 1 sources · 58% Oct 28, 11:17 PM UTC | |
40 | Bitway BTW | $1.72 | -0.35% | +0.14% | +5.20% | $2.59B | $8.73M | 0.34% | $17.20B | 1,505,787,513.646 BTW 15.1% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:17 PM UTC | |
44 | Ondo US Dollar Yield USDY | $1.15 | -0.04% | -0.08% | +0.01% | $2.38B | $5.14M | 0.22% | $2.37B | 2,061,572,822.442 USDY | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
43 | Circle USYC USYC | $1.14 | +0.00% | +0.01% | +0.07% | $2.38B | — | 0.00% | $2.37B | 2,080,736,823.088 USYC | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
45 | OKB OKB | $111.44 | +0.10% | +1.80% | -4.75% | $2.34B | $14.42M | 0.62% | $2.34B | 21,000,000 OKB 100.0% of max | Ethereum | 4 sources · 85% Oct 28, 11:19 PM UTC | |
46 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.20B | — | 0.00% | $2.18B | 2,182,443,462.348 BUIDL | Ethereum, BSC +5 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
52 | Pepe PEPE | $0.00000504 | -0.55% | +10.03% | +7.46% | $2.12B | $821.03M | 38.71% | $2.12B | 420,690,000,000,000 PEPE 100.0% of max | Ethereum, BSC +2 | 9 sources · 90% Oct 28, 11:19 PM UTC | |
50 | Pump.fun PUMP | $0.004536 | +0.00% | +3.16% | +0.00% | $2.09B | $37.35M | 1.78% | $4.54B | 461,200,932,306.972 PUMP 46.1% of max | Solana | 9 sources · 94% Oct 28, 11:19 PM UTC | |
48 | Aave AAVE | $134.39 | -1.15% | +0.90% | -14.05% | $2.08B | $223.37M | 10.76% | $2.15B | 15,436,641.562 AAVE 96.5% of max | Ethereum, BSC +6 | 8 sources · 90% Oct 28, 11:19 PM UTC | |
49 | Ondo ONDO | $0.421004 | -0.65% | +0.36% | -9.65% | $2.05B | $114.41M | 5.58% | $4.21B | 4,869,330,647 ONDO 48.7% of max | Ethereum | 8 sources · 90% Oct 28, 11:19 PM UTC | |
53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.13 | -0.02% | +0.22% | -0.66% | $1.82B | — | 0.00% | $1.78B | 1,577,898,096.903 EURSAFO | Ethereum, Base +2 | 1 sources · 58% Oct 28, 11:17 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflowReviewed identities with source-backed contract details and token observations. Market prices are unverified; these profiles are separate from the priced market table.
0x824e9876b015b94a4d3c53204e973dc45eaed866
0xc66c8b40e9712708d0b4f27c9775dc934b65f0d9
0x570e4dccd692b9b591f5c3da79cbd5137e8c725c
0x41b8fcf5517c8a1457dcb6acf6de7224595dabc0