A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with I. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
40/100
Share of 912 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
27/100 · Weak
24.2% advancing · Median -1.80% · 913 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
| Name | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Internet Computer ICP | $3.07 | +0.31% | -1.81% | -8.85% | $1.71B | $105.10M | 6.14% | $1.71B | 557,285,453.158 ICP | Ethereum, Base | 10 sources · 96% Oct 11, 09:20 AM UTC | |
87 | Invesco Short Duration US Government Securities Fund USTB | $11.24 | +0.00% | +0.00% | +0.07% | $788.94M | — | 0.00% | $794.76M | 71,315,113.034 USTB | Ethereum, Solana | 1 sources · 58% Oct 11, 09:20 AM UTC | |
95 | Injective INJ | $7.61 | +0.14% | +7.67% | +0.15% | $761.19M | $301.66M | 39.63% | $761.30M | 100,000,000 INJ | Ethereum, BSC +1 | 10 sources · 96% Oct 11, 09:20 AM UTC | |
166 | IOTA IOTA | $0.049958 | -0.08% | -6.45% | -9.13% | $234.03M | $11.29M | 4.82% | $249.76M | 4,677,892,745 IOTA | Not classified | 7 sources · 93% Oct 8, 10:25 PM UTC | |
204 | Immutable IMX | $0.183825 | +2.69% | +6.52% | +7.05% | $166.55M | $17.02M | 10.22% | $367.65M | 904,472,049.12 IMX 45.2% of max | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
351 | iExec RLC RLC | $0.862121 | -0.75% | +29.14% | +138.29% | $75.08M | $133.01M | 177.16% | $75.00M | 86,999,784.987 RLC 100.0% of max | Ethereum, Arbitrum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
367 | iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $786.17 | -0.11% | -0.30% | +1.23% | $71.16M | $278.36 | 0.00% | $71.15M | 90,507.081 IVVON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
414 | io.net IO | $0.147497 | -1.54% | -5.18% | -6.81% | $60.54M | $15.20M | 25.11% | $118.00M | 410,251,628.917 IO 51.3% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
421 | SPACE ID ID | $0.037597 | +1.81% | +2.04% | +3.07% | $58.11M | $5.26M | 9.05% | $75.19M | 1,547,258,439.85 ID 77.4% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
438 | InfiniFi USD IUSD | $0.99831 | +0.01% | -0.11% | -0.18% | $54.45M | $2.58K | 0.00% | $54.89M | 54,539,901.358 IUSD | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
597 | IoTeX IOTX | $0.003778 | +1.12% | +1.01% | +7.03% | $35.78M | $4.22M | 11.79% | $37.78M | 9,441,368,550 IOTX 94.4% of max | Ethereum, Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
619 | Invesco QQQ ETF (Ondo Tokenized ETF) QQQON | $752.33 | -0.01% | -1.22% | +0.84% | $34.43M | $2.46M | 7.16% | $34.46M | 45,765.316 QQQON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
633 | iota SN9 | $6.58 | +0.21% | -7.52% | -10.84% | $33.43M | $78.50K | 0.23% | $138.18M | 5,061,645.318 SN9 24.1% of max | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
661 | Illuvium ILV | $3.77 | -0.76% | -2.78% | -3.47% | $31.19M | $3.83M | 12.29% | $36.18M | 8,286,120 ILV | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
680 | IOST IOST | $0.000827 | -0.09% | -0.38% | -5.26% | $29.78M | $4.82M | 16.20% | $74.42M | 36,037,355,666 IOST 40.0% of max | BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
691 | Irys IRYS | $0.014587 | -0.39% | -2.35% | -9.38% | $29.16M | $1.61M | 5.52% | $145.87M | 2,000,000,000 IRYS | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
697 | Infinity Gaming $INF8 | $0.143901 | -0.96% | +9.81% | -18.85% | $28.76M | $154.94K | 0.54% | $35.98M | 199,999,724.434 $INF8 80.0% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
715 | iShares Bitcoin Trust (Ondo Tokenized) IBITON | $46.27 | -0.15% | -1.80% | -3.56% | $27.91M | $26.47K | 0.09% | $27.90M | 602,947.552 IBITON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
757 | iShares Silver Trust (Ondo Tokenized Stock) SLVON | $53.54 | +0.04% | -0.76% | -3.01% | $25.06M | $2.43M | 9.72% | $25.05M | 468,122.86 SLVON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
784 | Initia INIT | $0.111937 | +0.75% | -3.98% | +5.68% | $23.47M | $8.13M | 34.63% | $111.94M | 209,709,851.537 INIT 21.0% of max | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
802 | Impossible Cloud Network Token ICNT | $0.089196 | -0.36% | -5.20% | -7.03% | $22.54M | $746.63K | 3.31% | $62.44M | 253,006,129 ICNT 36.1% of max | Ethereum, Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
807 | IQ IQ | $0.000803 | -0.71% | -3.00% | -10.95% | $22.33M | $360.57K | 1.61% | $48.15M | 27,799,759,435.929 IQ 46.3% of max | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
833 | IXS IXS | $0.117876 | +2.96% | -13.10% | +38.91% | $21.24M | $252.22K | 1.19% | $21.22M | 180,000,000 IXS 100.0% of max | Ethereum, Base +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
850 | Intel (bStocks Tokenized Stock) INTCB | $107.52 | -0.12% | -5.00% | -10.56% | $20.62M | $5.26M | 25.53% | $20.93M | 191,770.254 INTCB | BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
868 | MEET48 IDOL | $0.009399 | +0.76% | -3.48% | -11.88% | $19.83M | $2.19M | 11.06% | $45.12M | 2,108,229,434.373 IDOL 43.9% of max | BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
911 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON | $81.44 | -0.13% | +0.92% | +0.30% | $18.27M | $862.69K | 4.72% | $18.23M | 223,879.076 TLTON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
916 | IdleMine IDLE | $0.001817 | +0.65% | -0.11% | -0.58% | $18.19M | $157.57K | 0.87% | $18.17M | 9,999,988,516.263 IDLE 100.0% of max | Solana | 1 sources · 70% Oct 8, 10:24 PM UTC | |
935 | Intel (Ondo Tokenized Stock) INTCON | $107.40 | -0.25% | -4.93% | -10.82% | $17.44M | $929.05K | 5.33% | $17.44M | 162,495.831 INTCON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
962 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON | $98.45 | +0.02% | +0.97% | -0.59% | $16.74M | $1.20M | 7.14% | $16.75M | 170,117.421 IEFAON | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin Rejected at $87K Again: Three Scenarios for the Next Few Days