A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with E. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethereum ETH | $1,771.56 | +1.29% | -0.85% | -14.88% | $216.54B | $10.50B | 4.85% | $216.42B | 122,161,274.534 ETH | Ethereum | 8 sources · 97% Nov 18, 06:51 PM UTC | |
23 | Ethena USDe USDE | $0.999242 | +0.00% | -0.03% | -0.04% | $4.85B | $31.09M | 0.64% | $4.59B | 4,589,177,260.464 USDE | Ethereum, BSC +6 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.12 | +0.10% | -0.30% | -1.05% | $1.98B | — | 0.00% | $1.77B | 1,577,898,096.903 EURSAFO | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
41 | Ethena ENA | $0.11156 | +0.00% | -1.32% | +0.00% | $1.50B | $48.94M | 3.26% | $1.67B | 13,406,250,000 ENA 89.4% of max | Ethereum, Solana +5 | 8 sources · 94% Nov 18, 06:51 PM UTC | |
69 | Ethereum Classic ETC | $5.93 | +0.78% | +1.87% | -12.62% | $943.63M | $16.53M | 1.75% | $1.25B | 158,808,488.243 ETC 75.4% of max | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
113 | EURC EURC | $1.10 | +0.09% | -0.32% | -1.10% | $511.67M | $22.86M | 4.47% | $475.40M | 433,363,985.092 EURC | Ethereum, Solana +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
97 | Ether.fi ETHFI | $0.476399 | +1.85% | +2.04% | -26.50% | $475.70M | $21.37M | 4.49% | $476.40M | 998,535,999 ETHFI 99.9% of max | Ethereum, Base +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
107 | Spiko EU T-Bills Money Market Fund EUTBL | $1.17 | +0.10% | -0.30% | -1.06% | $469.71M | — | 0.00% | $517.62M | 442,413,342.406 EUTBL | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
182 | EUR CoinVertible EURCV | $1.10 | +0.09% | -0.33% | -1.09% | $188.35M | $36.43M | 19.34% | $187.09M | 170,545,078.68 EURCV | Ethereum, Solana | 1 sources · 58% Nov 18, 06:50 PM UTC | |
167 | Ethereum Name Service ENS | $3.87 | +0.63% | +0.45% | -14.68% | $163.62M | $5.76M | 3.52% | $387.00M | 42,276,451.201 ENS 42.3% of max | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
180 | EigenCloud (prev. EigenLayer) EIGEN | $0.128167 | +1.15% | +1.95% | -21.38% | $130.86M | $8.47M | 6.48% | $237.96M | 976,095,460.603 EIGEN | Ethereum, Base | 1 sources · 58% Nov 18, 06:50 PM UTC | |
227 | eCash XEC | $0.00000524 | +0.45% | -0.26% | -7.14% | $105.42M | $2.31M | 2.19% | $110.04M | 20,101,476,547,580 XEC 95.7% of max | Not classified | 1 sources · 58% Nov 18, 06:48 PM UTC | |
272 | MultiversX EGLD | $2.58 | +1.40% | +1.71% | -12.81% | $80.59M | $1.54M | 1.91% | $80.06M | 31,032,130 EGLD | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
375 | Escoin ELG | $0.289808 | -0.00% | -0.01% | -0.02% | $64.59M | $633.41K | 0.98% | $72.45M | 222,888,263.09 ELG | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
411 | Lido EarnUSD EARNUSD | $1.04 | +0.01% | +0.02% | +0.11% | $56.53M | — | 0.00% | $56.43M | 54,203,693.348 EARNUSD | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
396 | Espresso ESP | $0.073475 | +0.16% | +0.17% | -7.55% | $54.11M | $585.22K | 1.08% | $265.63M | 713,798,174.316 ESP | Ethereum, Arbitrum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
342 | ECOMI OMI | $0.0001828 | +0.66% | +0.25% | -7.38% | $49.54M | $740.43K | 1.49% | $137.12M | 270,951,644,947 OMI 36.1% of max | Ethereum, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
509 | eBTC EBTC | $80,280.00 | +0.00% | +0.00% | +25.30% | $44.51M | $34.30 | 0.00% | $44.52M | 554.487 EBTC | Not classified | No history | 1 sources · 70% Aug 25, 04:20 AM UTC |
482 | EfficientFrontier SN53 | $7.07 | -0.07% | +2.82% | +17.33% | $42.00M | $3.04M | 7.25% | $148.47M | 5,769,386.688 SN53 27.5% of max | Not classified | 1 sources · 58% Nov 18, 06:47 PM UTC | |
436 | Open Campus EDU | $0.046934 | +1.56% | +5.50% | +3.75% | $40.40M | $1.53M | 3.78% | $46.93M | 843,520,833 EDU 84.4% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
409 | EXOD EXOD | $3.86 | +0.00% | -0.96% | -7.24% | $40.29M | — | 0.00% | $40.32M | 10,446,000 EXOD 100.0% of max | Arbitrum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
442 | Enjin Coin ENJ | $0.01933 | +1.08% | +1.71% | -17.95% | $39.00M | $1.97M | 5.05% | $39.31M | 2,011,386,018.721 ENJ | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
417 | aelf ELF | $0.042825 | +0.72% | +6.41% | -27.89% | $35.59M | $1.15M | 3.24% | $42.82M | 828,935,904.93 ELF 82.9% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
599 | Emerald Security Token EMRL.D | $1.39 | +0.00% | +0.00% | +25.05% | $34.84M | $5.28K | 0.02% | $139.00M | 25,000,000 EMRL.D 25.0% of max | Polygon | No history | 1 sources · 70% Jul 29, 03:58 PM UTC |
601 | Elexium EX | $3.86 | +0.00% | +0.00% | +0.00% | $34.51M | $2.93K | 0.01% | $37.25M | 8,950,000 EX | Not classified | No history | 1 sources · 70% Jul 16, 09:34 AM UTC |
565 | Eurite EURI | $1.10 | +0.10% | -0.33% | -1.11% | $31.27M | $3.88M | 12.41% | $36.02M | 32,838,617.49 EURI | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
631 | Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC | $1.10 | +0.09% | -0.30% | -1.07% | $30.39M | — | 0.00% | $30.36M | 27,600,421.35 EURSPKCC | Ethereum, Base +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
517 | ETHGas GWEI | $0.014726 | +0.67% | -1.88% | -17.94% | $29.72M | $2.25M | 7.58% | $147.26M | 1,986,249,000 GWEI 19.9% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
770 | Electronic USD EUSD | $0.996634 | +0.14% | +0.24% | -0.13% | $24.49M | $70.15K | 0.29% | $22.86M | 22,932,559.417 EUSD | Ethereum, Base +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
533 | Electroneum ETN | $0.001297 | -0.05% | -4.47% | +8.97% | $23.32M | $389.85K | 1.67% | $27.23M | 17,979,817,604.56 ETN 85.6% of max | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
885 | Epic Private Internet Cash EPIC | $1.16 | +2.03% | +30.97% | +22.69% | $22.42M | $137.97K | 0.62% | $24.36M | 19,275,959 EPIC 91.8% of max | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
727 | Everything EV | $0.0002223 | -0.02% | +0.45% | -11.22% | $22.19M | $41.10K | 0.19% | $22.23M | 99,852,334,833.336 EV 99.9% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
656 | Euler EUL | $0.855919 | +0.59% | +3.58% | -5.26% | $20.57M | $818.26K | 3.98% | $23.27M | 24,034,753.025 EUL 88.4% of max | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
785 | Elephant Money ELEPHANT | $0.00000004048 | +0.08% | +7.69% | -3.55% | $20.11M | $80.02 | 0.00% | $40.48M | 496,678,211,091,054.1 ELEPHANT 49.7% of max | BSC | 1 sources · 55% Nov 18, 07:52 AM UTC | |
691 | Dogelon Mars ELON | $0.00000001955 | +2.04% | +0.20% | -10.81% | $19.55M | $3.45M | 17.63% | $19.55M | 1,000,000,000,000,000 ELON 100.0% of max | Ethereum, BSC +3 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
715 | Energy Web Token EWT | $0.235595 | -0.02% | +0.61% | -11.04% | $19.10M | $99.98K | 0.52% | $23.56M | 81,071,824.945 EWT 81.1% of max | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
744 | EthereumPoW ETHW | $0.176321 | +1.33% | +0.40% | -16.86% | $19.01M | $2.21M | 11.62% | $19.01M | 107,818,717 ETHW | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
734 | OpenEden EDEN | $0.04422 | +0.17% | -0.73% | -5.85% | $17.75M | $865.76K | 4.88% | $44.22M | 437,156,207.383 EDEN 43.7% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
922 | Elsa ELSA | $0.059927 | +0.72% | +1.32% | -12.39% | $17.32M | $3.52M | 20.35% | $59.93M | 228,980,000 ELSA 22.9% of max | Base | 1 sources · 58% Nov 18, 06:50 PM UTC | |
745 | Ergo ERG | $0.201504 | +0.21% | -0.96% | +17.68% | $16.84M | $139.99K | 0.83% | $19.69M | 83,504,499 ERG | Not classified | 1 sources · 58% Nov 18, 06:50 PM UTC | |
945 | EURØP EUROP | $1.10 | +0.05% | -0.34% | -1.15% | $14.12M | $522.82K | 3.70% | $16.66M | 15,211,245.273 EUROP | Ethereum, Solana +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
897 | WYDE: End Hunger EAT | $0.00009874 | +1.40% | +1.92% | -13.93% | $9.87M | $941.26 | 0.01% | $9.87M | 100,000,000,000 EAT 100.0% of max | Base | 1 sources · 58% Nov 18, 06:50 PM UTC | |
763 | Tori Ecosystem Vault ETRUSD | $1.02 | +0.00% | -0.06% | +0.13% | $9.59M | — | 0.00% | $25.03M | 24,519,856.049 ETRUSD | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC | |
802 | Edel EDEL | $0.012039 | +1.42% | -2.87% | -29.88% | $8.51M | $367.78K | 4.32% | $12.04M | 694,595,239.83 EDEL 69.5% of max | Ethereum, BSC +2 | 1 sources · 58% Nov 18, 06:50 PM UTC | |
909 | Enso ENSO | $0.400987 | +1.67% | +3.22% | -10.36% | $8.26M | $9.84M | 119.17% | $51.06M | 20,590,000 ENSO 16.2% of max | Ethereum, BSC | 1 sources · 58% Nov 18, 06:50 PM UTC | |
954 | EDENA EDENA | $0.019154 | -0.27% | -6.63% | -35.44% | $5.55M | $219.39K | 3.95% | $5.55M | 289,999,900 EDENA 100.0% of max | Ethereum | 1 sources · 58% Nov 18, 06:50 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closedReviewed identities with source-backed contract details and token observations. Market prices are unverified; these profiles are separate from the priced market table.
0xc66c8b40e9712708d0b4f27c9775dc934b65f0d9
0x41b8fcf5517c8a1457dcb6acf6de7224595dabc0