A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with E. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
40/100
Share of 912 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
27/100 · Weak
24.2% advancing · Median -1.83% · 913 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
| Name | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethereum ETH | $2,499.68 | -0.18% | +0.27% | -7.28% | $305.27B | $7.16B | 2.34% | $305.25B | 122,116,138.363 ETH | Ethereum | 9 sources · 90% Oct 11, 08:20 AM UTC | |
24 | Ethena USDe USDE | $0.999299 | +0.00% | +0.00% | -0.03% | $4.76B | $25.11M | 0.53% | $4.82B | 4,840,843,143.069 USDE | Ethereum, BSC +6 | 7 sources · 89% Oct 11, 08:20 AM UTC | |
41 | Ethena ENA | $0.220894 | -1.04% | +1.09% | -7.77% | $2.96B | $273.75M | 9.24% | $3.31B | 13,406,250,000 ENA 89.4% of max | Ethereum, Solana +5 | 9 sources · 90% Oct 11, 08:20 AM UTC | |
62 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | +0.00% | +0.00% | -0.43% | $1.63B | — | 0.00% | $1.61B | 1,415,732,506.831 EURSAFO | Ethereum, Base +2 | 1 sources · 58% Oct 11, 08:20 AM UTC | |
69 | Ethereum Classic ETC | $8.32 | -0.36% | -0.45% | -5.86% | $1.32B | $74.08M | 5.61% | $1.75B | 158,707,493.23 ETC 75.3% of max | Not classified | 10 sources · 93% Oct 11, 08:20 AM UTC | |
96 | Ether.fi ETHFI | $0.70524 | -0.67% | +4.10% | -3.11% | $680.80M | $92.23M | 13.55% | $705.24M | 965,350,000 ETHFI 96.5% of max | Ethereum, Base +1 | 9 sources · 93% Oct 11, 08:20 AM UTC | |
101 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | +0.00% | +0.00% | -0.43% | $641.09M | — | 0.00% | $639.94M | 537,768,782.424 EUTBL | Ethereum, Base +2 | 1 sources · 58% Oct 11, 08:20 AM UTC | |
118 | EURC EURC | $1.12 | +0.04% | +0.08% | -0.31% | $485.79M | $44.85M | 9.23% | $485.92M | 433,535,565.709 EURC | Ethereum, Solana +3 | 2 sources · 58% Oct 8, 10:25 PM UTC | |
159 | Ethereum Name Service ENS | $6.22 | -0.33% | -3.80% | -9.83% | $263.09M | $26.12M | 9.93% | $622.00M | 42,272,326.201 ENS 42.3% of max | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
175 | EigenCloud (prev. EigenLayer) EIGEN | $0.224726 | -0.45% | -4.80% | -10.44% | $217.75M | $46.29M | 21.26% | $415.65M | 969,024,551.01 EIGEN | Ethereum, Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
192 | EUR CoinVertible EURCV | $1.12 | +0.07% | +0.16% | -0.32% | $188.00M | $28.94M | 15.39% | $188.05M | 167,780,470.33 EURCV | Ethereum, Solana | 2 sources · 58% Oct 8, 10:25 PM UTC | |
225 | eCash XEC | $0.000007 | -0.76% | -5.14% | -11.17% | $144.55M | $3.47M | 2.40% | $152.46M | 20,094,176,547,580 XEC 95.7% of max | Not classified | 6 sources · 58% Oct 8, 10:25 PM UTC | |
242 | edgeX EDGE | $0.367735 | -0.40% | -10.37% | -26.31% | $128.72M | $4.40M | 3.42% | $367.74M | 350,000,000 EDGE 35.0% of max | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
250 | MultiversX EGLD | $4.00 | -0.75% | -2.04% | -12.45% | $123.71M | $4.18M | 3.38% | $123.68M | 30,919,454 EGLD | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
341 | Espresso ESP | $0.111059 | +0.56% | -3.09% | +4.60% | $76.80M | $3.01M | 3.92% | $399.97M | 692,073,836.834 ESP | Ethereum, Arbitrum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
359 | ECOMI OMI | $0.000271 | +0.28% | -1.64% | -10.30% | $73.54M | $811.10K | 1.10% | $203.54M | 270,951,644,947 OMI 36.1% of max | Ethereum, Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
382 | EXOD EXOD | $6.42 | +0.00% | -8.63% | -10.46% | $67.07M | — | 0.00% | $67.06M | 10,446,000 EXOD 100.0% of max | Arbitrum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
391 | Escoin ELG | $0.291559 | +0.01% | -0.03% | +0.55% | $64.99M | $332.30K | 0.51% | $72.89M | 222,888,413.09 ELG | Ethereum, BSC +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
411 | Enjin Coin ENJ | $0.030322 | -0.48% | -1.16% | +0.01% | $60.82M | $16.52M | 27.17% | $61.53M | 2,006,943,314.977 ENJ | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
431 | Open Campus EDU | $0.06583 | +2.48% | +2.86% | +31.50% | $55.53M | $16.19M | 29.16% | $65.83M | 843,520,833 EDU 84.4% of max | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
442 | aelf ELF | $0.064658 | -0.61% | +3.71% | -15.76% | $53.40M | $2.19M | 4.10% | $64.66M | 826,786,043.85 ELF 82.7% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
446 | EfficientFrontier SN53 | $9.35 | -1.26% | -13.41% | -15.97% | $53.04M | $4.02M | 7.58% | $196.35M | 5,651,178.127 SN53 26.9% of max | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
447 | Lido EarnUSD EARNUSD | $1.04 | +0.08% | +0.00% | +0.16% | $52.84M | — | 0.00% | $52.86M | 51,070,621.088 EARNUSD | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
451 | OpenEden EDEN | $0.060229 | +2.33% | -0.28% | +3.29% | $52.43M | $2.48M | 4.73% | $60.23M | 868,769,970.877 EDEN 86.9% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
528 | eBTC EBTC | $82,435.10 | +0.00% | +0.00% | +25.30% | $44.51M | $34.30 | 0.00% | $45.71M | 554.487 EBTC | Not classified | No history | 1 sources · 58% Oct 8, 03:19 PM UTC |
557 | Electroneum ETN | $0.002247 | +5.38% | +25.71% | +1.27% | $40.35M | $506.87K | 1.26% | $47.18M | 17,979,817,604.56 ETN 85.6% of max | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
586 | Eurite EURI | $1.12 | +0.02% | +0.08% | -0.36% | $37.14M | $5.26M | 14.16% | $37.12M | 33,138,617.49 EURI | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
596 | ETHGas GWEI | $0.018108 | -0.80% | -5.43% | -15.43% | $35.85M | $3.45M | 9.63% | $181.08M | 1,980,000,000 GWEI 19.8% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
630 | Emerald Security Token EMRL.D | $1.39 | +0.00% | +0.00% | +25.05% | $34.84M | $5.28K | 0.02% | $139.00M | 25,000,000 EMRL.D 25.0% of max | Polygon | No history | 1 sources · 70% Oct 8, 01:38 PM UTC |
634 | Elexium EX | $3.86 | +0.00% | +0.00% | +0.00% | $34.51M | $2.93K | 0.01% | $36.86M | 8,950,000 EX | Not classified | No history | 1 sources · 70% Oct 8, 01:38 PM UTC |
638 | Monerium EUR emoney EURE | $1.12 | +0.46% | -0.06% | -0.58% | $32.84M | $1.57M | 4.79% | $32.87M | 29,355,305.406 EURE | Ethereum, Polygon +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
662 | Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC | $1.12 | +0.00% | +0.31% | -0.12% | $31.02M | — | 0.00% | $30.91M | 27,600,421.35 EURSPKCC | Ethereum, Base +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
666 | Euler EUL | $1.28 | -2.05% | -9.87% | -4.70% | $30.86M | $2.83M | 9.16% | $34.79M | 24,034,753.025 EUL 88.4% of max | Ethereum, BSC +3 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
675 | Dogelon Mars ELON | $0.00 | +0.37% | -3.37% | -8.01% | $30.17M | $2.68M | 8.89% | $30.00M | 1,000,000,000,000,000 ELON 100.0% of max | Ethereum, BSC +3 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
705 | Energy Web Token EWT | $0.350094 | -0.98% | -1.76% | -11.70% | $28.38M | $230.16K | 0.81% | $35.01M | 81,071,824.945 EWT 81.1% of max | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
713 | EthereumPoW ETHW | $0.260751 | -0.86% | -3.10% | -10.71% | $28.07M | $2.66M | 9.48% | $28.11M | 107,818,717 ETHW | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
737 | Everything EV | $0.000263 | +0.13% | -0.53% | -3.25% | $26.27M | $35.54K | 0.14% | $26.31M | 99,852,334,833.336 EV 99.9% of max | Ethereum, BSC +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
753 | Ergo ERG | $0.303815 | -0.42% | -1.37% | -8.17% | $25.47M | $182.54K | 0.72% | $29.69M | 83,469,723 ERG | Not classified | 1 sources · 70% Oct 8, 10:24 PM UTC | |
763 | Tori Ecosystem Vault ETRUSD | $1.01 | +0.00% | +0.00% | +0.06% | $24.87M | — | 0.00% | $24.86M | 24,519,856.049 ETRUSD | Ethereum | 1 sources · 70% Oct 8, 10:24 PM UTC | |
788 | Edel EDEL | $0.034098 | +1.37% | -15.28% | +0.03% | $23.32M | $3.61M | 15.47% | $34.10M | 686,179,064.96 EDEL 68.6% of max | Ethereum, BSC +2 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
792 | Electronic USD EUSD | $0.997459 | -0.03% | -0.18% | -0.08% | $23.20M | $647.76K | 2.79% | $23.20M | 23,260,655.305 EUSD | Ethereum, Base +1 | 1 sources · 70% Oct 8, 10:24 PM UTC | |
822 | Elephant Money ELEPHANT | $0.00 | -0.73% | -2.63% | -2.65% | $21.75M | $151.04K | 0.69% | $40.00M | 496,688,433,114,544 ELEPHANT 49.7% of max | BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
871 | WYDE: End Hunger EAT | $0.000197 | +0.35% | -5.57% | -9.36% | $19.74M | $1.98K | 0.01% | $19.72M | 100,000,000,000 EAT 100.0% of max | Base | 1 sources · 70% Oct 8, 10:24 PM UTC | |
909 | Enso ENSO | $0.889156 | +0.26% | -1.65% | -11.43% | $18.31M | $5.17M | 28.22% | $113.22M | 20,590,000 ENSO 16.2% of max | Ethereum, BSC | 1 sources · 70% Oct 8, 10:24 PM UTC | |
945 | EURØP EUROP | $1.12 | +0.02% | +0.03% | -0.30% | $17.04M | $275.23K | 1.62% | $17.03M | 15,211,245.273 EUROP | Ethereum, Solana +2 | 1 sources · 70% Oct 8, 10:24 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin Rejected at $87K Again: Three Scenarios for the Next Few Days