A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with E. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethereum ETH | $2,358.97 | -0.19% | +0.50% | -5.54% | $288.25B | $9.80B | 3.40% | $288.17B | 122,161,274.534 ETH | Ethereum | 8 sources · 90% Oct 28, 11:19 PM UTC | |
23 | Ethena USDe USDE | $0.999447 | -0.01% | +0.02% | -0.02% | $4.54B | $31.10M | 0.69% | $4.59B | 4,589,177,260.464 USDE | Ethereum, BSC +6 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
41 | Ethena ENA | $0.208968 | -1.03% | +0.19% | -3.73% | $2.80B | $631.35M | 22.53% | $3.13B | 13,406,250,000 ENA 89.4% of max | Ethereum, Solana +5 | 7 sources · 90% Oct 28, 11:19 PM UTC | |
53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.13 | -0.02% | +0.22% | -0.66% | $1.82B | — | 0.00% | $1.78B | 1,577,898,096.903 EURSAFO | Ethereum, Base +2 | 1 sources · 58% Oct 28, 11:17 PM UTC | |
69 | Ethereum Classic ETC | $7.61 | -0.61% | -0.24% | -6.54% | $1.21B | $38.79M | 3.21% | $1.60B | 158,808,488.243 ETC 75.4% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
97 | Ether.fi ETHFI | $0.684722 | +0.30% | +2.78% | -5.63% | $683.77M | $29.25M | 4.28% | $684.72M | 998,535,999 ETHFI 99.9% of max | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
107 | Spiko EU T-Bills Money Market Fund EUTBL | $1.18 | -0.02% | +0.23% | -0.63% | $504.72M | — | 0.00% | $522.05M | 442,413,342.406 EUTBL | Ethereum, Base +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
113 | EURC EURC | $1.11 | -0.03% | +0.17% | -0.74% | $489.39M | $26.91M | 5.50% | $481.03M | 433,363,985.092 EURC | Ethereum, Solana +3 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
167 | Ethereum Name Service ENS | $5.30 | -0.83% | +1.97% | -8.69% | $224.16M | $10.51M | 4.69% | $530.00M | 42,276,451.201 ENS 42.3% of max | Ethereum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
180 | EigenCloud (prev. EigenLayer) EIGEN | $0.202514 | +0.16% | +2.66% | -18.27% | $197.41M | $18.36M | 9.30% | $375.99M | 976,095,460.603 EIGEN | Ethereum, Base | 1 sources · 58% Oct 28, 11:15 PM UTC | |
182 | EUR CoinVertible EURCV | $1.12 | -0.00% | +0.18% | -0.72% | $193.61M | $28.28M | 14.60% | $191.01M | 170,545,078.68 EURCV | Ethereum, Solana | 1 sources · 58% Oct 28, 11:15 PM UTC | |
227 | eCash XEC | $0.00000668 | -0.65% | -2.39% | -2.77% | $134.32M | $3.99M | 2.97% | $140.28M | 20,101,476,547,580 XEC 95.7% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
272 | MultiversX EGLD | $3.41 | -0.68% | +2.39% | -8.53% | $106.00M | $1.88M | 1.78% | $105.82M | 31,032,130 EGLD | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
342 | ECOMI OMI | $0.0002639 | -0.27% | -4.28% | -8.80% | $71.51M | $1.15M | 1.61% | $197.96M | 270,951,644,947 OMI 36.1% of max | Ethereum, Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
375 | Escoin ELG | $0.291226 | -0.01% | -0.00% | -0.14% | $64.91M | $377.90K | 0.58% | $72.81M | 222,888,263.09 ELG | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
396 | Espresso ESP | $0.086283 | -0.96% | -1.04% | -2.51% | $61.62M | $1.11M | 1.81% | $311.93M | 713,798,174.316 ESP | Ethereum, Arbitrum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
411 | Lido EarnUSD EARNUSD | $1.04 | -0.00% | +0.04% | +0.09% | $59.32M | — | 0.00% | $56.26M | 54,203,693.348 EARNUSD | Ethereum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
409 | EXOD EXOD | $5.64 | +0.00% | +3.38% | +9.68% | $58.88M | — | 0.00% | $58.92M | 10,446,000 EXOD 100.0% of max | Arbitrum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
442 | Enjin Coin ENJ | $0.025541 | -0.77% | -0.53% | -10.81% | $51.41M | $3.27M | 6.36% | $51.94M | 2,011,386,018.721 ENJ | Ethereum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
436 | Open Campus EDU | $0.05965 | -0.35% | +0.15% | -17.91% | $50.32M | $1.56M | 3.10% | $59.65M | 843,520,833 EDU 84.4% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
482 | EfficientFrontier SN53 | $8.63 | -0.46% | +3.72% | -5.74% | $49.94M | $3.28M | 6.57% | $181.23M | 5,769,386.688 SN53 27.5% of max | Not classified | 1 sources · 58% Oct 28, 11:17 PM UTC | |
417 | aelf ELF | $0.059175 | -0.01% | -0.36% | -5.03% | $49.05M | $3.13M | 6.39% | $59.17M | 828,935,904.93 ELF 82.9% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
509 | eBTC EBTC | $80,280.00 | +0.00% | +0.00% | +25.30% | $44.51M | $34.30 | 0.00% | $44.52M | 554.487 EBTC | Not classified | No history | 1 sources · 70% Aug 25, 04:20 AM UTC |
517 | ETHGas GWEI | $0.020949 | -0.71% | -1.84% | -0.28% | $41.61M | $2.56M | 6.14% | $209.49M | 1,986,249,000 GWEI 19.9% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
533 | Electroneum ETN | $0.002113 | +0.10% | -3.27% | +3.53% | $37.98M | $386.22K | 1.02% | $44.37M | 17,979,817,604.56 ETN 85.6% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
565 | Eurite EURI | $1.12 | -0.02% | +0.19% | -0.74% | $36.40M | $4.67M | 12.84% | $36.78M | 32,838,617.49 EURI | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
599 | Emerald Security Token EMRL.D | $1.39 | +0.00% | +0.00% | +25.05% | $34.84M | $5.28K | 0.02% | $139.00M | 25,000,000 EMRL.D 25.0% of max | Polygon | No history | 1 sources · 70% Jul 29, 03:58 PM UTC |
601 | Elexium EX | $3.86 | +0.00% | +0.00% | +0.00% | $34.51M | $2.93K | 0.01% | $37.25M | 8,950,000 EX | Not classified | No history | 1 sources · 70% Jul 16, 09:34 AM UTC |
631 | Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC | $1.12 | -0.02% | +0.17% | -0.71% | $30.86M | — | 0.00% | $30.91M | 27,600,421.35 EURSPKCC | Ethereum, Base +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
656 | Euler EUL | $1.23 | -1.01% | -2.95% | +2.37% | $29.57M | $1.47M | 4.98% | $33.43M | 24,034,753.025 EUL 88.4% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
691 | Dogelon Mars ELON | $0.00000002715 | -0.32% | +1.12% | -8.51% | $27.15M | $3.55M | 13.06% | $27.15M | 1,000,000,000,000,000 ELON 100.0% of max | Ethereum, BSC +3 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
744 | EthereumPoW ETHW | $0.23987 | -1.30% | +6.58% | -3.38% | $25.86M | $11.29M | 43.64% | $25.86M | 107,818,717 ETHW | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
727 | Everything EV | $0.0002532 | +0.05% | -0.23% | -2.21% | $25.28M | $66.00K | 0.26% | $25.32M | 99,852,334,833.336 EV 99.9% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
745 | Ergo ERG | $0.301814 | -0.37% | +0.55% | -2.43% | $25.21M | $130.86K | 0.52% | $29.50M | 83,504,499 ERG | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
770 | Electronic USD EUSD | $0.996416 | -0.08% | -0.01% | -0.16% | $24.25M | $142.84K | 0.59% | $22.85M | 22,932,559.417 EUSD | Ethereum, Base +1 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
715 | Energy Web Token EWT | $0.280637 | +3.23% | +0.42% | -11.69% | $22.75M | $216.84K | 0.95% | $28.06M | 81,071,824.945 EWT 81.1% of max | Ethereum | 1 sources · 58% Oct 28, 11:15 PM UTC | |
785 | Elephant Money ELEPHANT | $0.00000004497 | -0.13% | +1.67% | +0.55% | $22.33M | $949.70 | 0.00% | $44.97M | 496,678,211,091,054.1 ELEPHANT 49.7% of max | BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
802 | Edel EDEL | $0.03207 | +0.37% | -2.63% | -7.07% | $22.30M | $669.60K | 3.00% | $32.07M | 694,595,239.83 EDEL 69.5% of max | Ethereum, BSC +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
734 | OpenEden EDEN | $0.055188 | -1.15% | -0.09% | -8.28% | $22.02M | $3.50M | 15.91% | $55.19M | 437,156,207.383 EDEN 43.7% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
922 | Elsa ELSA | $0.078115 | +0.04% | -1.12% | +10.48% | $17.89M | $7.15M | 39.95% | $78.11M | 228,980,000 ELSA 22.9% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
897 | WYDE: End Hunger EAT | $0.0001756 | -0.20% | +2.37% | -6.95% | $17.56M | $877.62 | 0.00% | $17.56M | 100,000,000,000 EAT 100.0% of max | Base | 1 sources · 58% Oct 28, 11:15 PM UTC | |
945 | EURØP EUROP | $1.11 | -0.02% | +0.13% | -0.75% | $16.53M | $173.13K | 1.05% | $16.88M | 15,211,245.273 EUROP | Ethereum, Solana +2 | 1 sources · 58% Oct 28, 11:15 PM UTC | |
885 | Epic Private Internet Cash EPIC | $0.791619 | +1.40% | -11.03% | -6.28% | $15.26M | $77.44K | 0.51% | $16.62M | 19,275,959 EPIC 91.8% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC | |
909 | Enso ENSO | $0.633395 | -0.89% | -1.01% | -9.84% | $13.04M | $2.33M | 17.89% | $80.66M | 20,590,000 ENSO 16.2% of max | Ethereum, BSC | 1 sources · 58% Oct 28, 11:15 PM UTC | |
954 | EDENA EDENA | $0.042671 | -0.24% | -0.22% | -24.59% | $12.37M | $297.90K | 2.41% | $12.37M | 289,999,900 EDENA 100.0% of max | Not classified | 1 sources · 58% Oct 28, 11:15 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflowReviewed identities with source-backed contract details and token observations. Market prices are unverified; these profiles are separate from the priced market table.
0xc66c8b40e9712708d0b4f27c9775dc934b65f0d9
0x41b8fcf5517c8a1457dcb6acf6de7224595dabc0