A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with K. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
14/100
Share of 872 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
56/100 · Mixed
57.0% advancing · Median 0.20% · 873 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | KuCoin KCS | $6.22 | +0.00% | +1.20% | +0.00% | $867.79M | $1.02M | 0.12% | $883.92M | 139,655,021.277 KCS | Not classified | 2 sources · 58% Nov 18, 06:48 PM UTC | |
75 | Kaspa KAS | $0.02702 | +0.00% | +0.43% | +0.00% | $751.33M | $2.85M | 0.38% | $775.58M | 27,773,785,989.525 KAS 96.8% of max | Not classified | 6 sources · 93% Nov 18, 06:48 PM UTC | |
130 | Kinesis Gold KAU | $120.06 | -0.71% | -3.00% | -6.90% | $326.33M | $190.94K | 0.06% | $328.80M | 2,738,630.092 KAU | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC | |
148 | Kite KITE | $0.135458 | +0.79% | +5.55% | +7.11% | $323.91M | $12.39M | 3.83% | $1.35B | 2,391,196,012 KITE 23.9% of max | Ethereum, BSC +1 | 1 sources · 58% Nov 18, 06:46 PM UTC | |
165 | Kaia KAIA | $0.02994 | +0.00% | +1.42% | +0.00% | $193.33M | $495.80K | 0.26% | $193.12M | 6,450,134,185.667 KAIA | Not classified | 4 sources · 88% Nov 18, 06:48 PM UTC | |
173 | KOGE KOGE | $54.66 | +0.21% | -2.10% | -6.68% | $184.74M | $26.02K | 0.01% | $184.75M | 3,379,997.6 KOGE 100.0% of max | BSC | 1 sources · 58% Nov 18, 06:46 PM UTC | |
177 | Kinesis Silver KAG | $45.19 | +0.03% | -4.51% | -13.46% | $164.70M | $778.67K | 0.47% | $165.94M | 3,672,140.448 KAG | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC | |
159 | Kamino KMNO | $0.02558 | +0.00% | -2.30% | +0.00% | $153.55M | $493.97K | 0.32% | $255.80M | 5,833,562,009.5 KMNO 58.3% of max | Solana | 7 sources · 93% Nov 18, 06:49 PM UTC | |
244 | Kinetiq KNTQ | $0.219439 | +0.55% | -0.97% | -29.45% | $71.10M | $2.85M | 4.01% | $219.44M | 315,918,523.612 KNTQ 31.6% of max | Not classified | 1 sources · 58% Nov 18, 06:46 PM UTC | |
339 | Kusama KSM | $2.78 | +1.34% | +2.95% | -11.75% | $53.26M | $1.44M | 2.70% | $52.93M | 19,039,092.215 KSM | Not classified | 1 sources · 58% Nov 18, 06:46 PM UTC | |
392 | KAITO KAITO | $0.179093 | +1.01% | -0.98% | -14.51% | $43.23M | $9.03M | 20.88% | $179.09M | 241,388,889 KAITO 24.1% of max | Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
521 | KUB Coin KUB | $0.459244 | -0.32% | -1.60% | -9.33% | $31.68M | $175.19K | 0.55% | $50.52M | 68,974,776 KUB 62.7% of max | Not classified | 1 sources · 58% Nov 18, 06:46 PM UTC | |
324 | Kava KAVA | $0.02909 | +0.00% | -6.12% | +0.00% | $31.39M | $799.83K | 2.55% | $31.50M | 1,082,846,885 KAVA | BSC | 7 sources · 91% Nov 18, 06:48 PM UTC | |
655 | KiiChain KII | $0.084564 | +0.28% | +1.25% | +0.39% | $29.98M | $8.53M | 28.46% | $152.22M | 352,938,150.359 KII 19.6% of max | BSC | 1 sources · 58% Nov 18, 06:46 PM UTC | |
502 | Keeta KTA | $0.046415 | +5.40% | +1.10% | -5.04% | $29.53M | $1.18M | 4.01% | $46.41M | 625,213,030.077 KTA 62.5% of max | Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
653 | KGeN KGEN | $0.079673 | -0.67% | -0.50% | +7.39% | $21.17M | $2.44M | 11.53% | $77.92M | 287,658,648.38 KGEN 29.4% of max | BSC, Base | 1 sources · 58% Nov 18, 06:46 PM UTC | |
724 | Kyber Network Crystal KNC | $0.098938 | +0.92% | +2.82% | -5.05% | $20.71M | $850.92K | 4.11% | $24.96M | 209,289,775.564 KNC 83.0% of max | Ethereum, BSC +4 | 1 sources · 58% Nov 18, 06:46 PM UTC | |
912 | South Korea Bull 3X ETF (bStocks Tokenized ETF) KORUB | $6.78 | +1.98% | +6.64% | -25.13% | $20.37M | $19.99M | 98.12% | $10.93M | 1,611,905.305 KORUB | BSC | 1 sources · 58% Nov 18, 06:46 PM UTC | |
633 | Keep Network KEEP | $0.018648 | +0.63% | +1.29% | -12.34% | $18.00M | $10.01K | 0.06% | $18.65M | 965,210,762.287 KEEP 96.5% of max | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC | |
875 | KAIO KAIO | $0.020433 | -0.09% | -0.56% | -5.56% | $13.92M | $223.69K | 1.61% | $204.33M | 681,250,000 KAIO 6.8% of max | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC | |
977 | Kekius Maximus KEKIUS | $0.010641 | +1.53% | +0.00% | -15.00% | $10.64M | $1.25K | 0.01% | $10.64M | 1,000,000,000 KEKIUS 100.0% of max | Ethereum | 1 sources · 58% Nov 18, 06:46 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Bitcoin’s 24% fall since October 6 came entirely while US markets were closed