A-Z market directory
Live pricing, market cap, volume, and daily movement for assets whose name or ticker starts with K. Use the table below to search within this bucket or jump to nearby letters.
Altcoin breadth
45/100
Share of 881 measured, non-stablecoin assets outperforming Bitcoin over 7 days. CoinAbout calculation.
Market momentum
53/100 · Mixed
54.5% advancing · Median 0.10% · 882 assets
70% advancing share + 30% bounded median daily return (50 + 50 × tanh(median / 5)). Market cap ≥ $1M; stablecoins excluded. Large outliers cannot dominate. Descriptive only; not a forecast.
Swipe horizontally for more columns. Asset names stay pinned.
| Asset | Networks | 7-day chart | Data / updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | KuCoin KCS | $7.57 | -0.02% | +1.59% | +1.12% | $1.06B | $3.82M | 0.36% | $1.08B | 139,655,021.277 KCS | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
75 | Kaspa KAS | $0.037356 | +1.70% | +5.92% | -4.35% | $1.04B | $14.20M | 1.37% | $1.07B | 27,773,785,989.525 KAS 96.8% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
130 | Kinesis Gold KAU | $130.44 | +0.11% | -0.26% | -1.37% | $357.24M | $44.08K | 0.01% | $357.23M | 2,738,630.092 KAU | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
148 | Kite KITE | $0.116457 | -0.40% | -2.17% | -5.77% | $278.36M | $7.42M | 2.67% | $1.16B | 2,391,196,012 KITE 23.9% of max | Ethereum, BSC +1 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
159 | Kamino KMNO | $0.03817 | -1.18% | -2.98% | -9.05% | $223.82M | $8.78M | 3.92% | $381.70M | 5,833,562,009.5 KMNO 58.3% of max | Solana | 1 sources · 58% Oct 28, 11:16 PM UTC | |
165 | Kaia KAIA | $0.034039 | -0.15% | -4.39% | -19.57% | $219.66M | $6.51M | 2.96% | $219.56M | 6,450,134,185.667 KAIA | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
173 | KOGE KOGE | $63.39 | -0.01% | +0.05% | -0.02% | $214.26M | $94.46K | 0.04% | $214.26M | 3,379,997.6 KOGE 100.0% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
177 | Kinesis Silver KAG | $54.18 | +0.22% | -1.34% | -6.44% | $198.95M | $30.24K | 0.02% | $198.96M | 3,672,140.448 KAG | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
244 | Kinetiq KNTQ | $0.462475 | -1.52% | +11.34% | +10.71% | $146.10M | $6.37M | 4.36% | $462.48M | 315,918,523.612 KNTQ 31.6% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
324 | Kava KAVA | $0.069254 | +0.04% | -0.66% | -0.92% | $74.99M | $1.57M | 2.09% | $74.99M | 1,082,846,885 KAVA | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
339 | Kusama KSM | $3.77 | -0.86% | -1.56% | -10.15% | $71.76M | $2.19M | 3.05% | $71.78M | 19,039,092.215 KSM | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
392 | KAITO KAITO | $0.25868 | -0.63% | +1.67% | -9.26% | $62.44M | $8.37M | 13.41% | $258.68M | 241,388,889 KAITO 24.1% of max | Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
521 | KUB Coin KUB | $0.578742 | +1.85% | +1.50% | +5.24% | $39.92M | $239.55K | 0.60% | $63.66M | 68,974,776 KUB 62.7% of max | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
502 | Keeta KTA | $0.060663 | +0.02% | -4.72% | -15.60% | $37.91M | $665.14K | 1.75% | $60.66M | 625,213,030.077 KTA 62.5% of max | Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
655 | KiiChain KII | $0.085047 | +0.28% | -0.16% | -1.52% | $30.04M | $4.47M | 14.88% | $153.08M | 352,938,150.359 KII 19.6% of max | BSC | 1 sources · 58% Oct 28, 11:16 PM UTC | |
653 | KGeN KGEN | $0.094417 | -0.02% | -7.15% | -8.83% | $27.16M | $2.46M | 9.06% | $92.34M | 287,658,648.38 KGEN 29.4% of max | BSC, Base | 1 sources · 58% Oct 28, 11:16 PM UTC | |
724 | Kyber Network Crystal KNC | $0.119388 | -0.27% | -0.39% | -7.31% | $24.99M | $944.96K | 3.78% | $30.12M | 209,289,775.564 KNC 83.0% of max | Ethereum, BSC +4 | 1 sources · 58% Oct 28, 11:16 PM UTC | |
633 | Keep Network KEEP | $0.022034 | +0.17% | -4.27% | -6.55% | $21.27M | $264.49 | 0.00% | $22.03M | 965,210,762.287 KEEP 96.5% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
912 | South Korea Bull 3X ETF (bStocks Tokenized ETF) KORUB | $13.07 | -1.31% | +10.35% | +11.85% | $19.04M | $49.27M | 258.75% | $21.07M | 1,611,905.305 KORUB | Not classified | 1 sources · 58% Oct 28, 11:16 PM UTC | |
875 | KAIO KAIO | $0.022835 | -2.98% | -5.81% | -24.64% | $15.56M | $503.89K | 3.24% | $228.35M | 681,250,000 KAIO 6.8% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC | |
977 | Kekius Maximus KEKIUS | $0.01391 | -0.21% | +1.13% | -13.65% | $13.91M | $240.53 | 0.00% | $13.91M | 1,000,000,000 KEKIUS 100.0% of max | Ethereum | 1 sources · 58% Oct 28, 11:16 PM UTC |
USD reference prices are indicative, not executable quotes. Market cap and volume are aggregate catalog fields; exchange ticks update prices separately. Vol/cap indicates turnover, not guaranteed liquidity. FDV = price × max supply (or total supply when max is unknown). Charts show observed provider history only.
TECHi · Ether retests $2,300 as ETF rebound covers 4% of outflow