See the power of Dollar Cost Averaging with real historical price data.
Max 24 months using sample 2024 data
| Month | Invested | Coins | Price |
|---|---|---|---|
| May 2024 | $100.00 | 0.001754 | $57,000.00 |
| Jun 2024 | $100.00 | 0.001613 | $62,000.00 |
| Jul 2024 | $100.00 | 0.001724 | $58,000.00 |
| Aug 2024 | $100.00 | 0.001695 | $59,000.00 |
| Sep 2024 | $100.00 | 0.001587 | $63,000.00 |
| Oct 2024 | $100.00 | 0.001493 | $67,000.00 |
| Nov 2024 | $100.00 | 0.001389 | $72,000.00 |
| Dec 2024 | $100.00 | 0.001020 | $98,000.00 |
Data is illustrative 2024 sample for demonstration.